Senior Staff
Senior Productivity Commission staff are listed below.
| Name (and email) | Position | |
|---|---|---|
| Michael Kirby | Head of Office |
|
| Vacant | Principal Adviser Research, Melbourne | |
| Jenny Gordon | Principal Adviser Research, Canberra |
|
Melbourne Office
| Name (and email) | Position | Branch |
|---|---|---|
| Lisa Gropp | First Assistant Commissioner |
|
| Brian Scammell | Assistant Commissioner | Corporate Services |
| Anna Heaney | Assistant Commissioner | Inquiry A |
| Patrick Laplagne | Assistant Commissioner | Inquiry B |
| Greg Murtough | Assistant Commissioner (Acting) | Inquiry C |
| Ben McLean | Assistant Commissioner | Environmental and Resource Economics |
| Patrick Jomini | Assistant Commissioner | Economic and Labour Market Research |
| Lawrence McDonald | Assistant Commissioner | Social Infrastructure |
| Phillip Chindamo | Assistant Commissioner | Economic Infrastructure |
| John Salerian | Assistant Commissioner | Carbon Policy Analysis |
Canberra Office
| Name (and email) | Position | Branch |
|---|---|---|
| Alan Johnston | First Assistant Commissioner | |
| Les Andrews | Assistant Commissioner | Inquiry A |
| Jane Melanie | Assistant Commissioner | Inquiry B |
| Ralph Lattimore | Assistant Commissioner | Inquiry C |
| Rosalyn Bell | Assistant Commissioner | Regulation Analysis |
| Sue Holmes | Assistant Commissioner | Business Regulation Benchmarking |
| Shiji Zhao | Assistant Commissioner | Productivity Analysis |
| Paul Gretton | Assistant Commissioner | Trade and Economic Studies |
| Rosalie McLachlan | Director | Competitive Neutrality Complaints (AGCNCO) |
| Anthony Housego | Director | APEC Unit |

