Chairman and Commissioners
| Name | Location | Full/Part Time | Appointed from | Appointed to |
|---|---|---|---|---|
| Canberra | Full Time | 20 May 2008 | 19 May 2013 | |
| Canberra | Part Time | 17 April 2007 | 16 April 2012 | |
| Canberra | Full Time | 27 January 2004 | 26 January 2009 | |
| Melbourne | Part Time | 17 April 2006 | 16 April 2009 | |
| Melbourne | Part Time | 19 March 2007 | 18 March 2010 | |
| Melbourne | Part Time | 17 April 2006 | 16 April 2010 | |
| Canberra | Full Time | 1 August 2008 | 31 July 2013 | |
| Melbourne | Part Time | 4 December 2003 | 3 December 2008 | |
| Canberra | Full Time | 17 April 2006 | 16 April 2011 |
Associate Commissioners
| Name | Location | Inquiry / Study |
|---|---|---|
| Bob Granger | Government drought support |
