The Pharmaceutical Industry
Pharmaceutical Industry Industry Data, 1968-69 to 1992-93, ANZSIC 2763: Pharmaceutical and Veterinary Products
| Year |
Turnover $'000 |
Sales/ trans $'000 |
Value add $'000 |
Employ- ment No |
Wages/ sal $'000 |
Purch- ases $'000 |
Invest- ment $'000 |
Imports $'000 |
Exports $'000 |
Re- exports $'000 |
|---|---|---|---|---|---|---|---|---|---|---|
| 68/69 | 158,344 | 150,063 | 85,806 | 8,495 | 26,857 | 74,274 | 4,903 | 37,284 | 14,360 | 1,101 |
| 69/70 | 173,804 | 164,160 | 93,572 | 9,235 | 31,506 | 87,044 | 8,981 | 50,932 | 16,819 | 1,395 |
| 70/71 | nc | nc | 55,761 | 22,813 | 1,723 | |||||
| 71/72 | 230,142 | 211,196 | 125,524 | 10,708 | 45,883 | 106 705 | 10,508 | 59,564 | 22,296 | 1,871 |
| 72/73 | 261,065 | 245,832 | 141,144 | 10,872 | 53,186 | 121,493 | 12,328 | 61,380 | 22,826 | 2,035 |
| 73/74 | 290,556 | 273,518 | 162,665 | 11,241 | 61,986 | 138,736 | 11,561 | 70,552 | 27,513 | 2,012 |
| 74/75 | 324,170 | 303,177 | 179,919 | 10,896 | 76 285 | 175,118 | 18,235 | 94,844 | 26 906 | 2,233 |
| 75/76 | 384,251 | 367,274 | 194,447 | 10,510 | 91,382 | 187,418 | 19,841 | 91,117 | 26 385 | 2,800 |
| 76/77 | 430,437 | 409,886 | 221,852 | 10,227 | 97,000 | 224,583 | 16 852 | 93,251 | 34,680 | 4,689 |
| 77/78 | 499,090 | 470,791 | 259,767 | 10,209 | 107,602 | 252,051 | 24,445 | 101,506 | 38,977 | 2,611 |
| 78/79 | 586 333 | 545,179 | 304,051 | 10,865 | 122,702 | 296 568 | 30,327 | 119,533 | 57,940 | 5,015 |
| 79/80 | 651,461 | 610,850 | 342,631 | 10,783 | 134,797 | 340,641 | 29,508 | 142,591 | 59,826 | 7,434 |
| 80/81 | 721,712 | 674,144 | 370,807 | 10,382 | 147,747 | 363,951 | 28,491 | 125,318 | 67,844 | 10,558 |
| 81/82 | 834,824 | 783,714 | 423,607 | 10,803 | 170,836 | 418,408 | 33,093 | 140,521 | 79,981 | 7,106 |
| 82/83 | 916 800 | 851,590 | 481,591 | 10,243 | 183,899 | 464,773 | 30,717 | 173,818 | 99,603 | 9,999 |
| 83/84 | 1,046 300 | 973,400 | 528,000 | 10,500 | 205,000 | 532,000 | 27,300 | 198,896 | 107,351 | 11,096 |
| 84/85 | 1,124,400 | 1,072,900 | 587,100 | 10,200 | 211,500 | 571,200 | 35,700 | 262,906 | 129,181 | 10,726 |
| 85/86 | nc | nc | 354,858 | 136 024 | 14,468 | |||||
| 86/87 | 1,317,100 | 1,240,200 | 646 300 | 10,300 | 239,200 | 709,700 | nc | 466 913 | 152,095 | 17,955 |
| 87/88 | 1,605,600 | 1,578,400 | 10,209 | 272,700 | nc | nc | 638,055 | 167,472 | 42,558 | |
| 88/89 | 1,787,900 | 1,741,600 | 10,700 | 296 400 | nc | nc | 739,258 | 188,443 | 50,614 | |
| 89/90 | 1,840,600 | 1,741,259 | 876 900 | 9,400 | 295,700 | 998,000 | 6,243 | 877,608 | 214,885 | 59,990 |
| 90/91 | 2,148,200 | 2,032,257 | 10,277 | 337,300 | nc | nc | 1,002,556 | 259,922 | 63,788 | |
| 91/92 | 2,416,600 | 2,286,171 | 10,676 | 380,300 | nc | nc | 1,114,563 | 382,136 | 86,442 | |
| 92/93 | na | na | 1,458,622 | 476,786 | 104,841 |

