Implications for Australia of Firms Locating Offshore
Submissions
This page lists submissions that have been received for this inquiry.
| No. | Individual / Organisation |
|---|---|
| 1 | Pacific BBA Ltd |
| 2 | Nelson, Mr Peter J |
| 3 | Garmond Australia Pty Ltd |
| 4 | Pioneer International Ltd |
| 5 | ACT Fireworks |
| 6 | Australian Stock Exchange Ltd |
| 7 | Australian Chamber of Manufactures |
| 8 | Freehill Hollingdale and Page |
| 9 | Metal Trades Industry Association |
| 10 | Burns Philp and Co. Ltd |
| 11 | Gwalia Consolidated Ltd |
| 12 | Robert Bosch (Australia) Ltd |
| 13 | CRA Ltd |
| 14 | Chamber of Mines and Energy of Western Australia |
| 15 | BHP Ltd |
| 16 | Australian Electrical and Electronic Manufacturers’ Association |
| 17 | Mark One Apparel Pty Ltd |
| 18 | Metal Trades Industry Association |
| 19 | Association of Mining and Exploration Companies |
| 20 | Richardson, A J D and Bolan, J B |
| 21 | Department of Minerals and Energy of Western Australia |
| 22 | Business Council of Australia |
| 23 | Council of Textile and Fashion Industries of Australia Ltd |
| 24 | Minerals Council of Australia |
| 25 | Austrade |
| 26 | Aboriginal and Torres Strait Islander Social Justice Commissioner |
| 27 | National Native Title Tribunal |
| 28 | Northern Land Council |
| 29 | Australian Taxation Office |
| 30 | Association of Mining and Exploration Companies |
| 31 | Northern Land Council |
| 32 | Council of Textile and Fashion Industries of Australia Ltd |
| 33 | Telstra Corporation Ltd |
| 34 | Brambles Industries Ltd |
| 35 | Business Council of Australia |
| 36 | Bryan, Dr D and Rafferty, Mr M |
| 37 | Coopers and Lybrand |
| 38 | BHP Ltd |
| 39 | Australian Bureau of Statistics |
| 40 | Commonwealth Environment Protection Agency |
| 41 | Australian Business Chamber |
| 42 | Minerals Council of Australia |
| 43 | Department of Minerals and Energy of Western Australia |
| 44 | Northern Land Council |
| 45 | South Australian Government |
| 46 | Council of Textile and Fashion Industries of Australia Ltd |
| 47 | Department of Foreign Affairs and Trade |
| 48 | The Commonwealth Treasury |
| 49 | St George Bank Ltd |
| 50 | Aboriginal and Torres Strait Islander Social Justice Commissioner |
| 51 | Aboriginal and Torres Strait Islander Commission |
| 52 | KPMG |
| 53 | Northern Territory Minerals Council |
| 54 | Arthur Andersen |

