Book Production in Australia
Submissions
This page lists submissions that have been received for this inquiry. A submission number with the prefix DR indicates that the submission was received after the preparation of the draft report.
| No. | Individual / Organisation |
|---|---|
| 1 | Brown Prior Anderson Pty Ltd |
| 2 | Pacific Magazines & Printing Limited |
| 3 | Harlequin Enterprises (Australia) Pty Limited |
| 4 | The Hannan Group |
| 5 | Printing Industries New Zealand |
| 6 | Mr Lindsay Somerville |
| 7 | Australian Paper Limited |
| 8 | Printing Industries Association of Australia |
| 9 | Australian Publishers Association Limited |
| 10 | Telstra Corporation |
| 11 | Department of Communications and the Arts |
| 12 | Australia Council |
| 13 | Australian Customs Service |
| 14 | Australian Publishers Association Limited |
| 15 | Brown Prior Anderson Pty Ltd |
| 16 | Printing Industries Association of Australia |
| 17 | Telstra Corporation |
| 18 | Pacific Magazines & Printing Limited |
| DR19 | Department of Foreign Affairs and Trade |
| DR20 | Printing Industries Association of Australia |
| DR21 | Australian Publishers Association Limited |
| DR22 | Pacific Magazines & Printing Limited |
| DR23 | Australian Paper Limited |
| DR24 | Telstra Corporation |
| DR25 | The Hannan Group |
| DR26 | Mimosa Publications and Impact Printing |
| DR27 | Galley Press Publishing |
| DR28 | Copyright Agency Limited |
| DR29 | Australian Paper Limited |
| DR30 | Koorong Books Pty Limited |

