State, Territory and Local Government Assistance to Industry
Submissions
This page lists submissions that have been received for this inquiry.
| No. | Individual / Organisation |
|---|---|
| 1 | Anglin, Ms Tirzah |
| 2 | Office of the Supervising Scientist |
| 3 | Caloundra City Council |
| 4 | Terraderm |
| 5 | Griffith City Council |
| 6 | Narrandera Shire Council |
| 7 | Shire of Gnowangerup |
| 8 | Murray Regional Development Board |
| 9 | Mines and Energy South Australia |
| 10 | City of Bunbury |
| 11 | South West Groups |
| 12 | McAuley, John P |
| 13 | Redland Community Economic Development Board and Redland Shire Council |
| 14 | Schroder, Professor W |
| 15 | Gosford City Council and Central Coast Regional Development Corporation |
| 16 | City of Greater Geelong |
| 17 | International Business Planning |
| 18 | West Australian Regional Manufacturers (Inc.) |
| 19 | WA Farmers Federation (Inc.) |
| 20 | Central Midlands Business Enterprise Centre |
| 21 | Australian Chamber of Manufactures |
| 22 | Development Albury-Wodonga 2000 |
| 23 | Department of Commerce and Trade (WA) |
| 24 | Department of Housing and Regional Development (Commonwealth) |
| 25 | Wyong Shire Council |
| 26 | Shire of Yarra Ranges |
| 27 | MFP Australia Local Focus Group |
| 28 | Australian Conservation Foundation |
| 29 | Small Business Development Corporation Western Australia |
| 30 | Northern Territory Government |
| 31 | Mohun Sinha, Mr Anand |
| 32 | The Association of Professional Engineers Scientists and Managers, Australia |
| 33 | Western Australian Treasury |
| 34 | Woodleigh Nominees Pty Ltd |
| 35 | The Welshpool Business Enterprise Centre Incorporated |
| 36 | Young Region Development Corporation |
| 37 | Queensland Chamber of Commerce and Industry |
| 38 | Cabonne Council |
| 39 | McAuley, John P |
| 40 | Wyndham City Council |
| 41 | Public Sector Unions |
| 42 | Brisbane City Council |
| 43 | Shire of Yarra Ranges |
| 44 | Council of the City of Wagga Wagga |
| 45 | Glenorchy City Council |
| 46 | Tasmanian Chamber of Commerce and Industry Ltd |
| 47 | McAuley, John P |
| 48 | Local Government Association of Queensland Inc. |
| 49 | Outlook Management |
| 50 | Local Government Association of Queensland Inc. |
| 51 | Department of Resources Development (WA) |
| 52 | Australian Chamber of Commerce and Industry |
| 53 | Tweed Shire Council |
| 54 | Gosford City Council and Central Coast Regional Development Corporation |
| 55 | Chamber of Commerce and Industry of Western Australia |
| 56 | New South Wales Government |
| 57 | South Australian Regional Development Association Inc. |
| 58 | ACT Government |
| 59 | Redland Community Economic Development Board and Redland Shire Council |
| 60 | Western Australian Treasury |
| 61 | ACT Government |
| 62 | Department of Commerce and Trade (WA) |
| 63 | Department of Premier and Cabinet Tasmania |
| 64 | McAuley, John P |
| 65 | Heritage Country Development Agency |
| 66 | Gippsland Development Ltd |
| 67 | Public Sector Unions |
| 68 | Australian Conservation Foundation |
| 69 | Thomson, Kelvin MP |
| 70 | Australian and New Zealand Association of Business Incubators |
| 71 | South Metro Development |
| 72 | Tourism Council of Australia |
| 73 | Mid-Murray Regional Development Board |
| 74 | Western Australian Tourism Council |
| 75 | South Australian Government |
| 76 | Government of New Zealand |
| 77 | American Express International |
| 78 | Northern Territory Government |
| 79 | Greater Green Triangle Region Association Inc. |
| 80 | Victoria’s Golden Regional Development Organisation Inc. |
| 81 | Redland Community Economic Development Board and Redland Shire Council |
| 82 | Tropical Economic Taskforce Incorporated |
| 83 | Outback Regional Development Organisation Inc. |
| 84 | Yorke Regional Development Board |
| 85 | Western Melbourne Regional Economic Development Organisation Ltd |
| 86 | ACT Government |
| 87 | Tasmanian Government |

