Medical and Scientific Equipment Industries
Submissions
This page lists submissions that have been received for this inquiry.
| No. | Individual / Organisation |
|---|---|
| 1 | Biolab Scientific Pty Ltd |
| 2 | Flinders Medical Centre |
| 3 | Nascor Pty Ltd |
| 4 | Nucleus Limited |
| 5 | Malcolm Young and Company |
| 6 | Diffraction Technology |
| 7 | Australian Society for Biomaterials Inc |
| 8 | Department of Foreign Affairs and Trade |
| 9 | Marceau, Professor Jane (Australian National University) |
| 10 | Industrial Supplies Office (Victoria) Limited |
| 11 | Scientific Suppliers Association of Australia Inc |
| 12 | Biotel Pty Ltd |
| 13 | Medical Industry Association of Australia |
| 14 | Leo Barnes and Assoc |
| 15 | Tuta Laboratories (Australia) Pty Ltd |
| 16 | Commonwealth Department of Health and Family Services (including the Therapeutic Goods Administration) |
| 17 | Technology Industries Exporters Group |
| 18 | Dow Corning Australia Pty Ltd |
| 19 | William Green Pty Ltd |
| 20 | Australian Surgical Design and Manufacture |
| 21 | Sanitech Victoria |
| 22 | Austrade |
| 23 | ACT Government (Chief Minister’s Department) |
| 24 | Baldwin Medical and Veterinary Devices (Australia) Pty Ltd |
| 25 | Leo Barnes and Assoc |
| 26 | NSW Health Peak Purchasing Council |
| 27 | Murphy Furniture Pty Ltd |
| 28 | NSW State and Regional Development |
| 29 | Sydlore Pty Ltd |
| 30 | Australian Health Industry Development Forum (now Australian Business Ltd) |
| 31 | Galeshka Pty Ltd |
| 32 | Private Hospitals Association of Queensland |
| 33 | Gambro Pty Ltd |
| 34 | Surgi Supplies International Pty Ltd |
| 35 | NSW Industrial Supplies Office Ltd |
| 36 | Nursing the Environment (Australian Nursing Federation) |
| 37 | Health Department of Western Australia |
| 38 | Private Hospitals Association of Victoria |
| 39 | ACT Government (Chief Minister’s Department) |
| 40 | Hall, Dr W.L |
| 41 | Go Medical Industries Pty Ltd |
| 42 | Anti-Dumping Authority |
| 43 | Medical Industry Association of Australia |
| 44 | Department of Treasury and Finance (Tasmania) (State Purchasing and Sales) |
| 45 | Australian Customs Service |
| 46 | College of Biomedical Engineers |
| 47 | Australian Dental Industry Association Inc |
| 48 | South Australian Health Commission |
| 49 | Co-operative Research Centre for Cardiac Technology |
| 50 | George Weber and Associates Pty Ltd |
| 51 | Medical Industry Association of Australia |
| 52 | Therapeutic Goods Administration |
| 53 | Binary Image Pty Ltd |
| 54 | Relpar Pty Ltd |
| 55 | Trace Scientific Ltd |
| 56 | Shimadzu Oceana Pty Ltd |
| 57 | Crown Scientific Pty Ltd |
| 58 | National TAFE Science Network |
| 59 | Dow Corning Australia Pty Ltd |
| 60 | College of Biomedical Engineers |
| 61 | Austrade |
| 62 | William A. Cook Australia Pty Ltd |
| 63 | Scientific Suppliers Association of Australia Inc |
| 64 | Douglas Bean (Australia) Pty Ltd |
| 65 | Testing & Certification Australia, Electromedical Laboratory |
| 66 | Queensland Health |
| 67 | Australian Hospital Association |
| 68 | Australian Society for Biomaterials Inc |
| 69 | Nursing the Environment (Australian Nursing Federation) |
| 70 | Morris, Ms S., Central Sterile Supply Department, Women’s and Children’s Hospital |
| 71 | Hall, Dr W.L |
| 72 | Medical Industry Association of Australia |
| 73 | Ross, Dr D., Department of Cardiology, Westmead Hospital |
| 74 | Cardiac Nurses Group (NSW Diagnostic and Interventional) |
| 75 | Newton, Merle |
| 76 | Kerr, Dr P.G., Australian and New Zealand Society of Nephrology |
| 77 | Therapeutic Goods Administration |
| 78 | Australian Law Reform Commission |
| 79 | Taylor, Dr P., Prince of Wales Hospital (NSW) |
| 80 | Therapeutic Goods Administration |
| 81 | New Zealand Ministry of Commerce (Business Policy Division) |

