The Automotive Industry
Submissions
This page lists submissions that have been received for this inquiry.
| No. | Individual / Organisation | Pages |
|---|---|---|
| 1 | Mr T Pratt, Professor A Sohal and Mr R Schroder | 2 |
| 2 | Mitsubishi Motors Australia Ltd | 2 |
| 3 | P Wainwright | 4 |
| 4 | Disc Brakes Australia | 10 |
| 5 | J. Viney | 2 |
| 6 | Standard and Poor's | 18 |
| 7 | N McDonald | 1 |
| 8 | Venture Asia Pacific Pty Ltd | 17 |
| 9 | Ararat Manufacturing Enterprises Pty Ltd | 2 |
| 10 | Castalloy Manufacturing Pty Ltd | 2 |
| 11 | Hella Australia Pty Ltd | 38 |
| 12 | ARB Corporation Limited | 12 |
| 13 | The Geelong Chamber of Commerce | 5 |
| 14 | Ford Motor Company of Australia Limited | 67 |
| 15 | Toyota Motor Corporation Australia Ltd | 57 |
| 16 | A E Bishop and Associates Pty Limited | 2 |
| 17 | Mr T Pratt and Mr R Schroder | 3 |
| 18 | Delphi Automotive Systems | 1 |
| 19 | General Motors Holden's Automotive Ltd | 66 |
| 20 | D Hampshire | 6 |
| 21 | Adelaide Hills Toyota | 2 |
| 22 | Trico Pty Limited | 4 |
| 23 | Bridgestone Australia Ltd Auto Components Division | 15 |
| 24 | Association of Motoring Clubs Incorporated | 3 |
| 25 | Marplex Australia Limited | 10 |
| 26 | International Trucks Australia Limited (Iveco) | 8 |
| 27 | Australian Historic Motoring Federation Inc | 13 |
| 28 | Susan Jeanes MHR, Member for Kingston | 34 |
| 29 | Utilux Pty Limited | 8 |
| 30 | Taxi Combined Services Pty Limited (Metrocab Aust) | 2 |
| 31 | R K Findlay Pty Ltd | 15 |
| 32 | Honda Australia Pty Ltd | 3 |
| 33 | Federal Chamber of Automotive Industries Manufacturers Group | 40 |
| 34 | Mitsubishi Motors Australia Ltd | 28 |
| 35 | Federal Office of Road Safety | 25 |
| 36 | Australian Quality Council | 19 |
| 37 | Air International Group Limited | 17 |
| 38 | National Consolidated Limited | 29 |
| 39 | City of Greater Geelong | 28 |
| 40 | South Australian Multicultural and Ethnic Affairs Commission | 2 |
| 41 | Calsonic Australia Pty Ltd * | |
| 42 | Johnson Matthey Ltd | 12 |
| 43 | Premier of Queensland | 5 |
| 44 | Australian Chamber of Manufactures | 15 |
| 45 | Royal Automobile Club of Victoria (RACV) Ltd | 1 |
| 46 | Federal Chamber of Automotive Industries Importers Group | 106 |
| 47 | City of Noarlunga | 3 |
| 48 | Federation of Automotive Product Manufacturers | 53 |
| 49 | Australian Automobile Association | 22 |
| 50 | Pilkington (Australia) Limited | 3 |
| 51 | City of Salisbury | 23 |
| 52 | Stewart McArthur MHR, Member for Corangamite | 6 |
| 53 | BTR Automotive Engineering Group | 14 |
| 54 | Tooling Industry Forum of Australia | 8 |
| 55 | GUD Manufacturing Company Pty Limited | 5 |
| 56 | Australian Tyre Manufacturers' Association | 51 |
| 57 | South Pacific Tyres | 22 |
| 58 | Joint Submission by City of Elizabeth, City of Hindmarsh/Woodville, City of Marion, City of Mitcham, City of Noarlunga, City of Salisbury, Southern Development Board Adelaide and Southern Region of Councils |
21 |
| 59 | City of Marion | 30 |
| 60 | A. Kamaralli | 2 |
| 61 | South Australian Government | 51 |
| 62 | Brigestone Australia Ltd Tyre Division | 15 |
| 63 | Vehicle Importers and Converters Association of Australia Inc | 19 |
| 64 | Victorian Government | 47 |
| 65 | Robert Bosch (Australia) Pty. Ltd. | 15 |
| 66 | The Corporation of the City of Elizabeth | 21 |
| 67 | MHG Plastic Industries Pty Ltd | 8 |
| 68 | Australian Automotive Aftermarket Association Ltd | 12 |
| 69 | City of Mitcham | 32 |
| 70 | Southern Region of Councils Inc | 16 |
| 71 | Southern Development Board Adelaide | 25 |
| 72 | Bendix Mintex Pty Ltd | 16 |
| 73 | BMW Australia Ltd | 1 |
| 74 | Environment Protection Authority New South Wales | 74 |
| 75 | Victoria's Golden Regional Development Organisation Inc | 20 |
| 76 | South Australian Employers' Chamber of Commerce and Industry Inc | 2 |
| 77 | BHP Steel | 24 |
| 78 | Mr R McCann | 10 |
| 79 | City of Hindmarsh Woodville | 21 |
| 80 | Denso Australia Group | 17 |
| 81 | ICI Australia Operations Pty Ltd | 6 |
| 82 | Automotive Training Australia | 31 |
| 83 | D Gooley | 3 |
| 84 | Lear Corporation Australia Pty Ltd | 2 |
| 85 | Australian Die Casting Association | 2 |
| 86 | Withdrawn | |
| 87 | Council of ACT Motor Clubs Inc | 1 |
| 88 | Nissan Motor Co. (Australia) Pty. Ltd. | 14 |
| 89 | New Zealand Automotive Component Manufacturers' Federation (Inc.) | 21 |
| 90 | Ministry of Commerce, New Zealand | 8 |
| 91 | South Australian Development Council | 14 |
| 92 | Pacific BBA Limited | 92 |
| 93 | Gavan O'Connor MP | 8 |
| 94 | Department of the Environment, Sport and Territories | 47 |
| 95 | A Barford | 95 |
| 96 | MtM Pty Ltd | 3 |
| 97 | J Caldecott | 66 |
| 98 | A Kamaralli | 7 |
| 99 | Honda Australia Pty Ltd | 11 |
| 100 | The Society for Balanced Trade Inc | 15 |
| 101 | Kelvin Thompson MHR, Member for Wills | 3 |
| 102 | Associate Professor John Price | 2 |
| 103 | Australian Historic Motoring Federation Inc | 8 |
| 104 | Mitsubishi Motors Australia Ltd | 15 |
| 105 | National Consolidated Ltd | 7 |
| 106 | Toyota Motor Corporation Australia Ltd | 32 |
| 107 | Ford Motor Company of Australia Ltd | 77 |
| 108 | Robert Parry | 18 |
| 109 | Kym Dier | 2 |
| 110 | Johnson Matthey Ltd | 5 |
| 111 | General Motors - Holden's Automotive Ltd | 40 |
| 112 | City of Greater Geelong | 10 |
| 113 | The Geelong Chamber of Commerce | 3 |
| 114 | Suzuki Motor Corporation | 5 |
| 115 | PolyPacific Pty Ltd | 7 |
| 116 | Society of Automotive Engineers - Australasia | 29 |
| 117 | NRMA Ltd | 5 |
| 118 | South Pacific Tyres | 5 |
| 119 | Victorian ALP | 12 |
| 120 | Australian Tyre Manufacturers' Association | 8 |
| 121 | John Thomas | 21 |
| 122 | Marplex Australia Ltd | 3 |
| 123 | Aircar Industry | 7 |
| 124 | Bruce Douglas | 3 |
| 125 | Federation of Historic Motoring Clubs South Australia Inc | 1 |
| 126 | Australian Automobile Association | 162 |
| 127 | Andrew Southcott MHR, Member for Boothby | 4 |
| 128 | New Zealand Automotive Component Manufacturers' Federation | 3 |
| 129 | Nissan Motor Co. (Australia) Pty. Ltd. | 4 |
| 130 | Calum Australia Pty. Ltd. | 1 |
| 131 | People for Ecologically Sustainable Transport | 32 |
| 132 | Southern Region of Councils / Southern Development Board Adelaide | 2 |
| 133 | Australian Chamber of Manufactures | 54 |
| 134 | The Institution of Engineers, Australia | 9 |
| 135 | Federal Chamber of Automotive Industries - Importers Group | 3 |
| 136 | AME Systems Pty Ltd | 20 |
| 137 | Wyatt & Associates | 2 |
| 138 | General Motors - Holden's Automotive Ltd | 44 |
| 139 | M R Cronin | 17 |
| 140 | Robert Bosch (Australia) Pty. Ltd. | e |
| 141 | Federal Office of Road Safety | 8 |
| 142 | South Australian Government | 1 |
| 143 | Christine Gallus MHR, Member for Hindmarsh | 2 |
| 144 | Royal Automobile Association of South Australia Inc. | 2 |
| 145 | Federation of Automotive Products Manufacturers | 13 |
| 146 | Hon Mike Rann MP, SA State Labour Leader | 7 |
| 147 | Engineering Employers Association, South Australia | 1 |
| 148 | South Australian Development Council | 37 |
| 149 | Performance Industries | 5 |
| 150 | Lear Corporation Australia Pty Ltd | 5 |
| 151 | The Society for Balanced Trade Inc | 4 |
| 152 | L. Boxer | 2 |
| 153 | Ford Motor Company of Australia Ltd | 3 |
| 154 | Marsden and McGain * | |
| 155 | S. A. Employers' Chamber of Commerce and Industry Inc | 12 |
| 156 | City of Marion | 7 |
| 157 | Christine Gallus MHR, Member for Hindmarsh | 8 |
| 158 | Robert Bosch (Australia) Pty. Ltd. | 2 |
| 159 | Southern Development Board Adelaide | 4 |
| 160 | Carl Aiken | 1 |
| 161 | Marplex Australia Ltd * | |
| 162 | Australian Business Chamber | 37 |
| 163 | South Australian Government | 14 |
| 164 | Australian Chamber of Manufactures | 5 |
| 165 | M. Starrs | 3 |
| 166 | Cities of Kingston, Greater Dandenong and Monash | 4 |
| 167 | South Australian Centre for Economic Studies | 24 |
| 168 | Association of Motoring Clubs Inc. | 5 |
| 169 | South Australian Government | 40 |
| 170 | Australian Fleet Managers Association Inc. | 7 |
| 171 | City of Hume | 8 |
| 172 | PolyPacific Pty Ltd | 9 |
| 173 | Denso Australia Group | 4 |
| 174 | J. Millett | 4 |
| 175 | Australian Tyre Manufacturers' Association | 5 |
| 176 | Federation of Automotive Products Manufacturers | 2 |
| 177 | P. Jarrad | 15 |
| 178 | Chamber of Commerce and Industry of Western Australia | 39 |
| 179 | R. Albon | 9 |
| 180 | D. Hampshire | 4 |
| 181 | G. Woollett | 37 |
| 182 | Susan Jeanes MHR, Member for Kingston | 18 |
| 183 | Robert Bosch (Australia) Pty Ltd | 2 |
| 184 | Johnson Matthey Ltd * | |
| 185 | ROH Steel Wheel Co. | 1 |
| 186 | Deakin University | 3 |
| 187 | P. J. King Pty Ltd | 1 |
| 188 | Capral Alumiunium Ltd | 1 |
| 189 | Federation of Automotive Products Manufacturers | 1 |
| 190 | Suzuki Motor Corporation | 3 |
| 191 | National Road Transport Commission | 10 |
| 192 | Victorian Government | 14 |
| 193 | NRMA Ltd | 6 |
| 194 | Australian Automotive Air Pty Ltd | 1 |
| 195 | C. Smalley | 2 |
| 196 | Federation of Automotive Products Manufacturers | 3 |
| 197 | Pioneer Electronics Australia Pty Ltd, Alpine Electronics of Australia Pty Ltd, Eurovox Pty Ltd, Philips Electronics Australia Limited, Fujitsu Ten (Australia) Pty Ltd |
25 |
| 198 | The Association of Veteran Car Clubs in Australia | 1 |
| 199 | City of Greater Geelong | 4 |
| 200 | South Australian Government | 74 |
| 201 | Access Economics Pty Ltd | 72 |
| 202 | National Institute of Labour Studies Inc. | 59 |
| 203 | Ford Motor Company of Australia Ltd | 25 |
| 204 | Mitsubishi Motors Australia Ltd | 3 |
| 205 | New South Wales Government | 26 |
| 206 | The Hon Mike Rann, MP, SA State Labor Leader | 3 |

