The Textiles, Clothing and Footwear Industries
Submissions
This page lists submissions that have been received for this inquiry.
| No. | Individual / Organisation | Date | Pages |
|---|---|---|---|
| 1 | Done Art and Design | 10/01/1997 | 9 |
| 2 | Geraldton Tannery Pty Ltd | 10/01/1997 | 1 |
| 3 | Pratt T, Sohal A, Schroder R | 10/01/1997 | 27 |
| 4 | Australian Dyeing Company | 09/01/1997 | 7 |
| 5 | Mark One Apparel | 22/01/1997 | 4 |
| 6 | Charles Grove | 23/01/1997 | 6 |
| 7 | Diamond Cut International Pty Ltd | 29/01/1997 | 7 |
| 8 | Federation of Hong Kong Industries | 06/02/1997 | 2 |
| 9 | Barrymores Pty Ltd | 29/01/1997 | 4 |
| 10 | Enterprise Skills Pty Ltd | 03/02/1997 | 3 |
| 11 | DHK Manufacturing Pty Ltd | 07/02/1997 | 11 |
| 12 | Australian Weaving Mills Pty Ltd | 07/02/1997 | 5 |
| 13 | DR Manufacturing Pty Ltd | 10/02/1997 | 15 |
| 14 | Domestic Textile Corporation | 10/02/1997 | 14 |
| 15 | Far North Queensland Quilting Services P/L | 10/02/1997 | 47 |
| 16 | Driza Bone Pty Ltd | 10/02/1997 | 7 |
| 17 | Supertex Industries Pty Ltd | 10/02/1997 | 19 |
| 18 | Hallmark mitex Pty Ltd | 10/02/1997 | 10 |
| 19 | Diamond Cut International Pty Ltd | 13/02/1997 | 3 |
| 20 | Burlon Hosiery Pty Ltd | 13/02/1997 | 6 |
| 21 | Norman Ritchie Fabrics | 13/02/1997 | 16 |
| 22 | Melbourne Textile Knitting Company | 13/02/1997 | 9 |
| 23 | Banksia Embroidery | 13/02/1997 | 2 |
| 24 | Sport Fashions Group | 13/02/1997 | 5 |
| 25 | Consolidated Apparel Industries P/L | 14/02/1997 | 4 |
| 26 | Gibbs Burge (Australia) Pty Ltd | 14/02/1997 | 28 |
| 27 | Gloweave Consolidated Pty Ltd | 18/02/1997 | 4 |
| 28 | Scapa Filtration Asia Pacific | 18/02/1997 | 21 |
| 29 | Victorian Hide and Skin Producers Pty Ltd | 17/02/1997 | 18 |
| 30 | Melbourne Institute of Textiles | 17/02/1997 | 19 |
| 31 | W.E. Young and Co. Pty Ltd | 17/02/1997 | 2 |
| 32 | Anita Chan (Dr) | 17/02/1997 | 11 |
| 33 | Vival Chemicals Pty Ltd | 17/02/1997 | 2 |
| 34 | FLorsheim Australia Ltd | 17/02/1997 | 8 |
| 35 | Australian Textile Printing Co. | 17/02/1997 | 6 |
| 36 | Australian Leather Holdings Ltd | 18/02/1997 | 9 |
| 37 | Companies and Community of North Eastern Victoria and Albury | 18/02/1997 | 17 |
| 38 | Stephen Gercovich | 19/02/1997 | 11 |
| 39 | JB Nairn | 19/02/1997 | 1 |
| 40 | Aboud Apparel Pty Limited | 19/02/1997 | 10 |
| 41 | Traxtion Sports Pty Ltd | 19/02/1997 | 9 |
| 42 | Michell Leather | 19/02/1997 | 20 |
| 43 | Hugh Raper | 19/02/1997 | 2 |
| 44 | Pacific Brands | 19/02/1997 | 142 |
| 45 | Yakka (Aust.) Pty Ltd | 19/02/1997 | 23 |
| 46 | Tecknowrag | 09/02/1997 | 4 |
| 47 | The Bradmill Undare Group | 19/02/1997 | 7 |
| 48 | Dale Street Women's Health Centre | 19/02/1997 | 7 |
| 49 | Australian Association of Cotton System Spinners | 19/02/1997 | 4 |
| 50 | Rocklea Spinning Mills | 19/02/1997 | 2 |
| 51 | Sheridan Australia | 19/02/1997 | 11 |
| 52 | Plastics and Chemicals Industries Association | 20/02/1997 | 4 |
| 53 | Allied Signal (Australia) Sales Limited | 20/02/1997 | 2 |
| 54 | Bartex Fabrics Pty Limited | 20/02/1997 | 4 |
| 55 | Scallywags Industries | 20/02/1997 | 9 |
| 56 | Devonport City Council | 20/02/1997 | 13 |
| 57 | Chemtex Pty Limited | 21/02/1997 | 1 |
| 58 | Coles Myer Ltd | 21/02/1997 | 5 |
| 59 | CDA Industries Pty Ltd | 21/02/1997 | 29 |
| 60 | Petlee Pty Limited | 21/02/1997 | 7 |
| 61 | The NSW Working Women's Centre | 21/02/1997 | 6 |
| 62 | Bruck Textiles | 21/02/1997 | 9 |
| 63 | Burgtec Australasia Pty Ltd | 21/02/1997 | 1 |
| 64 | Tasmanian Government | 21/02/1997 | 6 |
| 65 | Blundstone Pty Ltd | 21/02/1997 | 6 |
| 66 | TFIA | 21/02/1997 | 90 |
| 67 | Charles Parsons (Vic) Pty Ltd | 21/02/1997 | 4 |
| 68 | CIBA Specialty Chemicals | 21/02/1997 | 6 |
| 69 | Rural City of Wangaratta | 20/02/1997 | 2 |
| 70 | Hon Jeanette Powell MLC | 20/02/1997 | 18 |
| 71 | Goulburn Ovens | 20/02/1997 | 1 |
| 72 | Wangaratta Unlimited | 20/02/1997 | 2 |
| 73 | Australian Alpine Valleys Agri-Business Forum | 20/02/1997 | 1 |
| 74 | Delatite Shire Council | 20/02/1997 | 1 |
| 75 | Action Benalla Inc | 20/02/1997 | 1 |
| 76 | Wangaratta Chamber of Commerce Inc | 20/02/1997 | 1 |
| 77 | Wellington Shire Council | 20/02/1997 | 3 |
| 78 | Chaubal, Pinakin | 20/02/1997 | 2 |
| 79 | Australian Wool Processors Council | 20/02/1997 | 2 |
| 80 | Clarks Shoes Australia Limited | 20/02/1997 | 19 |
| 81 | Field's Knitwear (Aust) Pty Ltd | 20/02/1997 | 9 |
| 82 | Purnell Shoe Company | 20/02/1997 | 3 |
| 83 | Sarlon Industries Pty Limited | 20/02/1997 | 3 |
| 84 | Very Fine Fabric Knitters Pty Ltd | 20/02/1997 | 6 |
| 85 | Diana Ferrari | 20/02/1997 | 13 |
| 86 | Australian Retailers Association | 20/02/1997 | 13 |
| 87 | Australian Chamber of Manufactures | 20/02/1997 | 28 |
| 88 | A.H. Willis (Vic.) Pty Ltd | 20/02/1997 | 2 |
| 89 | Scalisi Fine Upholstery | 20/02/1997 | 2 |
| 90 | Enoch Taylor & Co Pty Limited | 20/02/1997 | 5 |
| 91 | BTR Kennon | 20/02/1997 | 7 |
| 92 | Federated Tanners' Association of Aust. | 20/02/1997 | 41 |
| 93 | Shaw Industries Australia Pty Ltd | 20/02/1997 | 19 |
| 94 | Textile Developments Pty Ltd | 20/02/1997 | 4 |
| 95 | Victorian Hide and Skin Producers Pty Ltd | 21/02/1997 | 2 |
| 96 | Furnishing Industry Association of Aust Ltd | 20/02/1997 | 3 |
| 97 | Victor Footwear Pty Ltd | 20/02/1997 | 7 |
| 98 | J. Robins & Sons Pty Ltd | 20/02/1997 | 7 |
| 99 | Du Pont (Australia) Ltd | 20/02/1997 | 20 |
| 100 | Australian Hide Skin and Leather Exporters Association Ltd | 20/02/1997 | 2 |
| 101 | Standard Universal Textile Group | 20/02/1997 | 4 |
| 102 | Hong Kong Government Trade Department | 20/02/1997 | 3 |
| 103 | Footwear Manufacturers' Association of Australia Inc | 24/02/1997 | 14 |
| 104 | Textile Clothing and Footwear Industry Network Centre | 24/02/1997 | 4 |
| 105 | City of Greater Geelong and The Geelong Wool Industry and Manufacturing Industry Taskforces | 24/02/1997 | 24 |
| 106 | Clarecraft Industries Pty Ltd | 24/02/1997 | 2 |
| 107 | Impact Furniture Designs | 24/02/1997 | 1 |
| 108 | Sycotex Pty Limited | 24/02/1997 | 2 |
| 109 | Packer Associated Tanners Pty Ltd | 24/02/1997 | 29 |
| 110 | Benalla Spinners Pty Ltd and Barwon Spinners Pty Ltd | 24/02/1997 | 41 |
| 111 | Godfrey Hirst Wools Pty Ltd | 24/02/1997 | 36 |
| 112 | Riverside Textiles Pty Ltd | 24/02/1997 | 33 |
| 113 | Godfrey Hirst Australia Pty Ltd | 24/02/1997 | 46 |
| 114 | Textile Federation of New ZeaLand Inc | 27/02/1997 | 8 |
| 115 | Filigree Textiles Pty Ltd | 28/02/1997 | 5 |
| 116 | Godfrey Hirst Australia Pty Ltd | 28/02/1997 | 8 |
| 117 | Gibbs Burge (Australia) Pty Ltd | 28/02/1997 | 3 |
| 118 | Corfu Jeans Pty Ltd | 28/02/1997 | 2 |
| 119 | The Textile Institute (Southern Australia Section) Inc | 04/03/1997 | 18 |
| 120 | Carpet Institute of Australia | 25/02/1997 | 75 |
| 121 | W.K. Witt Pty Ltd | 26/02/1997 | 1 |
| 122 | Soft Edges Pty Ltd | 26/02/1997 | 4 |
| 123 | Jacques Journee | 26/02/1997 | 2 |
| 124 | Lowes-Manhattan Pty Limited | 26/02/1997 | 2 |
| 125 | Centrotex (Aust) Pty Ltd | 26/02/1997 | 12 |
| 126 | Asian Women at Work Inc | 03/03/1997 | 4 |
| 127 | P.P. Atkins & Co | 04/03/1997 | 5 |
| 128 | Textile, Clothing and Footwear Union of Australia | 06/03/1997 | 43 |
| 129 | National Textiles Limited | 06/03/1997 | 5 |
| 130 | Hunter Douglas Limited | 06/03/1997 | 9 |
| 131 | CSIRO Australia | 07/03/1997 | 11 |
| 132 | South Australian Government | 07/03/1997 | 22 |
| 133 | Tony PLowman MP State Member for Benambra | 11/03/1997 | 1 |
| 134 | Hon Lou Lieberman MP Federal Member for Indi | 11/03/1997 | 1 |
| 135 | Hon W.R. Baxter MLC | 11/03/1997 | 1 |
| 136 | Pacific Brands | 11/03/1997 | 13 |
| 137 | Speciality Coatings (Aust.) Pty Ltd | 12/03/1997 | 3 |
| 138 | G H Michell (Wool) | 17/03/1997 | 5 |
| 139 | Mr Don Hampshire | 18/03/1997 | 1 |
| 140 | Australian Leather Holdings Limited | 18/03/1997 | 37 |
| 141 | Australian Business Chamber | 19/03/1997 | 26 |
| 142 | Department of Commerce and Trade | 19/03/1997 | 20 |
| 143 | Lin, Dr Ian | 19/03/1997 | 9 |
| 144 | Petersen Levy and Associates Pty Ltd | 06/03/1997 | 8 |
| 145 | Yakka Pty Ltd | 26/03/1997 | 3 |
| 146 | Fiji Government | 26/03/1997 | 10 |
| 147 | State Chamber of Commerce (NSW) | 01/04/1997 | 4 |
| 148 | Association of Non-English Speaking BackGround Women of Australia | 01/04/1997 | 21 |
| 149 | Queensland Government | 01/04/1997 | 9 |
| 150 | Keith Gamble Pty Ltd | 01/04/1997 | 2 |
| 151 | Bruck Textiles Pty Ltd | 04/04/1997 | 5 |
| 152 | Victorian Government | 10/04/1997 | 67 |
| 153 | Australian Consumers Association | 11/04/1997 | 3 |
| 154 | Austrim Limited / CDA Industries Pty Ltd | 21/04/1997 | 3 |
| 155 | Furnishing Industry Association of Australia | 30/04/1997 | 1 |
| 156 | Cotton Australia Limited | 01/05/1997 | 10 |
| 157 | Wool Council of Australia | 13/05/1997 | 25 |
| 158 | Federated Tanners' Association of Australia | 26/05/1997 | 18 |
| 159 | TCF Exporters' Forum | 29/05/1997 | 105 |
| 160 | TFIA * | 29/05/1997 | 13 |
| 161 | Victorian Hide and Skin Producers Pty Ltd | 04/06/1997 | 2 |
| 162 | NSW Government | 05/06/1997 | 35 |
| 163 | National Farmers' Federation Australia | 10/06/1997 | 2 |
| 164 | Tasmanian Federal Labor Members and Senators | ||
| 165 | Budd, Mary | ||
| 166 | Classweave Industries Pty Ltd | ||
| 167 | Peter Sheppard Footwear | ||
| 168 | Australian Dyeing Company | ||
| 169 | Electronik Fabric Makers (Vic) P/L | ||
| 170 | Far North Queensland Quilting Services Pty Ltd | ||
| 171 | Exclusive Fleece Pty Ltd | ||
| 172 | Diana Ferrari | ||
| 173 | Association of Non-English Speaking Background Women of Australia | ||
| 174 | J Robins & Sons Pty Ltd | ||
| 175 | Victorian ALP | ||
| 176 | Geelong and Region Trades and Labour Council | ||
| 177 | Hume City Council | ||
| 178 | City of Darebin | ||
| 179 | City of Greater Geelong and the Geelong Wool Industry and Manufacturing Industry Taskforces | ||
| 180 | Melbourne Institute of Textiles | ||
| 181 | La Trobe Shire | ||
| 182 | Rocklea Spinning Mills | ||
| 183 | Austrim Ltd / CDA Industries Pty Ltd | ||
| 184 | Moreland City Council | ||
| 185 | Rural City of Wangaratta | ||
| 186 | Footwear Manufacturers’ Association of Australia Inc | ||
| 187 | NSW Adult Migrant English Service | ||
| 188 | Australian Association of Cotton System Spinners | ||
| 189 | Department of Immigration and Multicultural Affairs | ||
| 190 | Du Pont (Australia) Ltd | ||
| 191 | Pacific Textiles Pty Ltd | ||
| 192 | Flickers Australia Pty Limited | ||
| 193 | Ennio Pty Ltd | ||
| 194 | Victor Footwear Pty Ltd | ||
| 195 | NORTH Link, Melbournes Northern Economic Wedge Inc | ||
| 196 | National Farmers’ Federation Australia | ||
| 197 | Society for Balanced Trade | ||
| 198 | Bradmill Undare Group | ||
| 199 | Pacific Brands | ||
| 200 | Council of Textile and Fashion Industries of Australia Ltd | ||
| 201 | Geelong Congress of Business Associations | ||
| 202 | Geelong Chamber of Commerce | ||
| 203 | Ciba Specialty Chemicals | ||
| 204 | Carpet Institute of Australia Ltd | ||
| 205 | Smolski, Margaret | ||
| 206 | Thomson MP, Kelvin - Member for Wills | ||
| 207 | South Australia Labor Party | ||
| 208 | Track N Field Pty Ltd | ||
| 209 | Amoco Australia | ||
| 210 | National Textiles Ltd | ||
| 211 | Warrnambool City Council | ||
| 212 | Clarks Shoes Australia Ltd | ||
| 213 | Victorian Trades Hall Council | ||
| 214 | City of Yarra | ||
| 215 | Hong Kong Government Trade Department | ||
| 216 | Shaw Industries Australia Pty Ltd | ||
| 217 | Companies and community of North Eastern Victoria and Albury | ||
| 218 | Blundstone Pty Ltd | ||
| 219 | Senator John Watson - Liberal, Tasmania | ||
| 220 | Norman Ritchie Fabrics | ||
| 221 | Avery, Anthony | ||
| 222 | Surfcoast Shire | ||
| 223 | Victoria’s Golden Regional Development Organisation Inc | ||
| 224 | Australian Wool Processors Council | ||
| 225 | Council of Textile and Fashion Industries of Australia Ltd | ||
| 226 | Godfrey Hirst Australia Pty Ltd | ||
| 227 | Department of Workplace Relations and Small Business | ||
| 228 | Textile, Clothing and Footwear Union of Australia | ||
| 229 | Australian Leather Industries Association (formerly Federated Tanners Association) | ||
| 230 | Mondrian Pty Ltd | ||
| 231 | Cities of Kingston, Greater Dandenong and Frankston | ||
| 232 | South Australian Government | ||
| 233 | Australian Weaving Mills Pty Ltd | ||
| 234 | Tasmanian Government | ||
| 235 | Australian Chamber of Manufactures | ||
| 236 | Wool Council of Australia | ||
| 237 | Scallywags Industries | ||
| 238 | Hampshire, Don | ||
| 239 | Consolidated Apparel Industries Pty Ltd | ||
| 240 | City of Whittlesea | ||
| 241 | Grey Power (SA) Inc | ||
| 242 | Australian Hide Skin and Leather Exporters Association Ltd | ||
| 243 | Tyrrell, Lance | ||
| 244 | Devonport City Council | ||
| 245 | D R Manufacturing Pty Ltd | ||
| 246 | Cooperative Research Centre for Advanced Composite Structures Ltd | ||
| 247 | Australian Business Chamber | ||
| 248 | Hunter Douglas Ltd | ||
| 249 | Peter Sheppard Footwear | ||
| 250 | Anna Flair | ||
| 251 | Weston, Paul A. | ||
| 252 | I & L Lynton | ||
| 253 | Petersen Levy & Associates Pty Ltd | ||
| 254 | Petersen Levy & Associates Pty Ltd | ||
| 255 | Hallmark Mitex Pty Ltd | ||
| 256 | Gibbs Burge (Australia) Pty Ltd | ||
| 257 | Yakka (Aust) Pty Ltd | ||
| 258 | Cooperative Research Centre for Advanced Composite Structures Ltd | ||
| 259 | TCF Exporters’ Forum | ||
| 260 | J Robins & Sons Pty Ltd | ||
| 261 | Department of Foreign Affairs and Trade | ||
| 262 | Ciba Specialty Chemicals | ||
| 263 | Baldwin, R W | ||
| 264 | Department of Employment, Education,Training and Youth Affairs | ||
| 265 | Victorian Government | ||
| 266 | Ciba Specialty Chemicals | ||
| 267 | South Australian Employers’ Chamber of Commerce & Industry Inc | ||
| 268 | TCF Exporters’ Forum | ||
| 269 | Commonwealth Department of Transport and Regional Development | ||
| 270 | Footwear Manufacturers’ Association of Australia Inc | ||
| 271 | TCF Exporters’ Forum | ||
| 272 | South Australian Government | ||
| 273 | Fiji Government | ||
| 274 | L & L Direct (Australia) |

