The Textiles, Clothing and Footwear Industries
Public Hearing Transcripts
| Venue and Date | Participants | Pages |
|---|---|---|
| Sydney, 12 February 1997 | Supertex Industries Pty Ltd (Andrew Kaldor, John Francis) | 1-21 |
| Dept of Textile Technology, University of New South Wales (Professor Michael Pailthorpe) |
22-30 | |
| Hallmark Mitex Pty Ltd (Arthur Hall) | 31-50 | |
| Far North Queensland Quilting Services Pty Ltd (Ashley Talbot-Butt) |
51-65 | |
| Sport Fashion Group (Andrew Michael, George Innes | 66-85 | |
| Tecknowrag (Yvonne Pembroke) | 86-96 | |
| Melbourne, 18 February 1997 | Australian Bush Heritage Fund | |
| J. Robins And Sons (Christopher Trevor Smith) | 98-116 | |
| Burlon Hosiery Pty Ltd (B. Burstin) | 117-126 | |
| Consolidated Apparel Industries Pty Ltd (Grant Mackintosh) | 127-140 | |
| Melbourne Textile KnittingCo. (I. Joseph) | 141-156 | |
| Sara Lee Clothing (Rudy Patterson) | 157-168 | |
| Domestic Textile Corporation (Jonathan Dempsey) | 169-183 | |
| Jaido Pty Ltd Trading as Scallywag Socks (Beverley Briese, Stephen Moorhouse) |
184-196 | |
| Melbourne, 19 February 1997 | Melbourne Institute of Textiles (Alan Bowman, Mark Madden, Roger Hayhurst) |
198-216 |
| Scapa Filtration Asia Pacific (Ian Milton, Ken Shue) | 217-230 | |
| VHSP Pty Ltd (Allan Rich, Geoff Towns, Mike Read) | 231-245 | |
| Gloweave Consolidated Pty Ltd (Saul Same, David Same) | 246-254 | |
| Australian Leather Holdings Ltd (Kel Webster, Vivien Ellard) | 255-271 | |
| Australian Dyeing Company (Ian Fayman) | 272-287 | |
| Gibbs Burge (Australia) Pty Ltd (Tony Lester) | 288-299 | |
| Yakka (Aust) Pty Ltd (John Laidlaw, Andrew Edgar) | 300-319 | |
| Footwear Manufacturers Association of Australia (Laurie Jenkin, Peter Eames) |
320-331 | |
| Melbourne, 20 February 1997 | Enterprise Skills Pty Ltd (Roslyn Verity, Sara De Basso, Helen Poskus, Bruno Biasin) |
333-341 |
| Federated Tanners Association of Australia (Greg Mackey, John Menzies |
342-361 | |
| North East Victorian Regions, Represented by Development Albury-Wodonga 2000, (Graham Oke) |
362-367 | |
| Bradmill Undare Group (Allan Kerr, Jack Frazer) | 368-390 | |
| Carpet Institute of Australia (Charles Szakiel, John Garrett, Ian Cox) |
391-411 | |
| Godfrey Hirst (John Garrett, Ian Bartlett) | 412-427 | |
| Shaw Industries (John Godwin, Ray Bennetts) | 428-443 | |
| Australian Wool Processors Council (Brian Van Rooyen, Geoff Abbott, Louise Jamson) |
444-456 | |
| Sasha Shoes (Terry Griffin, David Herbert) | 457-467 | |
| Melbourne, 21 February 1997 | Council of Textile and Fashion Industries of Australia (TFIA), (Robert Hershan, Peter Kreitals) |
469-505 |
| Pacific Brands (Robert Hershan, Paul Moore, Geoff Burfurd) | 506-535 | |
| Rocklea Spinning Mills (Neil Brand, Trevor Dawson, Miles Harvey) | 536-557 | |
| Diana Ferrari (Michael Murray, John Kirkhope) | 558-577 | |
| Sydney, 28 July 1997 | Bruck Textiles | |
| Footwear Manufacturers’ Association of Australia | ||
| Far North Queensland Quilting Services Pty Ltd | ||
| Australian Business Chamber Ltd | ||
| Association of Non-English Speaking Background Women of Australia |
||
| J Robins & Sons Pty Ltd | ||
| Sheridan Australia | ||
| TCF Exporters Forum | ||
| Melbourne, 30 July 1997 | Margaret Smolski | |
| Moreland City Council | ||
| City of Yarra | ||
| City of Kingston | ||
| City of Casey | ||
| City of Whittlesea | ||
| City of Greater Dandenong | ||
| City of Darebin | ||
| City of Greater Geelong | ||
| Victorian Labor Party | ||
| National Farmers’Federation | ||
| Textile, Clothing and Footwear Union | ||
| Yakka in Wangaratta | ||
| Godfrey Hirst, Geelong | ||
| Yakka, Wodonga | ||
| Gloweave, Fitzroy | ||
| Gloster Apparel Production | ||
| Electorate of Wills - Kelvin Thomson | ||
| Melbourne, 31 July 1997 | Scallywags Industries | |
| Australian Leather Industry Association | ||
| Australian Chamber of Manufactures | ||
| Heather Craig Pty Ltd | ||
| Melbourne Institute of Textiles | ||
| Diana Ferrari | ||
| Society for Balanced Trade | ||
| Council of Textile and Fashion Industries | ||
| Melbourne, 4 August 1997 | Shaw Industries Australia | |
| Godfrey Hirst Australia | ||
| Carpet Institute | ||
| Pacific Brands | ||
| Wool Council of Australia | ||
| Economic Development Authority | ||
| Melbourne, 6 August 1997 | Flicker’sAustralia | |
| Mondrian Pty Ltd | ||
| Rural City of Wangaratta | ||
| Turning Point (Australia) Pty Ltd | ||
| North Link | ||
| Nietl | ||
| Track n Field Sportswear Pty Ltd | ||
| Australian Dyeing Co | ||
| Electronik Fabric Makers (Vic) Pty Ltd | ||
| Exclusive Fleece PtyLtd | ||
| Melbourne, 7 August 1997 | Peter Sheppard Footwear Pty Ltd | |
| Bradmill Group of Companies | ||
| Hunter Douglas Ltd | ||
| Geelong Chamber of Commerce | ||
| Geelong Congress of Business Associations | ||
| Ciba Specialty Chemicals | ||
| Cooperative Research Centre for Advanced Composite Structures | ||
| Yakka Pty Ltd | ||
| Brisbane, 8 August 1997 | DR Manufacturing | |
| Petersen Levy & Associates Pty Ltd | ||
| Anna Flair | ||
| Rixon Holdings | ||
| Hallmark |

