National Water Reform
View submissions and brief comments
Submissions received for National Water Reform (2020) inquiry.
Please note: This web page is updated regularly - We recommend you refresh/reload this web page often.
* Submissions marked with an asterisk have omitted 'In confidence' content - part or all of the submission is not online.
# Hash denotes some attachments are not available online. Contact the project team for access if necessary.
% Percent symbol denotes scanned image PDFs which are not readable by some screen readers. For help read our accessibility statement.
No. | Name | Pages | Received |
---|---|---|---|
DR110 | Bernie O’Kane (PDF - 114.8 KB) | 1 | 12/02/2021 |
Bernie O’Kane (Word - 13.7 KB) | |||
DR111 | John Gregan (PDF - 118.3 KB) | 3 | 15/02/2021 |
John Gregan (Word - 16.6 KB) | |||
DR112 | Pierre Louys (PDF - 223.1 KB) | 6 | 16/02/2021 |
Pierre Louys (Word - 26.2 KB) | |||
DR113 | Richard Billington (PDF - 93.5 KB) | 3 | 12/02/2021 |
Richard Billington (Word - 18.3 KB) | |||
DR114 | Brian Bycroft (PDF - 234.9 KB) | 2 | 17/02/2021 |
Brian Bycroft (Word - 22.5 KB) | |||
DR115 | Prof Barry Hart (PDF - 183.8 KB) | 2 | 17/02/2021 |
Prof Barry Hart (Word - 19.1 KB) |
Comments last updated on 25 February 2021.
C1 | Comments made to the National Water Reform inquiry (PDF - 45 Kb) | - | 30/06/2020 |
Comments made to the National Water Reform inquiry (Word - 80 Kb) | - | - |