Dashboard
Data availability and latest assessments of progress, at July 2026
From this dashboard, you can access available data on the targets and indicators agreed as part of the National Agreement on Closing the Gap.
This dashboard contains material that can be confronting and disturbing. Sometimes information (words and data) can cause sadness or distress, or traumatic memories for people. For some people, these responses can be overwhelming. If you need to talk to someone, support is available.
The following services are available 24 hours a day:
- 13YARN 13 92 76
- BeyondBlue 1300 224 636
- 1800RESPECT 1800 737 732
- MensLine Australia 1300 78 99 78
- Lifeline Australia 13 11 14
- Suicide Call Back 1300 659 467.
Priority Reforms
Outcomes related to reforming the way that government works in partnership to 'accelerate improvements in the lives of Aboriginal and Torres Strait Islander people' (clause 25). Development of measurement of targets and indicators under the Priority Reforms is occurring across phases – see section 1.1 of the Closing the Gap Annual Data Compilation Report July 2026.
Click on a Priority Reform area below for more information on the target and access to related supporting indicators.
Socio-economic outcome areas
Outcomes important to the rights, wellbeing and quality of life of Aboriginal and Torres Strait Islander people.
Click on a socio-economic outcome area below for more information on the target and access to related supporting indicators. Outcome area boxes show national data and assessments of progress towards each target since the baseline year, based on the latest available data, at July 2026. Data relate to the Aboriginal and Torres Strait Islander population.
^ Note for Target 3: improved and target met (national end-point assessment). 2025 is the end-point for Target 3 (by 2025, increase the proportion of Aboriginal and Torres Strait Islander children enrolled in Year Before Full-time Schooling (YBFS) early childhood education to 95%).
.
What's new
For the latest dashboard update, a new year of data is available for four socio‑economic targets. In addition, updated and/or a new year of data is available for 16 socio‑economic supporting indicators and data is reported for the first time for another 10 new socio‑economic supporting indicators.
Open the toggle below for a table which outlines the targets and indicators with new information.
Only areas with new material in this update are included in the table below.
| Area | Target | What’s new |
|---|---|---|
| Socio-economic outcome 3 | Target 3 Preschool enrolment | New year of data |
| Socio-economic outcome 11 | Target 11 Youth detention | New year of data (disaggregations) |
| Socio-economic outcome 12 | Target 12 Children in out-of-home care | New year of data |
| Socio-economic outcome 16 | Target 16 Number and strength of Aboriginal and Torres Strait Islander languages being spoken | New year of data |
| Area | Target/Indicator | What’s new |
|---|---|---|
| Socio-economic outcome 2 | Indicator 2c Maternal health | Specification and data |
| Socio-economic outcome 3 | Indicator 3a Attendance in early childhood education | New year of data |
| Indicator 3b Early years services | New year of data | |
| Socio-economic outcome 8 | Indicator 8i Self-managed business owners | Specification and data |
| Socio-economic outcome 9 | Indicator 9d Homelessness | Additional data |
| Indicator 9g Social housing | New year of data | |
| Socio-economic outcome 10 | Indicator 10a People charged by police | New year of data |
| Indicator 10b People convicted and sentenced | Specification and data | |
| Indicator 10d Prisoner legal status | New year of data | |
| Indicator 10j Time on remand | Specification and data | |
| Socio-economic outcome 11 | Indicator 11b Time in unsentenced detention | Specification and data |
| Indicator 11c Alleged young offenders involved in police proceedings | New year of data | |
| Indicator 11f Transition to detention | Specification and data | |
| Indicator 11h Young people first coming into youth justice system | New year of data | |
| Socio-economic outcome 12 | Indicator 12b Out-of-home care | New year of data |
| Indicator 12c Children on care and protection orders | Specification and data | |
| Indicator 12e Application of the Aboriginal and Torres Strait Islander Child Placement Principle | New year of data | |
| Indicator 12g Children with a cultural care plan | New year of data | |
| Indicator 12k Reunification outcomes | Specification and data | |
| Indicator 12m Rates of substantiation by type of abuse | New year of data | |
| Socio-economic outcome 13 | Indicator 13o Barriers in seeking help from support services | Specification and data |
| Indicator 13p Assistance from Specialist Homelessness Services for reasons of family violence | New year of data | |
| Indicator 13q Specialist Homelessness Services for family violence with children | New year of data | |
| Socio-economic outcome 14 | Indicator 14c Hospitalisations for mental health related disorders | Specification and data |
| Indicator 14e Barriers accessing health services | Revised data | |
| Indicator 14g Experience of racism | Additional data | |
| Socio-economic outcome 16 | Indicator 16c Number and age profile of language speakers | New year of data |
Who to contact
If you are a journalist or have a media enquiry, please contact our Media team – 02 6240 3330 / media@pc.gov.au
For all non-media enquiries or requests for background information, please contact Amanda Meric, Assistant Commissioner on 03 9653 2141/ ctg.data@pc.gov.au