National Competition Policy analysis 2025

View submissions and brief comments
Submissions received for National Competition Policy analysis 2025.
Please note: This web page is updated regularly - We recommend you refresh/reload this web page often.
* Submissions marked with an asterisk have omitted 'In confidence' content - part or all of the submission is not online.
# Hash denotes some attachments are not available online. Contact the project team for access if necessary.
% Percent symbol denotes scanned image PDFs which are not readable by some screen readers. For help read our accessibility statement.
| No. | Name | Received |
|---|---|---|
| 1 | 14/05/2025 | |
| 2 | 21/05/2025 | |
| 3 | 29/05/2025 | |
| 4 | 30/05/2025 | |
| 5 | 30/05/2025 | |
| 6 | 02/06/2025 | |
| 7 | 03/06/2025 | |
| 8 | 04/06/2025 | |
| 9 | 04/06/2025 | |
| 10 | 04/06/2025 | |
| 11 | 04/06/2025 | |
| 12 | 05/06/2025 | |
| 13 | 05/06/2025 | |
| 14 | 05/06/2025 | |
| 15 | 05/06/2025 | |
| 16 | 05/06/2025 | |
| 17 | 05/06/2025 | |
| 18 | 05/06/2025 | |
| 19 | 05/06/2025 | |
| 20 | 05/06/2025 | |
| 21 | 05/06/2025 | |
| 22 | 05/06/2025 | |
| 23 | 05/06/2025 | |
| 24 | 05/06/2025 | |
| 25 | 06/06/2025 | |
| 26 | 06/06/2025 | |
| 27 | 06/06/2025 | |
| 28 | 06/06/2025 | |
| 29 | 06/06/2025 | |
| 30 | 06/06/2025 | |
| 31 | 06/06/2025 | |
| 32 | 06/06/2025 | |
| 33 | 06/06/2025 | |
| 34 | 06/06/2025 | |
| 35 | 06/06/2025 | |
| 36 | 06/06/2025 | |
| 37 | 06/06/2025 | |
| 38 | 06/06/2025 | |
| 39 | 06/06/2025 | |
| 40 | 06/06/2025 | |
| 41 | 06/06/2025 | |
| 42 | 06/06/2025 | |
| 43 | 06/06/2025 | |
| 44 | 06/06/2025 | |
| 45 | 06/06/2025 | |
| 46 | 06/06/2025 | |
| 47 | 06/06/2025 | |
| 48 | 06/06/2025 | |
| 49 | 06/06/2025 | |
| 50 | 11/06/2025 | |
| 51 | 06/06/2025 | |
| 52 | 06/06/2025 | |
| 53 | 06/06/2025 | |
| 54 | 06/06/2025 | |
| 55 | 06/06/2025 | |
| 56 | 06/06/2025 | |
| 57 | 06/06/2025 | |
| 58 | 06/06/2025 | |
| 59 | 19/06/2025 | |
| 60 | 06/06/2025 | |
| 61 | 06/06/2025 | |
| 62 | 06/06/2025 | |
| 63 | 06/06/2025 | |
| 64 | 06/06/2025 | |
| 65 | 06/06/2025 | |
| 66 | 06/06/2025 | |
| 67 | 06/06/2025 | |
| 68 | 06/06/2025 | |
| 69 | 06/06/2025 | |
| 70 | 06/06/2025 | |
| 71 | 06/06/2025 | |
| 72 | 06/06/2025 | |
| 73 | 06/06/2025 | |
| 74 | 06/06/2025 | |
| 75 | 12/06/2025 | |
| 76 | 13/06/2025 | |
| 77 | 06/06/2025 | |
| 78 | 11/06/2025 | |
| 79 | 06/06/2025 | |
| 80 | 06/06/2025 | |
| 81 | 06/06/2025 | |
| 82 | 07/06/2025 | |
| 83 | 08/06/2025 | |
| 84 | 09/06/2025 | |
| 85 | 09/06/2025 | |
| 86 | 10/06/2025 | |
| 87 | 10/06/2025 | |
| 88 | 12/06/2025 | |
| 89 | 11/06/2025 | |
| 90 | 12/06/2025 | |
| 91 | 12/06/2025 | |
| 92 | 12/06/2025 | |
| 93 | 13/06/2025 | |
| 94 | 13/06/2025 | |
| 95 | 13/06/2025 | |
| 96 | 13/06/2025 | |
| 97 | 13/06/2025 | |
| 98 | 13/06/2025 | |
| 99 | 13/06/2025 | |
| 100 | 18/06/2025 | |
| 101 | 23/06/2025 | |
| 102 | 24/06/2025 |
| No. | Name | Received |
|---|---|---|
| 103 | 22/07/2025 | |
| 104 | 12/08/2025 | |
| 105 | 26/08/2025 | |
| 106 | 26/08/2025 | |
| 107 | 29/08/2025 | |
| 108 | 29/08/2025 | |
| 109 | 29/08/2025 | |
| 110 | 31/08/2025 | |
| 111 | 01/09/2025 | |
| 112 | 01/09/2025 | |
| 113 | 02/09/2025 | |
| 114 | 03/09/2025 | |
| 115 | 04/09/2025 | |
| 116 | 04/09/2025 | |
| 117 | 04/09/2025 | |
| 118 | 05/09/2025 | |
| 119 | 05/09/2025 | |
| 120 | 05/09/2025 | |
| 121 | 05/09/2025 | |
| 122 | 05/09/2025 | |
| 123 | 05/09/2025 | |
| 124 | 05/09/2025 | |
| 125 | 05/09/2025 | |
| 126 | 05/09/2025 | |
| 127 | 05/09/2025 | |
| 128 | 05/09/2025 | |
| 129 | 05/09/2025 | |
| 130 | 05/09/2025 | |
| 131 | 05/09/2025 | |
| 132 | 05/09/2025 | |
| 133 | 05/09/2025 | |
| 134 | 05/09/2025 | |
| 135 | 07/09/2025 | |
| 136 | 05/09/2025 | |
| 137 | 05/09/2025 | |
| 138 | 05/09/2025 | |
| 139 | 10/09/2025 | |
| 140 | 05/09/2025 | |
| 141 | 05/09/2025 | |
| 142 | 23/09/2025 | |
| 143 | 05/09/2025 | |
| 144 | 05/09/2025 | |
| 145 | 05/09/2025 | |
| 146 | 09/09/2025 | |
| 147 | 15/09/2025 | |
| 148 | 15/09/2025 | |
| 149 | 15/09/2025 |
