Submissions
Submissions received for the Costs of Doing Business: Dairy Product Manufacturing commissioned study.
Note: Copyright in submissions resides with the author(s), not with the Productivity Commission. All submissions will remain on the Commission's website indefinitely.
* Submissions marked with an asterisk have omitted 'In confidence' content - part or all of the submission is not online.
# Hash denotes some attachments are not available online. Contact the project team for access if necessary.
% Percent symbol denotes scanned image PDFs which are not readable by some screen readers. For help read our accessibility statement.
No. | Name | Pages | Received |
---|---|---|---|
001 | ![]() | 1 | 22/04/2014 |
![]() | |||
002 | ![]() | 1 | 25/04/2014 |
![]() | |||
![]() | 219 | 25/04/2014 | |
003 | ![]() | 4 | 06/05/2014 |
![]() | |||
![]() | 8 | 06/05/2014 | |
004 | ![]() | 5 | 06/05/2014 |
005 | Name withheld * in confidence content omitted | - | - |
006 | ![]() | 92 | 12/05/2014 |
007 | ![]() | 28 | 13/05/2014 |
008 | ![]() | 3 | 13/05/2014 |
![]() | 53 | 13/05/2014 | |
![]() | 50 | 13/05/2014 |
No. | Name | Pages | Received |
---|---|---|---|
IR009 | ![]() | 23 | 11/07/2014 |
![]() | |||
IR010 | ![]() | 1 | 11/07/2014 |
![]() | |||
![]() | 9 | 11/07/2014 | |
![]() |