| 1 | Blair Williams (PDF - 390 Kb) | (RTF - 410 Kb) | No Daisy version | 15/04/2010 | 48 |
| 2 | Garry Nicholas Burge (PDF - 54 Kb) | (RTF - 12 Kb) | (ZIP/Daisy - 6 Kb) | 15/04/2010 | 2 |
| 3 | Ian M Johnstone (PDF - 55 Kb) | (RTF - 61 Kb) | (ZIP/Daisy - 13 Kb) | 16/04/2010 | 8 |
| 4 | Speaking Up For You (PDF - 114 Kb) | (RTF - 101 Kb) | (ZIP/Daisy - 22 Kb) | 19/04/2010 | 10 |
| 5 | Name withheld (PDF - 13 Kb) | (RTF - 10 Kb) | (ZIP/Daisy - 5 Kb) | 19/04/2010 | 1 |
| 6 | Cate Perry (PDF - 13 Kb) | (RTF - 10 Kb) | (ZIP/Daisy - 5 Kb) | 19/04/2010 | 2 |
| 7 | JR Cumpston Pty Ltd (PDF - 122 Kb) | (RTF - 1038 Kb) | (ZIP/Daisy - 39 Kb) | 20/04/2010 | 22 |
| 8 | Tania Hornberg (PDF - 52 Kb) | (RTF - 17 Kb) | (ZIP/Daisy - 5 Kb) | 27/04/2010 | 1 |
| 9 | Name withheld (PDF - 23 Kb) | (RTF - 10 Kb) | (ZIP/Daisy - 6 Kb) | 27/04/2010 | 2 |
| 10 | Frank Peterson (PDF - 18 Kb) | (RTF - 25 Kb) | (ZIP/Daisy - 7 Kb) | 27/04/2010 | 3 |
| 11 | Lifestyle in Supported Accommodation (LISA) Inc. (PDF - 57 Kb) | (RTF - 124 Kb) | (ZIP/Daisy - 17 Kb) # | 03/05/2010 | 15 |
| 12 | Leonie Walker (PDF - 18 Kb) | (RTF - 16 Kb) | (ZIP/Daisy - 8 Kb) | 03/05/2010 | 2 |
| 13 | Name withheld (PDF - 23 Kb) | (RTF - 74 Kb) | (ZIP/Daisy - 8 Kb) | 04/05/2010 | 5 |
| 14 | Kathleen Van Ennerik (PDF - 20 Kb) | (RTF - 17 Kb) | (ZIP/Daisy - 8 Kb) | 04/05/2010 | 4 |
| 15 | Yvette Mavrothalassitis (PDF - 73 Kb) | (RTF - 17 Kb) | (ZIP/Daisy - 7 Kb) | 10/05/2010 | 4 |
| 16 | | (RTF - 12 Kb) | (ZIP/Daisy - 6 Kb) | 13/05/2010 | 1 |
| 17 | Helen Spellman and Susan McLean (PDF - 16 Kb) | (RTF - 13 Kb) | (ZIP/Daisy - 6 Kb) | 14/05/2010 | 2 |
| 18 | Central Sydney GP Network Ltd (PDF - 127 Kb) | (RTF - 30 469 Kb) | (ZIP/Daisy - 5 Kb) | 24/05/2010 | 2 |
| 19 | Suzanne Sutton (PDF - 50 Kb) | (RTF - 17 Kb) | (ZIP/Daisy - 7 Kb) | 24/05/2010 | 2 |
| 20 | Cate Perry (PDF - 11 Kb) | (RTF - 7 Kb) | (ZIP/Daisy - 5 Kb) | 19/05/2010 | 1 |
| 21 | Name withheld (PDF - 42 Kb) | (RTF - 21 Kb) | (ZIP/Daisy - 9 Kb) | 24/05/2010 | 4 |
| 22 | Name withheld (PDF - 166 Kb) | No RTF or Daisy versions % | 01/06/2010 | 4 |
| 23 | Name withheld * | 01/06/2010 | - |
| 24 | Action for Tasmanian Autistic Children (PDF - 181 Kb) | (RTF - 95 Kb) | (ZIP/Daisy - 18 Kb) | 01/06/2010 | 18 |
| 25 | Dr Joseph Toscano (PDF - 71 Kb) | No RTF or Daisy versions % | 02/06/2010 | 1 |
| 26 | Sally Richards (PDF - 104 Kb) | (RTF - 51 Kb) | (ZIP/Daisy - 9 Kb) | 02/06/2010 | 6 |
| 27 | Kathleen Van Ennerik (PDF - 27 Kb) | (RTF - 26 Kb) | (ZIP/Daisy - 8 Kb) | 03/06/2010 | 4 |
| 28 | National Federation of Parents Families and Carers (PDF - 39 Kb) | (RTF - 86 Kb) | (ZIP/Daisy - 12 Kb) | 04/06/2010 | 6 |
| 29 | AADDM and NSW CID (PDF - 104 Kb) | (RTF - 782 Kb) | (ZIP/Daisy - 41 Kb)
- Attachment (PDF - 54 Kb) | (RTF - 843 Kb) | (ZIP/Daisy - 45 Kb) | 07/06/2010 | 2 6 |
| 30 | JacksonRyan Partners (PDF - 102 Kb) | (RTF - 1595 Kb) | (ZIP/Daisy - 20 Kb) | 08/06/2010 | 17 |
| 31 | Australian Dual Diagnosis Recovery Network Inc - Part 1 (PDF - 332 Kb) | (RTF - 5050 Kb) | (ZIP/Daisy - 81 Kb)
Australian Dual Diagnosis Recovery Network Inc - Part 2 (PDF - 75 Kb) | No RTF or Daisy versions % | 09/06/2010 | 23 10 |
| 32 | Bankstown LGA (PDF - 32 Kb) | (RTF - 41 Kb) | (ZIP/Daisy - 8 Kb)
- Attachment (PDF - 244 Kb) | (RTF - 222 Kb) | (ZIP/Daisy - 12 Kb) | 09/06/2010 | 6 14 |
| 33 | Lifestyle in Supported Accommodation (LISA) Inc (PDF - 24 Kb) | (RTF - 24 Kb) | (ZIP/Daisy - 6 Kb) | 11/06/2010 | 2 |
| 34 | Independent Lifestyle Solutions (Tas) (PDF - 26 Kb) | (RTF - 11 518 Kb) | (ZIP/Daisy - 38 Kb) | 11/06/2010 | 2 |
| 35 | Australian DeafBlind Council (PDF - 102 Kb) | (RTF - 2244 Kb) | (ZIP/Daisy - 31 Kb) | 11/06/2010 | 13 |
| 36 | Philip Brady (PDF - 30 Kb) | (RTF - 18 Kb) | (ZIP/Daisy - 5 Kb) | 11/06/2010 | 1 |
| 37 | | (RTF - 10 Kb) | (ZIP/Daisy - 5 Kb) | 10/06/2010 | 2 |
| 38 | Ian Radford (PDF - 30 Kb) | (RTF - 14 Kb) | (ZIP/Daisy - 6 Kb) | 10/06/2010 | 3 |
| 39 | Gary Allsop (PDF - 111 Kb) | (RTF - 52 Kb) | (ZIP/Daisy - 14 Kb) | 14/06/2010 | 7 |
| 40 | Joylene Donovan (PDF - 89 Kb) | (RTF - 953 Kb) | (ZIP/Daisy - 14 Kb) | 15/06/2010 | 6 |
| 41 | Name Withheld (PDF - 22 Kb) | (RTF - 21 Kb) | (ZIP/Daisy - 8 Kb) | 16/06/2010 | 7 |
| 42 | Raelene West - University of Melbourne (PDF - 133 Kb) | (RTF - 376 Kb) | (ZIP/Daisy - 31 Kb) | 14/06/2010 | 32 |
| 43 | Bill & Alison Semple (PDF - 99 Kb) | (RTF - 43 Kb) | (ZIP/Daisy - 9 Kb) | 22/06/2010 | 5 |
| 44 | Disabled Access Consultancy Pty Ltd (PDF - 14 Kb) | (RTF - 10 Kb) | (ZIP/Daisy - 5 Kb) | 22/06/2010 | 1 |
| 45 | Raelene West - University of Melbourne (PDF - 28 Kb) | (RTF - 43 Kb) | (ZIP/Daisy - 8 Kb) | 22/06/2010 | 5 |
| 46 | SA Council on Intellectual Disability (PDF - 111 Kb) | (RTF - 2635 Kb) | (ZIP/Daisy - 689 Kb) | 22/06/2010 | 2 |
| 47 | Intellectual Disability Association SA (PDF - 62 Kb) | (RTF - 81 Kb) | (ZIP/Daisy - 17 Kb) | 22/06/2010 | 10 |
| 48 | Webdragon (PDF - 104 Kb) | (RTF - 4600 Kb) | (ZIP/Daisy - 39 Kb) | 22/06/2010 | 10 |
| 49 | Mrs N-B McNamara (PDF - 16 Kb) | (RTF - 9 Kb) | (ZIP/Daisy - 6 Kb) | 22/06/2010 | 3 |
| 50 | Trevor and Trish Browning (PDF - 60 Kb) | No RTF or Daisy versions % | 23/06/2010 | 2 |
| 51 | Brigette Baird (PDF - 67 Kb) | No RTF or Daisy versions % | 23/06/2010 | 2 |
| 52 | Name Withheld (PDF - 26 Kb) | (RTF - 62 Kb) | (ZIP/Daisy - 6 Kb) | 28/06/2010 | 2 |
| 53 | Vicki Humphries (PDF - 74 Kb) | (RTF - 18 Kb) | (ZIP/Daisy - 6 Kb) | 28/06/2010 | 2 |
| 54 | CASA (Committed About Securing Accommodation for people with a disability) (PDF - 71 Kb) | (RTF - 41 Kb) | (ZIP/Daisy - 9 Kb) | 28/06/2010 | 6 |
| 55 | Adam Johnston (PDF - 118 Kb) | (RTF - 473 Kb) | No Daisy version | 31/05/2010 | 18 |
| 56 | Anna L Howe (PDF - 147 Kb) | (RTF - 218 Kb) | (ZIP/Daisy - 27 Kb) | 30/06/2010 | 26 |
| 57 | Ian and Heather Alcorn (PDF - 30 Kb) | (RTF - 37 Kb) | (ZIP/Daisy - 9 Kb) | 29/06/2010 | 5 |
| 58 | Joyce Bellchambers (PDF - 246 Kb) | (RTF - 226 Kb) | No Daisy version | 29/06/2010 | 43 |
| 59 | Mrs Ronni Wood (PDF - 139 Kb) | (RTF - 29 Kb) | (ZIP/Daisy - 10 Kb) | 23/06/2010 | 5 |
| 60 | Speranza (PDF - 1294 Kb) | No RTF or Daisy versions % | 29/06/2010 | 100 |
| 61 | Simone Stevens (PDF - 18 Kb) | (RTF - 15 Kb) | (ZIP/Daisy - 6 Kb) | 30/06/2010 | 3 |
| 62 | Simon Schwab (PDF - 167 Kb) | No RTF or Daisy versions % | 30/06/2010 | 1 |
| 63 | Paul Prendergast (PDF - 22 Kb) | (RTF - 23 Kb) | (ZIP/Daisy - 7 Kb) | 29/06/2010 | 2 |
| 64 | City of Port Adelaide (PDF - 19 Kb) | (RTF - 16 Kb) | (ZIP/Daisy - 7 Kb) | 29/06/2010 | 3 |
| 65 | Peter and Beverley Rubenach (PDF - 114 Kb) | (RTF - 4197 Kb) | (ZIP/Daisy - 184 Kb) | 30/06/2010 | 13 |
| 66 | Brian L Broughton (PDF - 24 Kb) | (RTF - 20 Kb) | (ZIP/Daisy - 8 Kb) | 30/06/2010 | 4 |
| 67 | Learning Support Team - Armidale High School (PDF - 31 Kb) | (RTF - 52 Kb) | (ZIP/Daisy - 134 Kb) | 01/07/2010 | 5 |
| 68 | Name Withheld (PDF - 56 Kb) | (RTF - 432 Kb) | (ZIP/Daisy - 479 Kb) | 30/06/2010 | 14 |
| 69 | Sam and Anne Mauchline (PDF - 125 Kb) | (RTF - 57 Kb) | (ZIP/Daisy - 11 Kb) | 30/06/2010 | 11 |
| 70 | Fiona Neville (PDF - 12 Kb) | (RTF - 59 Kb) | (ZIP/Daisy - 5 Kb) | 02/07/2010 | 1 |
| 71 | CAN (Mental Health) Inc (PDF - 99 Kb) | (RTF - 4483 Kb) | (ZIP/Daisy - 182 Kb) | 30/06/2010 | 9 |
| 72 | Australian Human Rights Commission (PDF - 135 Kb) | (RTF - 2276 Kb) | (ZIP/Daisy - 32 Kb) | 01/07/2010 | 47 |
| 73 | Disability Discrimination Legal Service Inc (DDLS) (PDF - 76 Kb) | (RTF - 94 Kb) | (ZIP/Daisy - 46 Kb) | 30/06/2010 | 12 |
| 74 | Name Withheld (PDF - 70 Kb) | (RTF - 95 Kb) | (ZIP/Daisy - 23 Kb) | 05/07/2010 | 17 |
| 75 | Charlie Rook OAM (PDF - 48 Kb) | (RTF - 42 Kb) | (ZIP/Daisy - 8 Kb) | 02/07/2010 | 4 |
| 76 | Cyril Dennison (PDF - 150 Kb) | No RTF or Daisy versions *
- Attachment (PDF - 5360 Kb) | No RTF or Daisy versions % | 05/07/2010 | 13 25 |
| 77 | Macular Degeneration Foundation (PDF - 130 Kb) | (RTF - 18 084 Kb) | (ZIP/Daisy - 52 Kb) | 07/07/2010 | 20 |
| 78 | JR Cumpston Pty Ltd (PDF - 13 Kb) | (RTF - 33 Kb) | (ZIP/Daisy - 5 Kb) | 08/07/2010 | 1 |
| 79 | Maureen Caelli (PDF - 15 Kb) | (RTF - 64 Kb) | (ZIP/Daisy - 6 Kb) | 07/07/2010 | 2 |
| 80 | Lifestyle in Supported Accommodation (LISA) Inc (PDF - 57 Kb) | (RTF - 48 Kb) | (ZIP/Daisy - 12 Kb) | 08/07/2010 | 9 |
| 81 | Lyn Allen (PDF - 27 Kb) | (RTF - 23 Kb) | (ZIP/Daisy - 8 Kb) | 07/07/2010 | 4 |
| 82 | Miriam High (PDF - 18 Kb) | (RTF - 18 Kb) | (ZIP/Daisy - 6 Kb) | 07/07/2010 | 2 |
| 83 | Jane Muras (PDF - 37 Kb) | (RTF - 38 Kb) | (ZIP/Daisy - 10 Kb) | 06/07/2010 | 6 |
| 84 | Carmel Laragy (PDF - 32 Kb) | (RTF - 139 Kb) | (ZIP/Daisy - 10 Kb) | 07/07/2010 | 6 |
| 85 | Jenavene Branson (PDF - 45 Kb) | No RTF or Daisy versions % | 07/07/2010 | 1 |
| 86 | Miwa Stynes (PDF - 19 Kb) | (RTF - 25 Kb) | (ZIP/Daisy - 4 Kb) | 09/07/2010 | 3 |
| 87 | Name Withheld (PDF - 15 Kb) | (RTF - 11 Kb) | (ZIP/Daisy - 6 Kb) | 06/07/2010 | 1 |
| 88 | Sam Smith (PDF - 94 Kb) | (RTF - 29 Kb) | (ZIP/Daisy - 9 Kb) | 12/07/2010 | 4 |
| 89 | Elena Barnes (PDF - 16 Kb) | (RTF - 24 Kb) | (ZIP/Daisy - 5 Kb) | 12/07/2010 | 1 |
| 90 | Kathleen De Josselin (PDF - 32 Kb) | (RTF - 70 Kb) | (ZIP/Daisy - 10 Kb) | 09/07/2010 | 7 |
| 91 | Reed Group Asia Pacific (PDF - 24 Kb) | (RTF - 43 Kb) | (ZIP/Daisy - 6 Kb) | 14/07/2010 | 3 |
| 92 | Peter Demmery (PDF - 800 Kb) | No RTF or Daisy versions % | 13/07/2010 | 15 |
| 93 | Agency for Clinical Innovation (NSW) (PDF - 2137 Kb) | No RTF or Daisy versions # %
- Attachment (PDF - 1175 Kb) | No RTF or Daisy versions | 13/07/2010 | 37 74 |
| 94 | Matthew Dexter (PDF - 45 Kb) | (RTF - 7 Kb) | (ZIP/Daisy - 5 Kb) | 13/07/2010 | 1 |
| 95 | Cr Judith M Black (PDF - 43 Kb) | (RTF - 65 Kb) | (ZIP/Daisy - 11 Kb) | 12/07/2010 | 11 |
| 96 | John Pini (PDF - 32 Kb) | (RTF - 31 Kb) | (ZIP/Daisy - 11 Kb) | 13/07/2010 | 7 |
| 97 | Country Women's Association of NSW (PDF - 35 Kb) | (RTF - 35 Kb) | (ZIP/Daisy - 9 Kb) | 14/07/2010 | 6 |
| 98 | Name Withheld (PDF - 64 Kb) | No RTF or Daisy versions % | 12/07/2010 | 1 |
| 99 | Glenn Barnett (PDF - 18 Kb) | (RTF - 15 Kb) | (ZIP/Daisy - 6 Kb) | 15/07/2010 | 1 |
| 100 | Name Withheld (PDF - 17 Kb) | (RTF - 15 Kb) | (ZIP/Daisy - 6 Kb) | 15/07/2010 | 3 |
| 101 | Name Withheld (PDF - 17 Kb) | (RTF - 60 Kb) | (ZIP/Daisy - 5 Kb) | 14/07/2010 | 2 |
| 102 | Patricia Stillman (PDF - 20 Kb) | (RTF - 61 Kb) | (ZIP/Daisy - 7 Kb) | 14/07/2010 | 2 |
| 103 | Ben Lawson (PDF - 42 Kb) | (RTF - 41 Kb) | (ZIP/Daisy - 13 Kb) | 14/07/2010 | 7 |
| 104 | ErinMcKenzie-Christensen and Jeff Christensen (PDF - 37 Kb) | (RTF - 92 Kb) | (ZIP/Daisy - 11 Kb) | 16/07/2010 | 5 |
| 105 | The Hawkevale Trust (PDF - 42 Kb) | (RTF - 2218 Kb) | (ZIP/Daisy - 9 Kb) | 15/07/2010 | 4 |
| 106 | Lorna Carroll (PDF - 117 Kb) | (RTF - 108 Kb) | (ZIP/Daisy - 11 Kb) | 20/07/2010 | 8 |
| 107 | Katherine Haggarty (PDF - 24 Kb) | (RTF - 71 Kb) | (ZIP/Daisy - 7 Kb) | 19/07/2010 | 3 |
| 108 | Mel Leckie (PDF - 46 Kb) | (RTF - 53 Kb) | (ZIP/Daisy - 14 Kb) | 19/07/2010 | 10 |
| 109 | Dr Erik Leipoldt (PDF - 81 Kb) | (RTF - 137 Kb) | (ZIP/Daisy - 25 Kb) | 19/07/2010 | 19 |
| 110 | Sally Johnson (PDF - 19 Kb) | (RTF - 15 Kb) | (ZIP/Daisy - 8 Kb) | 13/07/2010 | 4 |
| 111 | Bob Buckley (PDF - 718 Kb) | No RTF or Daisy versions | 12/07/2010 | 26 |
| 112 | Name Withheld (PDF - 80 Kb) | (RTF - 21 Kb) | (ZIP/Daisy - 7 Kb) | 21/07/2010 | 3 |
| 113 | Margaret Ryan (PDF - 130 Kb) | No RTF or Daisy versions % | 21/07/2010 | 3 |
| 114 | Stephanie Mortimer (PDF - 15 Kb) | (RTF - 9 Kb) | (ZIP/Daisy - 5 Kb) | 20/07/2010 | 1 |
| 115 | Leanne Maccallum (PDF - 14 Kb) | (RTF - 61 Kb) | (ZIP/Daisy - 6 Kb) | 22/07/2010 | 2 |
| 116 | CPSU / SPSF (PDF - 97 Kb) | No RTF or Daisy versions % | 22/07/2010 | 2 |
| 117 | Peter and Allison Hill (PDF - 38 Kb) | (RTF - 47 Kb) | (ZIP/Daisy - 11 Kb) | 05/08/2010 | 6 |
| 118 | Mrs Mary Walsh (PDF - 181 Kb) | (RTF - 2884 Kb) | (ZIP/Daisy - 118 Kb) | 22/07/2010 | 20 |
| 119 | Dr Mike Forrester (PDF - 12 Kb) | (RTF - 7 Kb) | (ZIP/Daisy - 5 Kb) | 23/07/2010 | 1 |
| 120 | Dr Edwin Dunstan (PDF - 24 Kb) | (RTF - 32 Kb) | (ZIP/Daisy - 6 Kb) | 23/07/2010 | 1 |
| 121 | Australian DeafBlind Council (PDF - 46 Kb) | No RTF or Daisy versions | 23/07/2010 | 2 |
| 122 | Lifestyle in Supported Accommodation (LISA) Inc (PDF - 29 Kb) | No RTF or Daisy versions | 26/07/2010 | 4 |
| 123 | Mia Clark (PDF - 22 Kb) | (RTF - 12 Kb) | (ZIP/Daisy - 7 Kb) | 26/07/2010 | 1 |
| 124 | Name Withheld (PDF - 21 Kb) | (RTF - 17 Kb) | (ZIP/Daisy - 8 Kb) | 26/07/2010 | 3 |
| 125 | Lifestyle in Supported Accommodation (LISA) Inc (PDF - 25 Kb) | (RTF - 17 Kb) | (ZIP/Daisy - 9 Kb) | 26/07/2010 | 4 |
| 126 | Vivienne Marie Newton (PDF - 24 Kb) | (RTF - 20 Kb) | (ZIP/Daisy - 9 Kb) | 26/07/2010 | 4 |
| 127 | Trevor Robinson (PDF - 311 Kb) | No RTF or Daisy versions | 26/07/2010 | 6 |
| 128 | Deborah Robins (PDF - 123 Kb) | (RTF - 109 Kb) | (ZIP/Daisy - 19 Kb) | 26/07/2010 | 10 |
| 129 | Elle Walmsley (PDF - 20 Kb) | (RTF - 18 Kb) | (ZIP/Daisy - 8 Kb) | 26/07/2010 | 2 |
| 130 | Allowance Incorporated (PDF - 25 Kb) | (RTF - 244 Kb) | (ZIP/Daisy - 7 Kb) | 26/07/2010 | 3 |
| 131 | Fighting Chance Australia (PDF - 172 Kb)| (RTF - 78 Kb) | (ZIP/Daisy - 19 Kb) | 26/07/2010 | 12 |
| 132 | Korey Gunnis and Laurie Strathdee (PDF - 36 Kb) | (RTF - 50 Kb) | (ZIP/Daisy - 10 Kb) | 26/07/2010 | 6 |
| 133 | Gippsland Carers Association Inc (PDF - 133 Kb) | (RTF - 250 Kb) | (ZIP/Daisy - 35 Kb) | 28/07/2010 | 23 |
| 134 | Completefeet.com.au (PDF - 16 Kb) | (RTF - 9 Kb) | (ZIP/Daisy - 5 Kb) | 27/07/2010 | 1 |
| 135 | Wyndham Disability Action Group Inc (PDF - 25 Kb) | (RTF - 108 Kb) | (ZIP/Daisy - 107 Kb) | 27/07/2010 | 1 |
| 136 | Dr Philip Deschamp (PDF - 44 Kb) | (RTF - 34 Kb) | (ZIP/Daisy - 9 Kb) | 27/07/2010 | 3 |
| 137 | Paul Smale (PDF - 15 Kb) | (RTF - 13 Kb) | (ZIP/Daisy - 5 Kb) | 27/07/2010 | 1 |
| 138 | Kylie Gowell (PDF - 11 Kb) | (RTF - 7 Kb) | (ZIP/Daisy - 5 Kb) | 27/07/2010 | 1 |
| 139 | Les Barnes (PDF - 29 Kb) | (RTF - 54 Kb) | (ZIP/Daisy - 8 Kb) | 27/07/2010 | 2 |
| 140 | New South Wales Legacy (PDF - 29 Kb) | (RTF - 62 Kb) | (ZIP/Daisy - 9 Kb) | 27/07/2010 | 7 |
| 141 | Jacqueline Dalling (PDF - 174 Kb) | No RTF or Daisy versions | 27/07/2010 | 9 |
| 142 | Blue Mountains Interagency Working Party (PDF - 42 Kb) | (RTF - 80 Kb) | (ZIP/Daisy - 12 Kb) | 27/07/2010 | 8 |
| 143 | Peter Connolly (PDF - 187 Kb) | No RTF or Daisy versions % | 27/07/2010 | 3 |
| 144 | Nicole Thompson (PDF - 16 Kb) | (RTF - 24 Kb) | (ZIP/Daisy - 7 Kb) | 27/07/2010 | 2 |
| 145 | Kerry Schultz (PDF - 34 Kb) | (RTF - 38 Kb) | (ZIP/Daisy - 12 Kb) | 28/07/2010 | 8 |
| 146 | South East Neighbourhood Centre (PDF - 43 Kb) | (RTF - 140 Kb) | (ZIP/Daisy - 314 Kb) | 28/07/2010 | 2 |
| 147 | Kaye Jaensch (PDF - 19 Kb) | (RTF - 16 Kb) | (ZIP/Daisy - 6 Kb) | 28/07/2010 | 1 |
| 148 | Arthur Powell (PDF - 16 Kb) | (RTF - 16 Kb) | (ZIP/Daisy - 7 Kb) | 27/07/2010 | 3 |
| 149 | Name Withheld (PDF - 11 Kb) | (RTF - 6 Kb) | (ZIP/Daisy - 5 Kb) | 29/07/2010 | 1 |
| 150 | Lifelong Disability Entitlement Scheme (PDF - 61 Kb) | (RTF - 1914 Kb) | (ZIP/Daisy - 37 Kb) | 27/07/2010 | 10 |
| 151 | Home Safety & Comfort (PDF - 79 Kb) | No RTF or Daisy versions % | 29/07/2010 | 2 |
| 152 | Disability Discrimination Legal Centre Inc (PDF - 137 Kb) | No RTF or Daisy versions % | 29/07/2010 | 3 |
| 153 | Australians Mad as Hell (PDF - 360 Kb) | No RTF or Daisy versions | 19/07/2010 | 19 |
| 154 | Fiona Anderson-Porter (PDF - 152 Kb) | No RTF or Daisy versions | 19/07/2010 | 6 |
| 155 | Personalised Lifestyles Assistance (PLA) (PDF - 250 Kb) | No RTF or Daisy versions % | 30/07/2010 | 7 |
| 156 | Brian O'Hart (PDF - 37 Kb) | (RTF - 93 Kb) | (ZIP/Daisy - 11 Kb) | 30/07/2010 | 5 |
| 157 | Just Better Care (PDF - 25 Kb) | (RTF - 39 Kb) | (ZIP/Daisy - 8 Kb) | 30/07/2010 | 4 |
| 158 | Orthotics Australia (PDF - 12 Kb) | (RTF - 57 Kb) | (ZIP/Daisy - 5 Kb) | 20/07/2010 | 1 |
| 159 | Claire Grujic (PDF - 32 Kb) | (RTF - 40 Kb) | (ZIP/Daisy - 10 Kb) | 30/07/2010 | 6 |
| 160 | Family Advocacy Inc (PDF - 35 Kb) | No RTF or Daisy versions % | 30/07/2010 | 1 |
| 161 | Hobsons Bay City Council (PDF - 175 Kb) | No RTF or Daisy versions % | 30/07/2010 | 4 |
| 162 | W and M Stern (PDF - 44 Kb) | No RTF or Daisy versions % | 29/07/2010 | 1 |
| 163 | Tasmanian Amputee Society (PDF - 14 Kb) | (RTF - 10 Kb) | (ZIP/Daisy - 6 Kb) | 01/08/2010 | 2 |
| 164 | Maria Best (PDF - 19 Kb) | (RTF - 15 Kb) | (ZIP/Daisy - 7 Kb) | 24/07/2010 | 2 |
| 165 | Suzanne Durrant (PDF - 43 Kb) | (RTF - 8 Kb) | (ZIP/Daisy - 5 Kb) | 30/07/2010 | 1 |
| 166 | Queenslanders with Disability Network (PDF - 73 Kb) | (RTF - 296 Kb) | (ZIP/Daisy - 17 Kb) | 31/07/2010 | 19 |
| 167 | Narelle Hughes (PDF - 102 Kb) | (RTF - 24 Kb) | (ZIP/Daisy - 11 Kb)
- Attachment 1 (PDF - 103 Kb) | (RTF - 35 Kb) | (ZIP/Daisy - 10 Kb)
- Attachment 2 (PDF - 51 Kb) | (RTF - 12 Kb) | (ZIP/Daisy - 6 Kb) | 01/08/2010 | 6 5 3 |
| 168 | NSW Disability Discrimination Legal Centre (PDF - 98 Kb) | (RTF - 166 Kb) | (ZIP/Daisy - 7 Kb) | 02/08/2010 | 3 |
| 169 | Name withheld (PDF - 83 Kb) | (RTF - 14 Kb) | (ZIP/Daisy - 7 Kb) | 30/07/2010 | 3 |
| 170 | Beryl Power (PDF - 19 Kb) | (RTF - 16 Kb) | (ZIP/Daisy - 5 Kb) | 30/07/2010 | 1 |
| 171 | People with Disability Australia (PDF - 74 Kb) | (RTF - 165 Kb) | (ZIP/Daisy - 20 Kb) | 02/08/2010 | 17 |
| 172 | Peter Feenstra (PDF - 18 Kb) | (RTF - 32 Kb) | (ZIP/Daisy - 7 Kb) | 02/08/2010 | 2 |
| 173 | Marge and Jeff Bishop (PDF - 24 Kb) | (RTF - 19 Kb) | (ZIP/Daisy - 8 Kb) | 02/08/2010 | 3 |
| 174 | Colin and Rosemary Iversen (PDF - 40 Kb)| (RTF - 36 Kb) | (ZIP/Daisy - 12 Kb) | 01/08/2010 | 6 |
| 175 | William Sabin Booth (PDF - 288 Kb) | No RTF or Daisy versions % | 28/07/2010 | 7 |
| 176 | David Stanton (PDF - 13 Kb) | (RTF - 56 Kb) | (ZIP/Daisy - 5 Kb) | 01/08/2010 | 1 |
| 177 | City of Kingston (PDF - 42 Kb) | (RTF - 141 Kb) | (ZIP/Daisy - 34 Kb) | 03/08/2010 | 6 |
| 178 | Suzanne and Barbara James (PDF - 100 Kb)| No RTF or Daisy versions % | 01/08/2010 | 3 |
| 179 | Kathleen Moate (PDF - 212 Kb) | No RTF or Daisy versions % | 03/08/2010 | 5 |
| 180 | Sunnyfield Independence (PDF - 156 Kb) | No RTF or Daisy versions | 04/08/2010 | 15 |
| 181 | Paula Shaw (PDF - 20 Kb) | (RTF - 7 Kb) | (ZIP/Daisy - 5 Kb) | 04/08/2010 | 1 |
| 182 | W R Stern (PDF - 37 Kb) | No RTF or Daisy versions % | 04/08/2010 | 1 |
| 183 | Phillip and Louise Ibbotson (PDF - 36 Kb) | No RTF or Daisy versions % | 05/08/2010 | 1 |
| 184 | Stewart MacLennan (PDF - 145 Kb) | (RTF - 10 824 Kb) | (ZIP/Daisy - 313 Kb) | 03/08/2010 | 10 |
| 185 | Centre for Developmental Disability Health Victoria (PDF - 163 Kb) | (RTF - 142 Kb) | (ZIP/Daisy - 12 Kb) | 03/08/2010 | 11 |
| 186 | Adam Johnston (PDF - 152 Kb) | No RTF or Daisy versions | 03/08/2010 | 19 |
| 187 | Telethon Institute for Child Health Research (PDF - 25 Kb) | (RTF - 23 Kb) | (ZIP/Daisy - 9 Kb) | 03/08/2010 | 4 |
| 188 | Lesley Baker (PDF - 88 Kb) | (RTF - 88 Kb) | (ZIP/Daisy - 22 Kb) | 04/08/2010 | 28 |
| 189 | Karna O'Dea (PDF - 74 Kb) | (RTF - 56 Kb) | (ZIP/Daisy - 9 Kb) | 05/08/2010 | 4 |
| 190 | Susan Harris (PDF - 24 Kb) | (RTF - 24 Kb) | (ZIP/Daisy - 9 Kb) | 04/08/2010 | 28 |
| 191 | Younger Onset Dementia Association Inc (PDF - 170 Kb) | No RTF or Daisy versions | 03/08/2010 | 2 |
| 192 | Bridget Larsen (PDF - 700 Kb) | No RTF or Daisy versions % | 04/08/2010 | 11 |
| 193 | Sandi Findlay (PDF - 26 Kb) | (RTF - 20 Kb) | (ZIP/Daisy - 6 Kb) | 03/08/2010 | 2 |
| 194 | Kids Plus Foundation (PDF - 117 Kb) | (RTF - 763 Kb) | (ZIP/Daisy - 38 Kb) | 06/08/2010 | 23 |
