Impacts of heavy vehicle reform

View submissions and brief comments
Submissions received for Impacts of heavy vehicle reform study.
Please note: This web page is updated regularly - We recommend you refresh/reload this web page often.
| No. | Name | Received |
|---|---|---|
| 1 | 30/11/2025 | |
| 2 | 06/01/2025 | |
| 3 | 12/12/2025 | |
| 4 | 16/12/2025 | |
| 5 | 15/12/2025 | |
| 6 | 11/12/2025 | |
| 7 | 16/12/2025 | |
| 8 | 16/12/2025 | |
| 9 | 17/12/2025 | |
| 10 | 19/12/2025 | |
| 11 | 17/12/2025 | |
| 12 | 05/01/2026 | |
| 13 | ||
| 14 | 18/12/2025 | |
| 15 | 18/12/2025 | |
| 16 | 19/12/2025 | |
| 17 | 19/12/2025 | |
| 18 | 19/12/2025 | |
| 19 | 19/12/2025 | |
| 20 | 19/12/2025 | |
| 21 | 19/12/2025 | |
| 22 | 18/12/2025 | |
| 23 | 19/12/2025 | |
| 24 | 19/12/2025 | |
| 25 | 19/12/2025 | |
| 26 | 20/12/2025 | |
| 27 | 20/12/2025 | |
| 28 | 23/12/2025 | |
| 29 | 22/12/2025 | |
| 30 | 05/01/2026 | |
| 31 | 07/12/2025 | |
| 32 | 07/01/2026 | |
| 33 | 07/01/2026 | |
| 34 | 13/01/2026 | |
| 35 | 09/01/2026 | |
| 36 | 09/01/2026 | |
| 37 | 09/01/2026 | |
| 38 | 14/01/2026 | |
| 39 | 16/01/2026 | |
| 40 | 19/01/2026 | |
| 41 | 16/02/2026 | |
| 42 | 12/03/2026 |
| No. | Name | Received |
|---|---|---|
| 43 | 13/04/2026 | |
| 44 | 27/04/2026 | |
| 45 | 01/05/2026 | |
| 46 | 01/05/2026 | |
| 47 | 01/05/2026 | |
| 48 | 05/05/2026 | |
| 49 | 05/05/2026 | |
| 50 | 05/05/2026 | |
| 51 | 05/05/2026 | |
| 52 | 05/05/2026 | |
| 53 | 05/05/2026 | |
| 54 | 05/05/2026 | |
| 55 | 05/05/2026 | |
| 56 | 05/05/2026 | |
| 57 | 05/05/2026 | |
| 58 | 05/05/2026 | |
| 59 | 05/05/2026 | |
| 60 | Coming Soon | |
| 61 | 07/05/2026 | |
| 62 | 08/05/2026 | |
| 63 | 12/05/2026 | |
| 64 | 12/05/2026 | |
| 65 | 12/05/2026 |
