Mental Health and Suicide Prevention Agreement Review

View submissions
Submissions received for the Mental Health and Suicide Prevention Agreement Review.
Some submissions may contain material that can be confronting. Support is available from the services below:
- Lifeline Australia 13 11 14
- Suicide Call Back 1300 659 467
- 13 YARN 13 92 76
- Kids Help Line 1800 551 800
- BeyondBlue 1300 224 636
- eHeadspace 1800 650 890
- Carer Gateway 1800 422 737
| No. | Name | Received |
|---|---|---|
| 1 | 14/02/2025 | |
| 2 | 17/02/2025 | |
| 3 | 26/02/2025 | |
| 4 | 27/02/2025 | |
| 5 | 04/03/2025 | |
| 6 | 05/03/2025 | |
| 7 | 05/03/2025 | |
| 8 | 06/03/2025 | |
| 9 | 07/03/2025 | |
| 10 | 10/03/2025 | |
| 11 | 11/03/2025 | |
| 12 | 11/03/2025 | |
| 13 | 11/03/2025 | |
| 14 | 11/03/2025 | |
| 15 | 11/03/2025 | |
| 16 | 11/07/2025 | |
| 17 | 11/03/2025 | |
| 18 | 11/03/2025 | |
| 19 | 11/03/2025 | |
| 20 | 12/03/2025 | |
| 21 | 12/03/2025 | |
| 22 | 12/03/2025 | |
| 23 | 12/03/2025 | |
| 24 | 12/03/2025 | |
| 25 | 12/03/2025 | |
| 26 | 12/03/2025 | |
| 27 | 12/03/2025 | |
| 28 | 12/03/2025 | |
| 29 | 12/03/2025 | |
| 30 | 12/03/2025 | |
| 31 | 12/03/2025 | |
| 32 | 12/03/2025 | |
| 33 | 12/03/2025 | |
| 34 | 12/03/2025 | |
| 35 | 12/03/2025 | |
| 36 | 12/03/2025 | |
| 37 | 12/03/2025 | |
| 38 | 12/03/2025 | |
| 39 | 12/03/2025 | |
| 40 | 12/03/2025 | |
| 41 | 12/03/2025 | |
| 42 | 12/03/2025 | |
| 43 | 12/03/2025 | |
| 44 | 12/03/2025 | |
| 45 | 12/03/2025 | |
| 46 | Withdrawn | |
| 47 | 12/03/2025 | |
| 48 | 12/03/2025 | |
| 49 | 12/03/2025 | |
| 50 | 11/03/2025 | |
| 51 | 12/03/2025 | |
| 52 | 12/03/2025 | |
| 53 | 14/03/2025 | |
| 54 | 14/03/2025 | |
| 55 | 14/03/2025 | |
| 56 | 14/03/2025 | |
| 57 | 14/03/2025 | |
| 58 | 14/03/2025 | |
| 59 | 17/03/2025 | |
| 60 | 18/03/2025 | |
| 61 | 18/03/2025 | |
| 62 | 18/03/2025 | |
| 63 | 21/03/2025 | |
| 64 | 20/03/2025 | |
| 65 | 24/03/2025 | |
| 66 | 25/03/2025 | |
| 67 | 25/03/2025 | |
| 68 | 26/03/2025 | |
| 69 | 26/03/2025 | |
| 70 | 26/03/2025 | |
| 71 | 26/03/2025 | |
| 72 | 26/03/2025 | |
| 73 | 26/03/2025 | |
| 74 | 26/03/2025 | |
| 75 | 26/03/2025 | |
| 76 | 26/03/2025 | |
| 77 | 26/03/2025 | |
| 78 | 26/03/2025 | |
| 79 | 26/03/2025 | |
| 80 | 28/03/2025 | |
| 81 | 31/03/2025 | |
| 82 | 31/03/2025 | |
| 83 | 28/03/2025 | |
| 84 | 02/04/2025 | |
| 85 | 03/04/2025 | |
| 86 | 04/04/2025 | |
| 87 | 04/04/2025 | |
| 88 | 04/04/2025 | |
| 89 | 04/04/2025 | |
| 90 | 04/04/2025 | |
| 91 | 08/04/2025 | |
| 92 | 08/04/2025 | |
| 93 | 08/04/2025 | |
| 94 | 02/05/2025 | |
| 95 | 11/06/2025 |
| No. | Name | Received |
|---|---|---|
| 96 | 25/06/2025 | |
| 97 | 28/06/2025 | |
| 98 | 26/06/2025 | |
| 99 | 25/06/2025 | |
| 100 | 03/07/2025 | |
| 101 | 06/07/2025 | |
| 102 | 10/07/2025 | |
| 103 | 10/07/2025 | |
| 104 | 10/07/2025 | |
| 105 | 10/07/2025 | |
| 106 | 11/07/2025 | |
| 107 | 14/07/2025 | |
| 108 | 16/07/2025 | |
| 109 | 17/07/2025 | |
| 110 | 18/07/2025 | |
| 111 | 18/07/2025 | |
| 112 | 31/07/2025 | |
| 113 | 24/07/2025 | |
| 114 | 24/07/2025 | |
| 115 | ||
| 116 | 24/07/2025 | |
| 117 | 24/08/2025 | |
| 118 | 24/07/2025 | |
| 119 | 24/08/2025 | |
| 120 | 24/08/2025 | |
| 121 | 25/07/2025 | |
| 122 | 02/07/2025 | |
| 123 | 27/07/2025 | |
| 124 | 26/08/2025 | |
| 125 | 28/07/2025 | |
| 126 | 29/07/2025 | |
| 127 | 28/07/2025 | |
| 128 | 29/07/2025 | |
| 129 | 29/07/2025 | |
| 130 | 30/07/2025 | |
| 131 | 30/07/2025 | |
| 132 | 30/07/2025 | |
| 133 | 30/07/2025 | |
| 134 | 30/07/2025 | |
| 135 | 30/07/2025 | |
| 136 | 30/07/2025 | |
| 137 | 30/07/2025 | |
| 138 | 01/08/2025 | |
| 139 | 30/07/2025 | |
| 140 | 30/07/2025 | |
| 141 | 01/08/2025 | |
| 142 | 30/07/2025 | |
| 143 | 30/07/2025 | |
| 144 | 30/07/2025 | |
| 145 | 30/07/2025 | |
| 146 | 30/07/2025 | |
| 147 | 31/07/2025 | |
| 148 | 31/07/2025 | |
| 149 | 31/07/2025 | |
| 150 | 31/07/2025 | |
| 151 | 31/07/2025 | |
| 152 | 31/07/2025 | |
| 153 | 31/07/2025 | |
| 154 | 31/07/2025 | |
| 155 | 31/07/2025 | |
| 156 | 31/07/2025 | |
| 157 | 31/07/2025 | |
| 158 | 31/07/2025 | |
| 159 | 31/07/2025 | |
| 160 | 31/07/2025 | |
| 161 | 31/07/2025 | |
| 162 | 31/07/2025 | |
| 163 | 31/07/2025 | |
| 164 | 31/07/2025 | |
| 165 | 31/07/2025 | |
| 166 | 31/07/2025 | |
| 167 | 31/07/2025 | |
| 168 | 31/07/2025 | |
| 169 | 31/07/2025 | |
| 170 | 31/07/2025 | |
| 171 | 31/07/2025 | |
| 172 | 31/07/2025 | |
| 173 | ||
| 174 | 31/07/2025 | |
| 175 | 31/07/2025 | |
| 176 | 31/07/2025 | |
| 177 | 31/07/2025 | |
| 178 | 31/07/2025 | |
| 179 | 31/07/2025 | |
| 180 | 31/07/2025 | |
| 181 | 31/07/2025 | |
| 182 | 31/07/2025 | |
| 183 | 31/07/2025 | |
| 184 | 31/07/2025 | |
| 185 | 31/07/2025 | |
| 186 | 17/07/2025 | |
| 187 | 31/07/2025 | |
| 188 | 31/07/2025 | |
| 189 | 01/08/2025 | |
| 190 | 01/08/2025 | |
| 191 | 31/07/2025 | |
| 192 | 01/08/2025 | |
| 193 | 31/07/2025 | |
| 194 | 31/07/2025 | |
| 195 | 31/07/2025 | |
| 196 | 01/08/2025 | |
| 197 | ||
| 198 | 31/07/2025 | |
| 199 | 31/07/2025 | |
| 200 | 31/07/2025 | |
| 201 | 31/07/2025 | |
| 202 | 31/07/2025 | |
| 203 | 31/07/2025 | |
| 204 | 31/07/2025 | |
| 205 | 07/08/2025 | |
| 206 | 11/08/2025 | |
| 207 | 31/07/2025 | |
| 208 | 31/07/2025 | |
| 209 | 31/07/2025 | |
| 210 | 31/07/2025 | |
| 211 | 31/07/2025 | |
| 212 | 21/07/2025 | |
| 213 | 30/07/2025 | |
| 214 | 04/08/2025 | |
| 215 | 04/08/2025 | |
| 216 | 04/08/2025 | |
| 217 | 05/08/2025 | |
| 218 | 05/08/2025 | |
| 219 | 05/08/2025 | |
| 220 | 05/08/2025 | |
| 221 | 05/08/2025 | |
| 222 | 07/08/2025 | |
| 223 | 08/08/2025 | |
| 224 | 07/08/2025 | |
| 225 | 07/08/2025 | |
| 226 | 06/08/2025 | |
| 227 | 14/08/2025 | |
| 228 | 14/08/2025 | |
| 229 | 14/08/2025 | |
| 230 | 15/08/2025 | |
| 231 | 15/08/2025 | |
| 232 | 31/07/2025 | |
| 233 | 19/08/2025 | |
| 234 | 31/07/2025 | |
| 235 | 14/08/2025 | |
| 236 | 20/08/2025 | |
| 237 | 21/08/2025 | |
| 238 | 31/07/2025 | |
| 239 | 22/08/2025 | |
| 240 | 31/07/2025 | |
| 241 | 30/07/2025 | |
| 242 | 31/07/2025 | |
| 243 | 20/08/2025 | |
| 244 | 03/09/2025 | |
| 245 | 08/10/2025 |
