Review of National Competition Policy arrangements
Public hearings
These public hearings were held following the release of the discussion draft on 27 October 2004.
Download this transcript
| Participants | Pages |
|---|---|
| Australian Council for Infrastructure Development (Denis O'Neill, Warren Mundy) | 2-16 |
| Pacific National (Robert Jeremy, Jamie Carstairs, Henry Ergas, Angus Taylor) | 17-33 |
| Railway Technical Society of Australasia (Philip Laird, Andrew Honan) | 34-41 |
| Association of Consulting Engineers Australia (Therese Charles, Nicola Grayson, John Ridgway) | 42-48 |
| Australian Telecommunications Users Group (Rosemary Sinclair) | 49-58 |
| New South Wales Council of Social Services (Gary Moore, Maz Thomson) | 59-68 |
| NECG (Henry Ergas, Paul Paterson, Trevor Lee) | 69-89 |
| Grain Growers Association (Damian Capp) | 90-96 |
| Maritime Union of Australia and Australian Institute of Marine and Power Engineers (Ian Manning, Dean Summers, Martin Byrne) | 97-108 |
Download this transcript
| Participants | Pages |
|---|---|
| National Competition Council (David Crawford, John Feil, Alan Johnston) | 110-135 |
| Law Council of Australia (Philip Williams) | 136-146 |
| Australian Grain Exporters Association (Alick Osborne, Robert Green) | 147-154 |
| Australian Council for Private Education and Training (Tim Smith, Julie Moss, Juliana Stackpool, Sitesh Bhojani) | 155-166 |
| Maternity Coalition (Joy Johnston) | 167-173 |
| Governing Ethics (Ruth Kershaw) | 174-184 |
| Liquor Stores Association of Victoria (Peter Wilkinson, Tony O'Brien) | 185-196 |
| Monash Medical Centre (Richard Harper, Joe Mercuri) | 197-208 |
| Victorian Council of Social Service (Cath Smith, Andrea Sharam, Carolyn Atkins, Cheryl Wragg) | 209-234 |
Download this transcript
| Participants | Pages |
|---|---|
| National Farmers Federation (Nicholas Howarth, Peter Arkle) | 236-249 |
| Real Estate Institute of Australia (Bryan Stevens) | 250-257 |
| Australian Competition And Consumer Commission (Graeme Samuel, Louise Sylvan, Ed Willett, Joe Di Masi) | 258-281 |
| Care Inc Financial Counselling Service (David Tennant, Robin Brown) | 282-291 |
| Australian Taxi Industry Association (Blair Davies, John Bowe, Neil Sach) | 292-305 |
| Shopping Centre Council of Australia (Milton Cockburn) | 306-313 |
| CANBERRA CABS (Des Nicholls, Denis O'Brien) | 314-330 |
| Competitive Carriers Coalition (David Forman) | 331-338 |
Download this transcript
| Participants | Pages |
|---|---|
| Australian Trucking Association (Neil Gow) | 340-352 |
| Grains Council Of Australia (David Ginns, Caroline Brokus) | 353-370 |
| Australasian Railway Association (Bryan Nye, Kathryn Rayner) | 371-383 |
| Australian Friendly Societies Pharmacies Association (Betty Collins) | 384-392 |
| Insurance Council of Australia and Insurance Australia Group (Dallas Booth, Douglas Pearce, Mark Lever) | 393-408 |
| Eros Association (Robbie Swan) | 409-418 |
| Balanced State Development Working Group (Charles Halton) | 419-434 |
| Enertrade (Luke Berry, Angela Moody) | 435-447 |
| Energy Retailers Association of Australia (Deane Russell) | 448-454 |
| Australian Shipowners Association (Trevor Griffett) | 455-466 |
Download this transcript
| Participants | Pages |
|---|---|
| Western Australian Farmers Federation (Ross Hardwick, Peter Bligh ,Trevor De Landgrafft) | 468-484 |
| Milk Industry Liaison Committee (Nola Marino, Jenny Fry) | 485-498 |
| Pastoralists and Graziers Association of WA (Leon Bradley, Emma Field, Gary McGill) | 499-511 |
| Council for the National Interest (Denis O'Sullivan, Ken Taylor) | 512-521 |
| Geoff Taylor | 522-525 |
| Steve Dilley | 526-534 |
| Australasian Osseointegration Society WA Inc (Julian O'Brien) Private Dental Surgeon (Terry Pitsikas) | 535-549 |
| WA Retailers Association Inc (Martin Dempsey) | 550-554 |
