| 1 | GR Klein (PDF - 29 Kb) | 04/03/2008 | 2 |
| 2 | Finlaysons (PDF - 9 Kb) | 19/03/2008 | 1 |
| 3 | Richie John Martinez (PDF - 12 Kb) | 25/03/2008 | 2 |
| 4 | Fiona Khoo (PDF - 13 Kb) | 02/04/2008 | 2 |
| 5 | Hannah Cameron (PDF - 12 Kb) | 09/04/2008 | 1 |
| 6 | Leeanne Brooker (PDF - 15 Kb) | 09/04/2008 | 1 |
| 7 | Australian Federation of University Women Inc (PDF - 39 Kb) | 13/04/2008 | 7 |
| 8 | Julia Perry (PDF - 40 Kb) | 15/04/2008 | 9 |
| 9 | Lorana Bartels (PDF - 20 Kb) | 17/04/2008 | 6 |
| 10 | Alicja Mosbauer (PDF - 56 Kb) | 06/05/2008 | 4 |
| 11 | Sara Moser (PDF - 12 Kb) | 06/05/2008 | 2 |
| 12 | Robert Brown (PDF - 22 Kb) | 06/05/2008 | 1 |
| 13 | Stella Ng (PDF - 13 Kb) | 06/05/2008 | 1 |
| 14 | Fran Hayes (PDF - 12 Kb) | 07/05/2008 | 6 |
| 15 | Julie Piercy (PDF - 9 Kb) | 07/05/2008 | 5 |
| 16 | Gillian Coall (PDF - 15 Kb) | 08/05/2008 | 1 |
| 17 | Angela Budai (PDF - 23 Kb) | 08/05/2008 | 5 |
| 18 | Kirsty Russell (PDF - 41 Kb) | 07/05/2008 | 3 |
| 19 | Carol O'Donnell # (PDF - 13 Kb) | 12/05/2008 | 5 |
| 20 | Jim Paton (PDF - 56 Kb) | 12/05/2008 | 1 |
| 21 | Stella Conroy (PDF - 12 Kb) | 12/05/2008 | 1 |
| 22 | Chelsea Lewis (PDF - 22 Kb) | 12/05/2008 | 4 |
| 23 | Lauren Calder (PDF - 13 Kb) | 12/05/2008 | 2 |
| 24 | Prof Joshua Gans (PDF - 12 Kb) | 13/05/2008 | 10 |
| 25 | Australian Association for Infant Mental Health (PDF - 9 Kb) | 12/05/2008 | 5 |
| 26 | Lorraine Hines (PDF - 15 Kb) | 14/05/2008 | 1 |
| 27 | Kingsford Legal Centre (PDF - 23 Kb) | 16/05/2008 | 9 |
| 28 | Tom Gordon (PDF - 41 Kb) | 16/05/2008 | 12 |
| 29 | Susan Kay (PDF - 13 Kb) | 16/05/2008 | 1 |
| 30 | Gary Ting # (PDF - 56 Kb) | 19/05/2008 | 14 |
| 31 | Martin Vanha (PDF - 12 Kb) | 19/05/2008 | 1 |
| 32 | Helen Gifford-Cock (PDF - 22 Kb) | 19/05/2008 | 2 |
| 33 | P Clune (PDF - 13 Kb) | 19/05/2008 | 1 |
| 34 | Family Action Group, University of Newcastle (PDF - 12 Kb) | 20/05/2008 | 9 |
| 35 | Hilary Surman (PDF - 9 Kb) | 19/05/2008 | 1 |
| 36 | Kerry Lovering OAM (PDF - 15 Kb) | 20/05/2008 | 1 |
| 37 | Melissa Preston (PDF - 23 Kb) | 14/05/2008 | 1 |
| 38 | Work/life Association (PDF - 41 Kb) | 21/05/2008 | 10 |
| 39 | Rachel Cowling (PDF - 13 Kb) | 20/05/2008 | 2 |
| 40 | Aviva Sheb'a (PDF - 56 Kb) | 21/05/2008 | 1 |
| 41 | Andrew Percy (PDF - 12 Kb) | 22/05/2008 | 1 |
| 42 | Bridget Toming (PDF - 22 Kb) | 22/05/2008 | 1 |
| 43 | Prof Cheryl Taylor (PDF - 13 Kb) | 22/05/2008 | 1 |
| 44 | Kate Conroy (PDF - 12 Kb) | 22/05/2008 | 1 |
| 45 | Mary Doyle (PDF - 9 Kb) | 22/05/2008 | 4 |
| 46 | Ruth Thompson (PDF - 15 Kb) | 22/05/2008 | 1 |
| 47 | Tracey Smith (PDF - 23 Kb) | 22/05/2008 | 1 |
| 48 | Robert Sessions (PDF - 41 Kb) | 22/05/2008 | 1 |
| 49 | Walsh Kieran (PDF - 13 Kb) | 22/05/2008 | 1 |
| 50 | UnionsWA (PDF - 56 Kb) | 27/05/2008 | 3 |
| 51 | Real Estate Institute of Australia (PDF - 12 Kb) | 27/05/2008 | 8 |
| 52 | Olivia Ball (PDF - 22 Kb) | 27/05/2008 | 4 |
| 53 | Australian Manufacturing Workers' Union (AMWU) Scarr (PDF - 13 Kb) | 27/05/2008 | 3 |
| 54 | National Foundation for Australian Women (PDF - 12 Kb) | 27/05/2008 | 39 |
| 55 | NIFTeY NSW (PDF - 9 Kb) | 27/05/2008 | 9 |
| 56 | AFUW (SA) (PDF - 15 Kb) | 28/05/2008 | 2 |
| 57 | Australasian Society for HIV Medicine Inc (PDF - 23 Kb) | 26/05/2008 | 3 |
| 58 | Victorian Children's Services Association Inc (PDF - 41 Kb) | 28/05/2008 | 2 |
| 59 | Max Hendriks (PDF - 13 Kb) | 21/05/2008 | 1 |
| 60 | Australian Retailers Association (PDF - 56 Kb) | 23/05/2008 | 26 |
| 61 | Crows Nest Medical Practice | 29/05/2008 | 2 |
| 62 | Sustainable Population Australia Inc (PDF - 8 Kb) | 24/05/2008 | 1 |
| 63 | Adam Johnston # (PDF - 30 Kb) | 25/05/2008 | 6 |
| 64 | What Women Want (Australia) Inc (PDF - 64 Kb) | 29/05/2008 | 12 |
| 65 | EMILY's List Australia (PDF - 154 Kb) | 28/05/2008 | 3 |
| 66 | Beverley Walker # (PDF - 32 Kb)
Attachment 1 (PDF - 169 Kb)
Attachment 2 (PDF - 32) | 29/05/2008 | 4 |
| 67 | Leanne Nicholson (PDF - 18 Kb) | 28/05/2008 | 3 |
| 68 | Michelle Edmonds (PDF - 12 Kb) | 28/05/2008 | 1 |
| 69 | ACTU (PDF - 893 Kb) | 30/05/2008 | 37 |
| 70 | Working Women's Centre SA Inc (PDF - 81 Kb) | 30/05/2008 | 13 |
| 71 | Christine Black (PDF - 21 Kb) | 30/05/2008 | 2 |
| 72 | Independent Education Union of Australia (PDF - 68 Kb) | 30/05/2008 | 17 |
| 73 | Master Grocers Australia (PDF - 122 Kb) | 30/05/2008 | 5 |
| 74 | | 30/05/2008 | 12 |
| 75 | Commissioner for Children and Young People WA (PDF - 39 Kb) | 30/05/2008 | 6 |
| 76 | Phillip Hall (PDF - 24 Kb) | 30/05/2008 | 3 |
| 77 | Linley Grant OAM (PDF - 86 Kb) | 02/06/2008 | 17 |
| 78 | Office of the Commissioner for Equal Opportunity (SA) (PDF - 19 Kb) | 02/06/2008 | 4 |
| 79 | Rebecca Gelsi (PDF - 82 Kb) | 02/06/2008 | 3 |
| 80 | Real Estate Employers Federation of Western Australia (PDF - 16 Kb) | 02/06/2008 | 2 |
| 81 | Business Council of Australia 02/06/2008 (PDF - 129 Kb) | 02/06/2008 | 3 |
| 82 | Union of Australian Women (Vic Section) (PDF - 34 Kb) | 02/06/2008 | 5 |
| 83 | Barbara McGarity (PDF - 13 Kb) | 02/06/2008 | 1 |
| 84 | YWCA Australia # (PDF - 144 Kb) | 02/06/2008 | 20 |
| 85 | Radical Women (PDF - 24 Kb) | 02/06/2008 | 2 |
| 86 | Catholic Women's League Aust. Inc. (PDF - 277 Kb) | 02/06/2008 | 8 |
| 87 | National Council of Women New South Wales Inc. (PDF - 24 Kb) | 02/06/2008 | 5 |
| 88 | Festival of Light Australia (PDF - 51 Kb) | 02/06/2008 | 4 |
| 89 | Centre for Independent Studies (PDF - 117 Kb) | 02/06/2008 | 22 |
| 90 | Dr Andrew Scott (PDF - 23 Kb) | 02/06/2008 | 2 |
| 91 | Women in Social and Economic Research (WiSER) (PDF - 260 Kb) | 02/06/2008 | 28 |
| 92 | Brotherhood of St Laurence (PDF - 62 Kb) | 02/06/2008 | 6 |
| 93 | Business and Professional Women Maitland (PDF - 158 Kb) | 02/06/2008 | 13 |
| 94 | Clubs NSW (PDF - 30 Kb) | 02/06/2008 | 6 |
| 95 | PolMin (PDF - 215 Kb) | 02/06/2008 | 11 |
| 96 | Veronica Black (PDF - 13 Kb) | 02/06/2008 | 2 |
| 97 | Equal Opportunity for Women in the Workplace Agency (PDF - 133 Kb) | 02/06/2008 | 11 |
| 98 | Australian Public Service Commission (PDF - 26 Kb) | 02/06/2008 | 5 |
| 99 | Centre for Women's Studies & Gender Research (PDF - 79 Kb) | 02/06/2008 | 7 |
| 100 | Recruiting and Consulting Services Association Ltd (PDF - 113 Kb) | 02/06/2008 | 5 |
| 101 | Sustainable Population Australia Inc (PDF - 110 Kb) | 02/06/2008 | 3 |
| 102 | Federation of Ethnic Communities' Council of Australia (PDF - 153 Kb) | 02/06/2008 | 6 |
| 103 | Margaret Ker (PDF - 86 Kb) | 02/06/2008 | 4 |
| 104 | UnitingCare Children, Young People & Families Services (PDF - 470 Kb) | 02/06/2008 | 8 |
| 105 | Queensland Working Women's Service (PDF - 333 Kb) | 02/06/2008 | 42 |
| 106 | Senator Natasha Stott Despoja (PDF - 26 Kb) | 02/06/2008 | 4 |
| 107 | Public Service Association of NSW (PDF - 147 Kb) | 02/06/2008 | 8 |
| 108 | National Tertiary Education Union (PDF - 81 Kb) | 02/06/2008 | 14 |
| 109 | tasmanianjobs.com (PDF - 16 Kb) | 02/06/2008 | 2 |
| 110 | Victorian Women's Trust (PDF - 31 Kb) | 02/06/2008 | 6 |
| 111 | Women's Electoral Lobby, Australia (PDF - 63 Kb) | 02/06/2008 | 8 |
| 112 | JobWatch Inc (PDF - 95 Kb) | 02/06/2008 | 21 |
| 113 | Families Australia (PDF - 65 Kb) | 02/06/2008 | 18 |
| 114 | Shop Distributive and Allied Employees' Association (PDF - 64 Kb) | 02/06/2008 | 14 |
| 115 | Luke Bain (PDF - 17 Kb) | 02/06/2008 | 2 |
| 116 | National Pay Equity Coalition (PDF - 91 Kb) | 02/06/2008 | 25 |
| 117 | Public Health Association of Australia (PDF - 112 Kb) | 02/06/2008 | 9 |
| 118 | Queensland Council of Unions (PDF - 1.5 Mb) | 02/06/2008 | 32 |
| 119 | Australian Services Union (PDF - 52 Kb) | 02/06/2008 | 5 |
| 120 | Office of the Child Safety Commissioner (PDF - 1.3 Mb) | 02/06/2008 | 3 |
| 121 | Australian Mines & Metals Association (PDF - 138 Kb) | 02/06/2008 | 25 |
| 122 | Dads on the Air (PDF - 183 Kb) | 02/06/2008 | 4 |
| 123 | Victorian Automobile Chamber of Commerce (PDF - 166 Kb) | 02/06/2008 | 4 |
| 124 | CPSU-SPSF Group Federal Office (PDF - 117 Kb) | 02/06/2008 | 14 |
| 125 | Queensland Nurses' Union (PDF - 206 Kb) | 02/06/2008 | 13 |
| 126 | United Services Union (PDF - 244 Kb) | 02/06/2008 | 12 |
| 127 | Australian Rail, Tram and Bus Industry Union (PDF - 161 Kb) | 02/06/2008 | 18 |
| 128 | Human Rights and Equal Opportunity Commission (PDF - 512 Kb) | 02/06/2008 | 78 |
| 129 | ACT Council of Social Service (PDF - 126 Kb) | 02/06/2008 | 6 |
| 130 | Jim Herbert (PDF - 69 Kb) | 02/06/2008 | 3 |
| 131 | Australian Institute of Superannuation Trustees (PDF - 188 Kb) | 02/06/2008 | 11 |
| 132 | South Australian Men's Health Alliance (PDF - 111 Kb) | 02/06/2008 | 4 |
| 133 | Dr Belinda Smith (PDF - 133 Kb) | 02/06/2008 | 4 |
| 134 | NSW Business Chamber & Australian Business Industrial (PDF - 370 Kb) | 02/06/2008 | 14 |
| 135 | Australian Chamber of Commerce and Industry (PDF - 954 Kb) | 02/06/2008 | 70 |
| 136 | Jeane Wells # (PDF - 248 Kb) | 02/06/2008 | 11 |
| 137 | South Australian Wine Industry Ass. Inc. (PDF - 209 Kb) | 02/06/2008 | 12 |
| 138 | Australian Institute of Family Studies (PDF - 594 Kb) | 02/06/2008 | 34 |
| 139 | Business SA (PDF - 93 Kb) | 02/06/2008 | 4 |
| 140 | Australian Education Union (PDF - 149 Kb) | 02/06/2008 | 37 |
| 141 | Dept of Families, Housing, Community Services and Indigenous Affairs (PDF - 479 Kb) | 02/06/2008 | 54 |
| 142 | BPW Australia # (PDF - 261 Kb)
Attachment (PDF - 1.0 Mb) | 02/06/2008 | 27 |
| 143 | Australian Women Lawyers (PDF - 74 Kb) | 02/06/2008 | 11 |
| 144 | Moment by Moment (PDF - 184 Kb) | 02/06/2008 | 17 |
| 145 | BPW Central Coast (PDF - 153 Kb) | 02/06/2008 | 1 |
| 146 | Ros Lording (PDF - 170 Kb) | 02/06/2008 | 10 |
| 147 | Chamber of Commerce & Industry of WA (PDF - 272 Kb) | 03/06/2008 | 29 |
| 148 | Susan Hurley (PDF - 109 Kb) | 03/06/2008 | 3 |
| 149 | Australian Women's Health Network (PDF - 150 Kb) | 03/06/2008 | 10 |
| 150 | Women's CPA Network (Vic Div) (PDF - 103 Kb) | 03/06/2008 | 2 |
| 151 | Dr Laurence Edwin Georgeson OAM (PDF - 102 Kb) | 03/06/2008 | 4 |
| 152 | National Children's and Youth Law Centre (PDF - 437 Kb) | 03/06/2008 | 16 |
| 153 | Gillian Whitehouse, Marian Baird, Sara Charlesworth (PDF - 259 Kb) | 03/06/2008 | 19 |
| 154 | Jocelyn Pech (PDF - 127 Kb) | 03/06/2008 | 5 |
| 155 | Association of Consulting Engineers Australia (PDF - 77 Kb) | 03/06/2008 | 2 |
| 156 | WA Council of Social Service Inc. (WACOSS) (PDF - 122 Kb) | 03/06/2008 | 1 |
| 157 | CPA Australia (PDF - 43 Kb) | 03/06/2008 | 3 |
| 158 | Dr Hazel V J Moir (PDF - 142 Kb) | 03/06/2008 | 6 |
| 159 | Refugee Advice and Casework Service (Australia) Inc (PDF - 295 Kb) | 03/06/2008 | 3 |
| 160 | CPSU (PDF - 426 Kb) | 03/06/2008 | 61 |
| 161 | Jane O'Sullivan (PDF - 181 Kb) | 03/06/2008 | 12 |
| 162 | Unions Tasmania (PDF - 205 Kb) | 03/06/2008 | 15 |
| 163 | Australian Nursing Federation (PDF - 218 Kb) | 03/06/2008 | 14 |
| 164 | Dept of Education, Employment and Workplace Relations (PDF - 171 Kb) | 04/06/2008 | 28 |
| 165 | Redfern Legal Centre (PDF - 74 Kb) | 02/06/2008 | 3 |
| 166 | Women's Action Alliance (PDF - 438 Kb) | 04/06/2008 | 10 |
| 167 | Catalyst Australia Inc (PDF - 73 Kb) | 04/06/2008 | 13 |
| 168 | Bo Li (PDF - 60 Kb) | 02/06/2008 | 3 |
| 169 | Ainsley Morgan (PDF - 38 Kb) | 03/06/2008 | 1 |
| 170 | Jane Martin (PDF - 144 Kb) | 02/06/2008 | 5 |
| 171 | Sally Eldridge (PDF - 110 Kb) | 04/06/2008 | 4 |
| 172 | Commerce Queensland (PDF - 312 Kb) | 05/06/2008 | 19 |
| 173 | Sharon Perrella (PDF - 121 Kb) | 02/06/2008 | 3 |
| 174 | Next Wave Policy Group (PDF - 181 Kb) | 04/06/2008 | 7 |
| 175 | Lisa Jeffery (PDF - 93 Kb) | 02/06/2008 | 7 |
| 176 | Dr Kerreen Reiger (PDF - 134 Kb) | 01/06/2008 | 4 |
| 177 | Natasha Squarey (PDF - 210 Kb) | 02/06/2008 | 10 |
| 178 | Mrs Jo McKerrell OAM (PDF - 96 Kb) | 02/06/2008 | 5 |
| 179 | Leonie Johnson (PDF - 47 Kb) | 05/06/2008 | 2 |
| 180 | Men's Confraternity (PDF - 345 Kb) | 05/06/2008 | 9 |
| 181 | Unions NSW (PDF - 441 Kb) | 05/06/2008 | 65 |
| 182 | Australian Industry Group (PDF - 265 Kb) | 06/06/2008 | 32 |
| 183 | National Farmers' Federation (PDF - 45 Kb) | 06/06/2008 | 2 |
| 184 | YMCA Australia (PDF - 101 Kb) | 06/06/2008 | 15 |
| 185 | Australasian Institute of Mining and Metallurgy (PDF - 63 Kb) | 10/06/2008 | 8 |
| 186 | Family Day Care Australia # (PDF - 120 Kb)
Appendix A (PDF - 25 Kb) | 10/06/2008 | 4 |
| 187 | Australian Workers' Union (PDF - 113 Kb) | 06/06/2008 | 20 |
| 188 | Julie Piercy (PDF - 129 Kb) | 06/06/2008 | 8 |
| 189 | Dr Katrena Stephenson (PDF - 65 Kb) | 06/06/2008 | 3 |
| 190 | Newcastle Montessori (PDF - 188 Kb) | 06/06/2008 | 12 |
| 191 | Anne Crocker (PDF - 55 Kb) | 10/06/2008 | 2 |
| 192 | National Council of Women of Tasmania (PDF - 119 Kb) | 10/06/2008 | 5 |
| 193 | Dan Barron (PDF - 72 Kb) | 10/06/2008 | 2 |
| 194 | Finance Sector Union of Australia (PDF - 558 Kb) | 10/06/2008 | 8 |
| 195 | Melissa Dammics (PDF - 70 Kb) | 10/06/2008 | 3 |
| 196 | Darryl Goedhart (PDF - 43 Kb) | 10/06/2008 | 1 |
| 197 | Sarah Kanowski and Nigel Pearn (PDF - 206 Kb) | 10/06/2008 | 7 |
| 198 | Nikki Guerin 10/06/2008 (PDF - 67 Kb) | 10/06/2008 | 1 |
| 199 | Jo Egginton (PDF - 37 Kb) | 10/06/2008 | 2 |
| 200 | Carol Houghton (PDF - 46 Kb) | 10/06/2008 | 1 |
| 201 | Anne Harris (PDF - 102 Kb) | 02/06/2008 | 3 |
| 202 | Australian Federation of Employers and Industries (PDF - 367 Kb) | 11/06/2008 | 29 |
| 203 | Tracey Carpenter (PDF - 53 Kb) | 11/06/2008 | 1 |
| 204 | Association of Professional Engineers, Scientists and Managers Australia (PDF - 209 Kb) | 12/06/2008 | 43 |
| 205 | Australian Family Association (PDF - 737 Kb) | 12/06/2008 | 43 |
| 206 | CFMEU (Construction Forestry Mining & Energy Union) (PDF - 246 Kb) | 12/06/2008 | 17 |
| 207 | Lisa Bussenschutt (PDF - 50 Kb) | 02/06/2008 | 1 |
| 208 | Gerard & Andrea Calilhanna (PDF - 83 Kb) | 25/05/2008 | 3 |
| 209 | Belinda Vogels (PDF - 65 Kb) | 12/06/2008 | 2 |
| 210 | BP Australia Pty Ltd # (PDF 1.5 Mb)
Attachment (PDF - 174 Kb)
Attachment 3 (PDF 179 Kb) | 12/06/2008 | 3 |
| 211 | Judy Russell (PDF - 100 Kb) | 12/06/2008 | 5 |
| 212 | Maternal and Child Health State Coordinators Group (PDF - 22 Kb) | 12/06/2008 | 3 |
| 213 | Freya Headlam (PDF - 13 Kb) | 12/06/2008 | 1 |
| 214 | Martin Sullivan (PDF - 81 Kb) | 26/05/2008 | 2 |
| 215 | Older Women's Network - Melbourne (PDF - 12 Kb) | 01/06/2008 | 1 |
| 216 | Amnesty International Australia (PDF - 135 Kb) | 13/06/2008 | 7 |
| 217 | | 04/06/2008 | 2 |
| 218 | Mrs Ceri Flowers (PDF - 66 Kb) | 16/06/2008 | 2 |
| 219 | Women's Legal Services Australia (PDF - 29 Kb) | 16/06/2008 | 1 |
| 220 | Professor Barbara Pocock and Dr Elizabeth Hill (PDF - 423 Kb) | 27/05/2008 | 16 |
| 221 | Juliana Phelps (PDF - 48 Kb) | 16/06/2008 | 1 |
| 222 | GM Holden Ltd (PDF - 871 Kb) | 16/06/2008 | 11 |
| 223 | Mrs V D Burnett # (PDF - 47 Kb) | 17/06/2008 | 1 |
| 224 | Catholic Commission for Employment Relations (CCER) # (PDF 41.5 kb)
Attachment 4 (PDF 147.0 kb) | 19/06/2008 | 4 |
| 225 | Australian Catholic Council for Employment Relations & Catholic Social Services Australia (PDF - 184.0 Kb) | 24/06/2008 | 33 |
| 226 | Public Interest Advocacy Centre (PDF 140.3 kb) | 24/06/2008 | 14 |
| 227 | Ms Sue Ellery MLC (PDF 16.8 kb) | 26/06/2008 | 3 |
| 228 | CareerMums (PDF 54 kb) | 25/06/2008 | 14 |
| 229 | Peter Phillips (PDF - 10 Kb) | 30/06/2008 | 2 |
| 230 | Susan Jolley | 01/07/2008 | 1 |
| 231 | Government of Western Australia (PDF - 60 Kb) | 01/07/2008 | 14 |
| 232 | ACT Government (PDF - 33 Kb) | 01/07/2008 | 6 |
| 233 | Premier's Council for Women South Australia (PDF - 57 Kb) | 30/06/2008 | 10 |
| 234 | NSW Commission for Children & Young People and National Investment for the Early Years (NIFTeY) (PDF - 122 Kb) | 30/06/2008 | 25 |
| 235 | Victorian Government (PDF - 427 Kb) | 30/06/2008 | 3 |
| 236 | Employment Law Centre of WA (Inc) (PDF - 21 Kb) | 04/07/2008 | 4 |
| 237 | Early Childhood Australia (PDF - 33 Kb) | 04/07/2008 | 6 |
| 238 | LHMU (PDF - 1.6 Mb) | 07/07/2008 | 43 |
| 239 | Diversity Council Australia Ltd (PDF - 50 Kb) | 08/07/2008 | 12 |
| 240 | Allison Ritchie MLC (PDF - 12 Kb) | 08/07/2008 | 3 |
| 241 | Australian Rail, Tram and Bus Industry (PDF - 161 Kb) | 08/07/2008 | 18 |
| 242 | Dr Nadine Zacharias (PDF - 24 Kb) | 17/06/2008 | 6 |
| 243 | Sarah Adams (PDF - 28 Kb) | 09/07/2008 | 4 |
| 244 | Bruce Chapman, Tim Higgins and Lynette Lin (PDF - 295 Kb) | 14/07/2008 | 25 |
| 245 | Pharmacy Guild of Australia (PDF - 41 Kb) | 18/07/2008 | 9 |
| 246 | Queensland Government (PDF - 150 Kb) | 22/07/2008 | 32 |
| 247 | Gail Suttor (PDF - 8 Kb) | 28/07/2008 | 1 |
| 248 | Joan Garvan # (PDF - 59 Kb) | 31/07/2008 | 11 |
| 249 | Australian Breastfeeding Association (PDF - 119 Kb) | 08/08/2008 | 18 |
| 250 | New South Wales Government (PDF - 239 Kb) | 27/08/2008 | 47 |
| 251 | AMP Limited (PDF - 111 Kb) | 05/09/2008 | 5 |
| 252 | Susanna Scurry (PDF - 12 Kb) | 02/09/2008 | 1 |
| 253 | Tasmanian Government % (PDF 3.8 Mb)
Attachment (PDF 1.9 Mb) | 15/09/2008 | 24 |