Progress in rail reform
Public hearings
The following public hearings were held following the release of the issues paper on 14 August 2003.
Download the transcript
| Participants | Pages |
|---|---|
| Rail 2000 Inc (Mark Carter, Frank Lander) | 2-22 |
| Australian Southern Railroad (Charles Chabot) | 23-38 |
| Bicycle Federation of Australia (Rodney Munro) | 39-46 |
| Dr Ernest Easton | 47-64 |
| Burnside City Council, Local Government Association of South Australia (Allan Ward) | 65-76 |
| Elizabeth Hiskey | 77-84 |
Download the transcript
| Participants | Pages |
|---|---|
| Bicycle Federation of Australia (Bruce Robinson, Brian Fleay) | 86-106 |
| Department of Transport WA (Doug Brindal, Rob Burrows) | 107-125 |
| Hammersley Iron (Peter Eggleston, Malcolm Richmond) | 126-134 |
Download the transcript
| Participants | Pages |
|---|---|
| Phillip Glencoe Laird | 136-157 |
| Better Cities Illawarra (Phillip Glencoe Laird) | 158-162 |
| Railway Technical Society of Australia (Chris Venn-Brown) | 163-181 |
| Bicycle Federation of Australia (Bronwyn Laing) | 182-193 |
| Freightcorp (Gary Pedersen, David Attlee) | 194-220 |
| Rail Equity and Finance Group (Ian Gibbs) | 221-232 |
Download the transcript
| Participants | Pages |
|---|---|
| New South Wales Department of Transport (John Austen) | 234-262 |
| State Rail Authority of New South Wales (Richard Anthony Day, Walter Setkiewicz) | 263-284 |
| Capricorn Capital Limited (Andrew John Buckland, Sacha Fidler) | 285-298 |
| National Rail Corporation (Fred Norman Affleck, David Stanley Edwards) | 299-325 |
| Patrick Stevedores (Gary Camp) | 326-340 |
Download the transcript
| Participants | Pages |
|---|---|
| New South Wales Minerals Council (Denis Porter, Kenn Clacher, Russell Scott) | 341-358 |
| Rail Services Australia (Terry Ogg) | 359-371 |
| Campbelltown and Districts Commuter Association (William Craig) | 372-378 |
| Friends of the Northern Railway (Gregory Smith) | 379-389 |
Download the transcript
| Participants | Pages |
|---|---|
| Shell Coal Pty Ltd (Russell J Scott) | 391-405 |
| Graham Scott | 406-421 |
| Stewart Hames | 422-431 |
| John Franklin | 432-438 |
Download the transcript
| Participants | Pages |
|---|---|
| Australasian Railway Association (John Kirk, David Hill) | 440-473 |
| Bicycle Federation of Australia and People for Ecologically Sustainable Transport (Alan Parker, John Harland, Ken Healy) | 474-492 |
| Australian Wheat Board (Ted Laskie, Ray Fehlberg, Roger O'Donnell) | 493-511 |
Download the transcript
| Participants | Pages |
|---|---|
| Vicgrain (Graham Watsford) | 512-522 |
| Department of Transport and Regional Services (Robyn Beetham, Andrew Wilson) | 523-539 |
| Rio Tinto (Barry Cusack, Peter McMahon) | 540-551 |
| Australian Services Union (Greg McLean) | 552-563 |
| Australian Rail Track Corporation Ltd (David Marchant, Denise McMillan-Hall) | 564-581 |
Download the transcript
| Participants | Pages |
|---|---|
| National Competition Council (Ed Willett, Deborah Cope) | 583-598 |
| Balance Research (Eric Michael Isaachsen) | 599-618 |
| Queensland Mining Council (Ben Klaasen, Noel Leach) | 619-637 |
The following public hearings were held following the release of the draft report on 30 March 1999.
Download the transcript
| Participants | Pages |
|---|---|
| Rail Access Corporation (Judi Stack, Terry Bones, Peter Hicks) | 640-671 |
| Freightcorp (Lucio Di Bartolomeo, Gary Pedersen) | 672-702 |
Download the transcript
| Participants | Pages |
|---|---|
| New South Wales Minerals Council (Denis Porter, Kenn Moody Clacher) | 692-707 |
| Blue Mountains Commuter Transport Users Association (Paul C Trevaskis) | 708-710 |
| Railway Technical Society of Australia and Transport Users Association (Philip Glencoe Laird) | 711-732 |
| Operations Research Group Pty Ltd (Jay Horton) | 733-742 |
Download the transcript
| Participants | Pages |
|---|---|
| Westrail (Garry Wayne James) | 744-771 |
| Institute of Science and Technology Policy Murdoch University (Brian Jesse Fleay) | 772-788 |
Download the transcript
| Participants | Pages |
|---|---|
| Friends of the Belair Line (Jane Louise Brooks) | 789-797 |
| Australian Rail Track Corporation (David Marchant, Glenn Edwards) | 798-820 |
| People for Public Transport (Margaret Dingle) | 821-829 |
| Ernest Easton | 830-847 |
Download the transcript
| Participants | Pages |
|---|---|
| Robert McKillop | 848-858 |
| Rail, Tram and Bus Industry Union (Roger Gavin Jowett) | 859-885 |
| Bicycle Federation of Australia (Alan Parker) | 886-895 |
| Glenelg Shire Council (Peter O'Rorke, Stuart Walker) | 896-906 |
| Great Southern Railway (Stephen Bradford) | 907-916 |
| Industry Reference Group (John Hearsch) | 917-936 |
Download the transcript
| Participants | Pages |
|---|---|
| Department of Infrastructure (John Paterson, Peter Harris) | 938-960 |
| Balance Research (Eric Michael Isaachsen) | 961-971 |
| Great Northern Rail Services (Graham Craig Walton) | 972-983 |
| Department of Transport Queensland (Helen Stehbens, Greg Ford, Chris Nash, Terry Whiteman) | 984-999 |
| National Rail Corporation Ltd (Fred Norman Affleck) | 1000-1033 |
Download the transcript
| Participants | Pages |
|---|---|
| Australian Railway Association (John Kirk, David Hill) | 1035-1055 |
| Safeworking Services Pty Ltd (Thomas Deveney) | 1056-1065 |
| BHP Transport (Ross Mitchell, David Goodwin) | 1066-1081 |
| Specialised Container Transport (Mark McAvoy, Bill Reed) | 1082-1092 |
| Wimmera-Mallee Rail Sevices Association (Phillip Jones) | 1093-1103 |
| Rail Access Corporation (Judi Stack, Terry Bones, Peter Hicks) | 1104-1130 |
