Telecommunications competition regulation
Submissions
* Submissions marked with an asterisk have omitted 'In confidence' content - part or all of the submission is not online.
# Hash denotes some attachments are not available online. Contact the project team for access if necessary.
% Percent symbol denotes scanned image PDFs which are not readable by some screen readers. For help read our accessibility statement.
Copyright in submissions resides with the author(s), not with the Productivity Commission.
All submissions will remain on the Commission's website indefinitely.
| No. | Individual / Organisation | Date | Pages | File/s | |
|---|---|---|---|---|---|
| 1 | Omnicall Pty Ltd | 18/07/2000 | 3 | PDF 12.9 KB | |
| 2 | Telstra % | 17/07/2000 | 2 | PDF 150.8 KB | |
| 3 | Paul Budde Communication Pty Ltd | 25/07/2000 | 3 | PDF 18.6 KB | |
| 4 | Austn Telecommunications Users Group Ltd | 01/08/2000 | 8 | PDF 147.4 KB | |
| 5 | iiNet | 01/08/2000 | 4 | PDF 11.1 KB | |
| 6 | Hutchison Telecommunications (Aust) Ltd | 07/08/2000 | 10 | PDF 45.2 KB | |
| 7 | AAPT Ltd | 09/08/2000 | 63 | PDF 241.6 KB | |
| 8 | Cable & Wireless Optus (updated 29/08/2000) % | 08/08/2000 | 191 | PDF 1.3 MB | |
| 9 | Service Providers Industry Assoc Inc | 10/08/2000 | 3 | PDF 14.6 KB | |
| 10 | Australian Communications Authority | 10/08/2000 | 23 | PDF 72.8 KB | |
| 11 | Macquarie Corporate Telecommunications | 10/08/2000 | 20 | PDF 64.2 KB | |
| 12 | FlowCom | 10/08/2000 | 8 | PDF 28.5 KB | |
| 13 | Davnet Telecommunications Pty Ltd | 10/08/2000 | 16 | PDF 54.5 KB | |
| 14 | PowerTel Ltd | 11/08/2000 | 18 | PDF 82.7 KB | |
| 15 | Vodafone | 11/08/2000 | 37 | PDF 143.3 KB | |
| 16 | Australian Competition & Consumer Commission | 11/08/2000 | 100 | PDF 353.7 KB | |
| 17 | Consumers’ Telecommunications Network | 14/08/2000 | 8 | PDF 65.3 KB | |
| 18 | One.Tel * | 14/08/2000 | 30 | PDF 38.3 KB | |
| 19 | Austar United Communications | 15/08/2000 | 5 | PDF 56.3 KB | |
| 20 | Institute of Public Affairs | 14/08/2000 | 9 | PDF 17.5 KB | |
| 21 | Telstra | 14/08/2000 | 5 | PDF 17.5 KB | |
| 22 | Office of Communications, Science and Advanced Technology (Northern Territory Government) | 30/08/2000 | 17 | PDF 76.6 KB | |
| 23 | Ericsson Australia | 28/08/2000 | 8 | PDF 22.8 KB | |
| 24 | Telstra Corporation Ltd | 04/09/2000 | 63 | PDF 345.0 KB | |
| 25 | Cable & Wireless Optus (Prof. Martin Cave and Prof. Jeffrey MacKie-Mason) | 05/09/2000 | 52 | PDF 116.8 KB | |
| 26 | Deidre Windham | 05/09/2000 | 1 | PDF 7.1 KB | |
| 27 | R Lloyd | 11/09/2000 | 2 | PDF 4.2 KB | |
| 28 | R.S.Gilbert % | 26/09/2000 | 9 | PDF 1.2 MB | |
| 29 | Institute of Public Affairs | 27/09/2000 | 9 | PDF 29.6 KB | |
| 30 | Australian Consumers' Association | 27/09/2000 | 8 | PDF 31.4 KB | |
| 31 | Australian Business Limited | 29/09/2000 | 4 | PDF 16.9 KB | |
| 32 | Standards Australia % | 03/10/2000 | 2 | PDF 63.7 KB | |
| 33 | The Small Enterprise Telecommunication's Centre Limited | 12/10/2000 | 11 | PDF 93.6 KB | |
| 34 | Macquarie Corporate Telecommunications | 13/10/2000 | 25 | PDF 85.2 KB | |
| 35 | PowerTel Ltd | 17/10/2000 | 30 | PDF 82.4 KB | |
| 36 | Tasmanian Government | 26/10/2000 | 10 | PDF 26.8 KB | |
| 37 | Australian Security Intelligence Organisation * | 23/10/2000 | 7 | ||
| 38 | Telstra Corporation Ltd | 27/10/2000 | 31 | PDF 130.5 KB | |
| 39 | Queensland Government | 02/11/2000 | 24 | PDF 82.5 KB | |
| 40 | Australian Competition & Consumer Commission # | 02/11/2000 | 81 | PDF 309.6 KB | |
| 41 | AAPT Limited # | 03/11/2000 | 154 | PDF 701.1 KB | |
| 42 | Telstra Corporation Limited - Appendices to Submission 38 | 07/11/2000 | 51 | PDF 228.3 KB | |
| 43 | Telstra Corporation Ltd (report by Prof Janusz Ordover) | 04/12/2000 | 87 | PDF 232.0 KB | |
| 44 | Macquarie Corporate Telecommunications | 11/12/2000 | 6 | 18.8 KB | |
| 45 | Vodafone | 15/12/2000 | 17 | PDF 53.3 KB | |
| 46 | Department of Foreign Affairs and Trade | 19/01/2001 | 6 | PDF 18.6 KB | |
| 47 | Geoff Edwards (University of California, Berkeley) | 20/01/2001 | 40 | PDF 149.6 KB | |
| 48 | Institute of Public Affairs | 29/01/2001 | 5 | PDF 13.6 KB | |
| 49 | Paul Budde Communication Pty Ltd | 31/01/2001 | 4 | PDF 16.6 KB | |
| 50 | KPMG Consulting Australia Pty Ltd % | 02/02/2001 | 2 | PDF 161.2 KB | |
| 51 | R S Gilbert % | 06/02/2001 | 3 | PDF 21.1 KB | |
| 52 | Australian Telecommunications Users Group | 09/02/2001 | 6 | PDF 100.8 KB | |
| 53 | PowerTel Ltd. | 12/02/2001 | 1 | PDF 6.7 KB | |
| 54 | Cable & Wireless Optus * | 12/02/2001 | 39 | PDF 222.5 KB | |
| 55 | Balanced State Development Working Group % | 14/02/2001 | 24 | PDF 2.0 MB | |
| 56 | Western Australian Department of Commerce and Trade | 14/02/2001 | 5 | PDF 19.0 KB | |
| 57 | Australian Competition and Consumer Commission * | 15/02/2001 | 9 | PDF 45.2 KB | |
| 58 | AAPT Limited % | 20/02/2001 | 22 | PDF 1.4 MB | |
| 59 | Australian Broadcasting Authority | 21/02/2001 | 2 | PDF 8.9 KB | |
| 60 | Austar United Communications | 23/02/2001 | 6 | PDF 16.7 KB | |
| 61 | Australian Communication Exchange | 26/02/2001 | 17 | PDF 133.5 KB | |
| 62 | ACCC | 07/03/2001 | 6 | PDF 30.0 KB | |
| 63 | Cable & Wireless Optus * | 02/03/2001 | 38 | PDF 100.3 KB | |
| 64 | R S Gilbert % | 22/03/2001 | 1 | PDF 8.4 KB | |
| DR65 | SaskTel | 25/03/2001 | 16 | PDF 82.2 KB | |
| DR66 | Telstra Corporation Ltd | 29/03/2001 | 3 | PDF 16.7 KB | |
| DR67 | Paul Budde Communications Pty Ltd | 19/04/2001 | 12 | PDF 58.9 KB | |
| DR68 | Institute of Public Affairs | 07/05/2001 | 7 | PDF 18.0 KB | |
| DR69 | Australian Telecommunications Users Group | 10/05/2001 | 13 | PDF 40.5 KB | |
| DR70 | Vodafone | 10/05/2001 | 29 | PDF 127.5 KB | |
| DR71 | Telstra Corporation Limited | 11/05/2001 | 32 | PDF 170.0 KB | |
| DR72 | Cable & Wireless Optus | 22/05/2001 | 58 | PDF 217.2 KB | |
| DR73 | AAPT Limited | 11/05/2001 | 28 | PDF 121.1 KB | |
| DR74 | PowerTel Ltd | 11/05/2001 | 3 | PDF 13.9 KB | |
| DR75 | Network Economics Consulting Group Pty Ltd | 11/05/2001 | 1 | PDF 16.3 KB | |
| DR76 | Consumers' Telecommunications Network | 11/05/2001 | 9 | PDF 293.0 KB | |
| DR77 | Fox Sports | 14/05/2001 | 12 | PDF 49.9 KB | |
| DR78 | Service Providers Industry Association Inc | 14/05/2001 | 4 | PDF 12.2 KB | |
| DR79 | Austar United Communications Ltd % | 16/05/2001 | 3 | PDF 270.2 KB | |
| DR80 | Network Economics Consulting Group Pty Ltd | 23/05/2001 | 26 | PDF 82.3 KB | |
| DR81 | Cable & Wireless Optus % | 14/05/2001 | 18 | PDF 1.7 MB | |
| DR82 | Tedicore | 30/05/2001 | 7 | PDF 22.6 KB | |
| DR83 | Australian Football League | 31/05/2001 | 9 | PDF 34.4 KB | |
| DR84 | Department of Foreign Affairs and Trade | 01/06/2001 | 2 | PDF 10.8 KB | |
| DR85 | Michael Legg | 04/06/2001 | 16 | PDF 73.0 KB | |
| DR86 | Ericsson Australia | 05/06/2001 | 5 | PDF 23.0 KB | |
| DR87 | Australian Telecommunications Users Group | 04/06/2001 | 7 | PDF 33.1 KB | |
| DR88 | Crown Castle Australia Pty. Ltd. | 05/06/2001 | 5 | PDF 71.2 KB | |
| DR89 | Australian Consumers' Association | 06/06/2001 | 8 | PDF 30.8 KB | |
| DR90 | SaskTel International | 08/06/2001 | 23 | PDF 172.3 KB | |
| DR91 | Brian Perkins | 12/06/2001 | 3 | PDF 12.8 KB | |
| DR92 | Foxtel | 13/06/2001 | 37 | PDF 204.5 KB | |
| DR93 | Balanced State Development Working Group % | 18/06/2001 | 3 | PDF 334.3 KB | |
| DR94 | Australian Telecommunications Users Group | 18/06/2001 | 4 | PDF 23.4 KB | |
| DR95 | Cable & Wireless Optus | 19/06/2001 | 70 | PDF 345.2 KB | |
| DR96 | Institute of Public Affairs | 22/06/2001 | 1 | PDF 3.2 KB | |
| DR97 | Macquarie Corporate Telecommunications | 25/06/2001 | 8 | PDF 27.6 KB | |
| DR98 | Australian Competition and Consumer Commission % | 29/06/2001 | 66 | PDF 441.8 KB | |
| DR99 | Australian Communications Authority | 29/06/2001 | 10 | PDF 20.9 KB | |
| DR100 | AAPT Ltd | 02/07/2001 | 71 | PDF 501.3 KB | |
| DR101 | Telstra Corporation Limited | 19/07/2001 | 111 | PDF 666.0 KB | |
| DR102 | PowerTel Limited | 10/07/2001 | 20 | PDF 78.1 KB | |
| DR103 | BHP Billiton % | 10/07/2001 | 3 | PDF 210.5 KB | |
| DR104 | Australian Information Industry Association Limited | 12/07/2001 | 2 | PDF 10.6 KB | |
| DR105 | News Limited | 12/07/2001 | 5 | PDF 46.1 KB | |
| DR106 | Vodafone | 13/07/2001 | 10 | PDF 55.5 KB | |
| DR107 | Seven Network Limited % | 26/07/2001 | 16 | PDF 1.7 MB | |
| DR108 | Network Economics Consulting Group Pty Ltd | 06/08/2001 | 24 | PDF 127.9 KB | |
| DR109 | Primus Telecom | 08/08/2001 | 14 | PDF 94.5 KB | |
| DR110 | Austar United Communications Ltd | 15/08/2001 | 5 | PDF 21.3 KB | |
| DR111 | Cable & Wireless Optus | 15/08/2001 | 8 | PDF 27.4 KB | |
| DR112 | Brian Perkins | 23/08/2001 | 7 | PDF 76.3 KB | |
| DR113 | Australian Competition and Consumer Commission | 23/08/2001 | 28 | PDF 159.5 KB | |
| DR114 | Australian Competition and Consumer Commission | 28/08/2001 | 25 | PDF 98.8 KB | |
| DR115 | Telstra Corporation Ltd | 30/08/2001 | 15 | PDF 99.4 KB | |
| DR116 | Communications Law Centre Ltd | 10/09/2001 | 19 | PDF 130.3 KB | |
| DR117 | Telstra Corporation Ltd | 12/09/2001 | 7 | PDF 41.3 KB | |
| DR118 | Austar United Communications Ltd | 12/09/2001 | 4 | PDF 20.9 KB | |
| DR119 | Network Economics Consulting Group Pty Ltd | 12/09/2001 | 11 | PDF 54.7 KB | |
| DR120 | Foxtel | 13/09/2001 | 6 | PDF 45.5 KB | |
| DR121 | C7 Pty Ltd | 20/09/2001 | 2 | PDF 7.2 KB |
