Waste generation and resource efficiency
Public hearings
These public hearings were held following the release of the issues paper.
Download this transcript
| Participants | Pages |
|---|---|
| ACT NOWASTE (Chris Horsey, Graeme Mannall) | 3-16 |
| Australian Local Government Association (Angela Shepherd, John Pritchard) | 17-28 |
| Zero Waste Australia (Gerard Gillespie) | 29-44 |
| Healthy Soils Australia (John Schooneveldt, Brian Tunstall, Walter Jehne) | 45-60 |
| Cement Industry Federation (Robyn Bain, Stuart Ritchie) | 61-81 |
Download this transcript
| Participants | Pages |
|---|---|
| Business Roundtable For Sustainable Development (Charlie Lenegan, Paul Howlett, Geraldine Gentle) | 84-97 |
| Dick Gross | 98-105 |
| Carbon Partners Pty Ltd (Andrew Helps, David Paice) | 106-116 |
| Waste Management Association of Australia, Tasmanian Branch (Brad Mashman) | 117-129 |
Download this transcript
| Participants | Pages |
|---|---|
| Jo McCubbin | 132-141 |
| National Landfill Division, Waste Management Association of Australia (Sam Bateman) | 142-157 |
| Alex Fraser Group (Jamie Mckellar) | 158-169 |
| Green Planet Environmentals Pty Ltd (Andrew Monk) | 170-182 |
| VACC (APRAA/MTAA) (Alan Marshall) | 183-193 |
Download this transcript
| Participants | Pages |
|---|---|
| Resourceco (Michael Haywood, Mark Balnaves) | 195-215 |
| Graham McDonagh | 216-226 |
| Kesab Environmental Solutions (John David Phillips) | 227-241 |
| Compost SA (Peter Wadewitz, Steven Spence Marshall) | 257-260 |
| City of Burnside (James W. Jacobsen) | 261-269 |
Download this transcript
| Participants | Pages |
|---|---|
| Kennedy's Classic Aged Timbers (Michael Connolly Kennedy) | 273-287 |
| Metts Pty Ltd (Michael Cassin Clarke) | 288-299 |
| CSIRO (Patrick Glynn) | 300-302 |
| Compost Queensland (Robert William Ferguson) | 303-314 |
| Waste Management Association of Australia - Queensland Division (David Moy) | 315-317 |
Download this transcript
| Participants | Pages |
|---|---|
| Collex Pty Ltd (Richard Berry, Ian Wisken) | 320-330 |
| Evergreen Energy Corporation Pty Ltd (Alan M. Martin) | 331-338 |
| Southern Sydney Regional Organisation of Councils (David Somerville) | 339-351 |
| Eco Waste Pty Ltd (Mark Glover) | 352-368 |
| Waste Management Association of Australia Joint Working Group,Tyres (Mark Glover, Gregory J. Mackey) | 369-376 |
| Waste Management Association of Australia Strategic Planning and Implementation Group (Mark Glover, Ronald Paul Wainberg) | 377-383 |
| Waste Management Association of Australia, New South Wales Branch, Alternative Waste Treatment Working Group (Michael Ritchie) | 384-394 |
| Waste Contractors And Recyclers Association of New South Wales (Tony Khoury, Harry Wilson ,Claudio Alcaino, Jason Blackmore) | 395-409 |
| Australian Council of Recyclers (John Lawson) | 410-423 |
| Zero Waste Action Group and Sustainability Club (Donald White) | 424-432 |
Download this transcript
| Participants | Pages |
|---|---|
| New South Wales Department of Environment and Conservation (Timothy Rogers, Simon Smith) | 435-460 |
| Ausasia Link Pty Ltd (Neil Thomson) | 461-463 |
| Australian Electrical and Electronic Manufacturers Association (Bryan John Douglas, Michael Downie, Ian Forte, Terry Fogarty) | 464-480 |
| Waste Management Association of Australia, New South Wales Branch (Commpost New South Wales) (Tony Emery, Robert John Nicol) | 481-492 |
| Sita Environmental Solutions (Mike Ritchie) | 493-504 |
| Australian Food and Grocery Council (Tony Mahar, Russ Martin) | 505-518 |
| Local Government and Shires Association of New South Wales (Genia McCaffery, Colin Joseph Sullivan, Robert Verhey) | 519-531 |
Download this transcript
| Participants | Pages |
|---|---|
| Local Government Association and Municipal Waste Advisory Council (Bernard Ryan, Michael Reid) | 534-551 |
| GRD Ltd (Peter Eggleston, Brad Rogers) | 552-567 |
| Department of Agriculture of Western Australia (Bob Paulin) | 568-582 |
| Custom Compost (Andy Gulliver) Department of Health (Dianne Katscherian) | 583-601 |
Download this transcript
| Participants | Pages |
|---|---|
| Department of the Environment and Heritage (Paul Bainton, Lynden Ayliffe, Mary Harwood, Salim Mazouz) | 604-629 |
| Consumer Electronic Suppliers Association and Product Stewardship Australia (John Gertsakis) | 630-644 |
| Building Products Innovation Council (Tony McDonald) | 645-649 |
| Housing Industry Association (Graham Wolfe, Glenn Evans, Fiona Nield) | 650-660 |
| Harrie Hofstede | 661-670 |
These public hearings were held following the release of the draft report on 23 May 2006.
Download this transcript
| Participants | Pages |
|---|---|
| Municipal Waste Advisory Council (Bernard Ryan, Michael Reid) | 695-711 |
| Department of Agriculture and Food, Western Australia (Bob Paulin) | 712-718 |
| Global Olivine Western Australia (Norman Daffen) | 719-728 |
| Waste Management Association of Australia, WA Branch (Adam Johnson) | 729-735 |
| Eastern Metropolitan Regional Council (Adam Johnson) | 736-743 |
| Harrie Hofstede | 744-752 |
| Earth Carers (Anne Pettit, Helen Clayton Joyce Roberts) | 753-760 |
Download this transcript
| Participants | Pages |
|---|---|
| Australian Council of Recyclers (John Lawson) | 763-775 |
| GRD Ltd (John Lawson, Brad Rogers) | 776-785 |
| Clean Up Australia (Sally Whitelaw, Terrie-Ann Johnson) | 786-804 |
| Australian National Retailers Association (Stan Moore) | 805-817 |
| Environment Business Australia (Fiona Wain) | 818-826 |
Download this transcript
| Participants | Pages |
|---|---|
| SITA Environmental Solutions (Mike Ritchie) | 829-846 |
| Waste Management Association, New South Wales Branch (Mike Ritchie, Matthew Warnken) | 847-857 |
| City of Ryde (Kim Woodbury) | 858-870 |
| National Association of Retail Grocers of Australia (Gerard Van Rijswijk) | 871-884 |
| New South Wales Department of Environment and Conservation (Tim Rogers, Mike Gorta) | 885-899 |
| Product Stewardship Council (Russ Martin) | 900-909 |
| Waste Contractors and Recyclers Association of New South Wales (Tony Khoury) | 910-918 |
Download this transcript
| Participants | Pages |
|---|---|
| Kennedy's Classic Aged Timbers (Michael Connolly Kennedy) | 273-287 |
| Metts Pty Ltd (Michael Cassin Clarke) | 288-299 |
| CSIRO (Patrick Glynn) | 300-302 |
| Compost Queensland (Robert William Ferguson) | 303-314 |
| Waste Management Association of Australia - Queensland Division (David Moy) | 315-317 |
Download this transcript
| Participants | Pages |
|---|---|
| DEH (Mary Harwood, Paul Bainton, Lyndon Ayliffe, Joanne Chong) | 973-1000 |
| Australian Services Union (Greg McLean) | 1001-1009 |
| Australian Electrical and Electronic Manufacturers Association Ltd (Bryan Douglas, Ian Forte, Loretta Johnson) | 1010-1021 |
| Cement Industry Foundation (Robyn Bain, Stewart Ritchie) | 1022-1034 |
| Federal Chamber of Automotive Industries (Peter Sturrock, Andrew McKellar) | 1035-1046 |
Download this transcript
| Participants | Pages |
|---|---|
| Australian Paper Industry Association (Tony Wood, Mark Robert Johnson) | 1049-1065 |
| Paper Round (Tony Duncan) | 1065-1074 |
Download this transcript
| Participants | Pages |
|---|---|
| Darwin City Council (Angelika Hesse, Brendan Dowd) | 1073-1089 |
| Plantations North-East Inc (Bernard Young) | 1090-1095 |
| Peter Carroll | 1096-1109 |
| Plastics and Chemicals Industries Association (Peter Bury) | 1110-1122 |
Download this transcript
| Participants at Melbourne, 3 August 2006 | Pages |
|---|---|
| Waste Management Association of Australia, National Landfill Division (Sam Bateman) | 1226-1145 |
| Sustainable Living Tasmania (Margaret Steadman) | 1146-1151 |
| Australian Paper (Simon Talbot) | 1152-1171 |
| Master Builders Association of Victoria (Paul Zennaro) | 1172-1178 |
