National Workers' Compensation and Occupational Health and Safety Frameworks
Public hearings
The following public hearings were held following the release of the issues paper on 30 April 2003.
Download this transcript
| Participants | Pages |
|---|---|
| Safety Institute of Australia (David Skegg) | 2-19 |
| Merse Fitzgerald and Nichols (Anne Fitzgerald) | 20-30 |
| Robert Pearce | 31-40 |
| Sharon Hyland | 41-48 |
Download this transcript
| Participants | Pages |
|---|---|
| Congress of Occupational Safety and Health Association Presidents (Dino Pisaniello, Richie Townsend Gun) | 50-63 |
| Self Insurers Association (Darryl Lewis Turner) | 64-88 |
| Rehabilitation Providers Association - SA (George Hallwood, Andrew Beckmann) | 89-109 |
| Kevin Purse | 110-137 |
Download this transcript
| Participants | Pages |
|---|---|
| Neil Robert Winzer | 139-147 |
| Robert Guthrie | 148-172 |
| Mining and Resources Contractors Safety and Training Association (Patrick Bernard Gilroy) | 173-183 |
| David Massey | 184-187 |
| Les Reid | 188-191 |
| Group Training Australia (WA) (Linda Deval) | 192-193 |
| Chamber of Commerce and Industry Western Australia (Annette Ellen Bellamy) | 194-210 |
Download this transcript
| Participants | Pages |
|---|---|
| NT Worksafe (Mark Crossin, Geoff Anstess) | 212-231 |
| Law Society of the Northern Territory (Barbara Bradshaw) | 232-236 |
Download this transcript
| Participants | Pages |
|---|---|
| Terri Henderson, Graham Rodda | 238-250 |
| Geraldine Spencer, Terri Henderson | 251-255 |
| RSI and Overuse Injury Association of the Act (Ann Thompson) | 256-272 |
| Trevor Oddy, Maree Oddy | 273-286 |
| Terri Henderson | 287-288 |
| Optus (Peter Brents, David Mcculloch, Judy Anderson, Elizabeth Witherspoon) | 287-305 |
Download this transcript
| Participants | Pages |
|---|---|
| Queensland Council of Unions (Pamela Grassick, Trevor Surplice) | 307-320 |
| Queensland Law Society (Gerry Murphy, Bernie O'Donnell, Scott Carter) | 321-332 |
| National Meat Association (Garry Johnston, Ross Wotherspoon) | 333-354 |
| Jed Millen | 355-366 |
| Workers Compensation Support Network (Muriel Dekker) | 367-373 |
| Housing Industry Association (John Futer, Glenn Simpson) | 374-393 |
Download this transcript
| Participants | Pages |
|---|---|
| Australian Industry Group (Mark Goodsell, David Russell) | 395-418 |
| Law Council of Australia (Charles Alexander Vandervord) | 419-431 |
| National Meat Association of Australia and New South Wales (Garry Johnston, Ken Mckell) | 432-448 |
| Injuries Australia (George Cooper, Robert Taylor) | 449-461 |
| QBE Insurance (Colin Fagan, Bert Driessen) | 462-481 |
| Westpac Banking Corporation (Phillip O'Reilly, Angela Geest, Alexandra Crompton) | 482-491 |
| Risknet Group (Richard Gilley) | 492-513 |
| Employers First (Garry Brack, Jill Allen) | 514-528 |
| New South Wales Self-Insurers Association (Gem Riegels, Ken Young) | 529-543 |
| Woolworths Ltd (Gary Reid, Rhonda Pashen, David Dipetro) | 544-557 |
Download this transcript
| Participants | Pages |
|---|---|
| LMR Roofing Pty Ltd (Michael Martin) | 559-574 |
| National Insurance Brokers Association of Australia (John Hanks, Brian Wilson) | 575-592 |
| Insurance Australia Group (Gary Moore, Douglas Pearce, Peter Swan) | 593-618 |
| Media, Entertainment and Arts Alliance (Lynn Gailey) | 619-627 |
| United Group (Lisa Biglin, John Schofield, Graeme Sharpe) | 628-644 |
| Group Training Australia (Jim Barron, Jeff Priday) | 645-652 |
| Insurance Council of Australia (Dallas Booth) | 653-671 |
| CSR Ltd (David Ryerson, Debbie Schroder) | 672-684 |
| Australian Business Ltd (Paul Orton, Greg Patterson) | 685-698 |
| Dr S Kamalaharan, Therese Daubras, Graeme Osbourne | 699-715 |
| Forest Product Association (Mr Morton) | 716-718 |
Download this transcript
| Participants | Pages |
|---|---|
| Self Insurers Association of Victoria (Peter Harris, Nerida Wallace) | 720-739 |
| Australasian Faculty of Occupational Medicine (David Fish) | 740-750 |
| Eric Wigglesworth | 751-761 |
| OT Australia, Victoria (Louise Johnson, Bo Lin, Bronwyn Farquar) | 762-774 |
| Michael Spooner | 775-789 |
| Australian Chamber of Commerce and Industry (Peter Anderson, David Shaw) | 790-811 |
| MS Society of Victoria (Alan Blackwood) | 812-819 |
| Australian Psychological Society (Arthur Crook, David Stokes) | 820-836 |
| Meat Industry Employees Union (Gwyneth Evans) | 837-851 |
| Working Armour (Julie Armour) | 852-864 |
Download this transcript
| Participants | Pages |
|---|---|
| National Farmers Federation (Denita Harris, Duncan Fraser | 866-882 |
| Institute of Actuaries (Bob Buchanan, Clive Amery, Daniel Smith) | 883-914 |
| Australian Manufacturing Workers Union (Margaret Buchanan, Deborah Valance) | 915-929 |
| Transformation Management Services (Nerida Wallace, Michael Hall) | 930-946 |
| Recruitment and Consulting Services Association (Andrew Cameron, Peter Johnstone) | 947-965 |
The following public hearings were held following the release of the interim report on 21 October 2003.
Download this transcript
| Participants | Pages |
|---|---|
| Philip Clark | 967-979 |
| Evelyn Field | 980-991 |
| Australian Council of Trade Unions (Richard Marles) Queensland Council of Unions (Grace Grace) Unions Tasmania (Lyn Fitzgerald) National Union of Workers, Victoria Branch (Nina McCarthy) | 992-1027 |
| Skilled Engineering Ltd (Ken Bieg, Kevin Bassett, Susan Frost) | 1028-1038 |
| Australian Faculty of Occupational Medicine (Mary Wyatt) | 1039-1047 |
Download this transcript
| Participants | Pages |
|---|---|
| Australian Industry Group (David Russell, Mark Goodsell) | 1049-1068 |
| Accident Compensation Committee of the Queensland Law Society (Gerald Anthony Murphy, Scott Carter) | 1069-1083 |
| Paul Niall | 1084-1094 |
| Maurie Stack, David Scarlett, James Greentree-White | 1095-1113 |
| Australian Plaintiff Lawyers Association (Simon Morrison) | 1114-1133 |
| Peter Sandilands | 1134-1138 |
| Kerry Michael Splatt | 1139-1151 |
| Geoff McDonald and Associates (Geoffrey Lloyd McDonald) | 1152-1161 |
| New South Wales Minerals (John Tucker, Kieren Turner) | 1162-1171 |
| Direct Selling Association of Australia (Les Dell) | 1172-1178 |
| LMR Roofing (Michael Martin) | 1179-1193 |
| Association for Payroll Specialists (Maureen Martin) | 1194-1197 |
| Australian Manufacturing Workers Union (Margaret Buchanan, Deborah Valance) | 1198-1211 |
Download this transcript
| Participants | Pages |
|---|---|
| Housing Industry Association (Glenn Simpson, Ferdie Kroon, Marie Brown) | 1213-1230 |
| Crane Group (Grace Westdorp, Joanne Patterson | 1231-1240 |
| Injuries Australia (Robert Taylor) | 1241-1252 |
| Carol O'Donnell | 1253-1260 |
| Insurance Council of Australia (Dallas Booth) | 1261-1285 |
Download this transcript
| Participants | Pages |
|---|---|
| Office of Industrial Relations, ACT Chief Minister's Department (Penny Shakespeare, Craig Simmons) | 1287-1305 |
| Geraldine Spencer, Terri Henderson | 1306-1310 |
| Australian Rehabilitation Providers Association (Robert Gordon, George Hallwood, Ros Crowley) | 1311-1322 |
| Terri Henderson | 1323-1330 |
| Australian Nursing Federation (Gerardine Cowin, Victoria Gilmore) | 1331-1343 |
| Australian Chamber of Commerce and Industry (Peter Anderson, David Shaw) | 1344-1362 |
| Minerals Council of Australia (Mitchell Hooke, Rob Rawson) | 1363-1375 |
| Australian Physiotherapy Association (Margaret Grant) | 1376-1382 |
