Report on Government Services 2025
PART A, ACRONYMS AND ABBREVIATIONS: RELEASED ON 30 JANUARY 2025
Acronyms and abbreviations
The acronyms and abbreviations used in the Report on Government Services 2025
| Abbreviations | Spelt out |
|---|---|
| AAGR | Average annual growth rate |
| ABS | Australian Bureau of Statistics |
| ABSTUDY | Aboriginal and Torres Strait Islander Study Assistance Scheme |
| ACARA | Australian Curriculum and Assessment Reporting Authority |
| ACAT | Aged Care Assessment Teams |
| ACECQA | Australian Children’s Education and Care Quality Authority |
| ACER | Australian Council for Educational Research |
| ACFI | Aged Care Funding Instrument |
| ACQSC | Aged Care Quality and Safety Commission |
| ACSQHC | Australian Commission on Safety and Quality in Health Care |
| ACT | Australian Capital Territory |
| ACTAS | ACT Ambulance Service |
| ACTCS | Australian Capital Territory Corrective Services |
| ACTSES | ACT State Emergency Service |
| ADHD | Attention deficit/hyperactivity disorder |
| ADR | Alternative dispute resolution |
| AEDC | Australian Early Development Census |
| AFP | Australian Federal Police |
| AG | Activity Group |
| AHMC | Australian Health Ministers’ Conference |
| AHPRA | Australian Health Practitioner Regulation Agency |
| AIDR | Australian Institute for Disaster Resilience |
| AIHW | Australian Institute of Health and Welfare |
| AIRS | Australian Incident Reporting System |
| AISC | Australian Industry and Skills Committee |
| AMEP | Adult Migrant English Program |
| AMI | Acute Myocardial Infarction |
| AN-ACC | Australian National Aged Care Classification |
| ANC | Absolute Neutrophil Count |
| AOD | Alcohol and Other Drug |
| AQF | Australian Qualifications Framework |
| ARIA+ | Accessibility/Remoteness Index for Australia |
| ASCSIMT | Australian School Climate and School Identification Measurement Tool |
| ASGS | Australian Statistical Geography Standard |
| ASQA | Australian Skills Quality Authority |
| ASR | Age-Standardised Rate |
| Aust | Australia |
| AVIP | Adolescent Violence Intervention Program |
| AVETMISS | Australian Vocational Education and Training Management Information Statistical Standard |
| BCC | Basic Community Care |
| BLP | Better Lives Program |
| C&P | Care and Protection Orders |
| CAD | Computer Aided Dispatch |
| CAP | Conditional Adjustment Payment |
| CaFIS | Children and Family Intensive Support |
| CALD | Culturally and Linguistically Diverse |
| CCB | Child Care Benefit |
| CCC | Choice, Change and Consequences |
| CCET | Child care, education and training (CCET) |
| CCMS | Child Care Management System |
| CCOPMM | Consultative Council for Obstetric and Perinatal Morbidity and Mortality |
| CCS | Child Care Subsidy |
| CCSS | Child Care Subsidy System |
| CD | Collection District |
| CFA | Country Fire Authority |
| CFS | Country Fire Service |
| CH | Community Housing |
| CHART | Changing Habits and Reaching Targets |
| CHBOI | Core Hospital-Based Outcome Indicators |
| CHS | Canberra Health Services |
| CHSP | Commonwealth Home Support Programme |
| CI | Confidence Interval |
| CNOS | Canadian National Occupancy Standard |
| COAG | Council of Australian Governments |
| COVID-19 | Coronavirus disease |
| CR | Crude Rate |
| CRA | Commonwealth Rent Assistance |
| CRIS | Client Relationship Information System |
| CSV | Court Services Victoria |
| CYPQ | Children and Youth Person Questionnaire |
| DBT | Dialectical Behaviour Therapy |
| DDA | Disability Discrimination Act 1992 |
| Dept | Departmental |
| DES | Disability Employment Services |
| DFES | Department of Fire and Emergency Services |
| DOHAC | Australian Government Department of Health and Aged Care |
| DoH | Department of Health |
| DMS | Disability Management Services |
| DPP | Director of Public Prosecutions |
| DRG | Diagnosis Related Group |
| DSS | Department of Social Services |
| DVA | Department of Veterans’ Affairs |
| ECEC | Early childhood education and care |
| EQUIPS | Explore, Question, Investigate, Practice, Succeed |
| ERP | Estimated Resident Population |
| ESS | Employment Support Services |
| FCA | Federal Court of Australia |
| FCFCOA | Federal Circuit and Family Court of Australia |
| FCNSW | Forestry Corporation NSW |
| FFMVIC | Forest Fire Management Victoria |
| FRNSW | Fire and Rescue NSW |
| FRV | Fire Rescue Victoria |
| FSS | Family support services |
| FTB | Family Tax Benefit |
| FTE | Full-Time Equivalent |
| GFS | Government Finance Statistics |
| GGFCE | General Government Final Consumption Expenditure |
| GP | General Practitioner |
| GTO | Group Training Organisation |
| HIPUs | High Intensity Program Units |
| HISOP | High Intensity Sex Offender Program |
| HIVIP | High Intensity Violence Intervention Program |
| HPV | Human Papillomavirus |
| HRT | Health Round Table |
| HSMR | Hospital Standardised Mortality Ratio |
| IADP | Intensive Alcohol and Drug Program |
| ICD | International Classification of Diseases |
| ICD-10-AM | International Statistical Classification of Diseases and Related Health Problems - 10th Revision - Australian modification |
| ICH | Indigenous Community Housing |
| ICSEA | Index of Community Socio-Educational Advantage |
| ICT | Information and Communications Technology |
| IDATP | Intensive Drug and Alcohol Treatment Program |
| IEA | International Association for the Evaluation of Educational Achievement |
| IFSS | Intensive Family Support Services |
| IHACPA | Independent Health and Aged Care Pricing Authority |
| IMR | Infant mortality rate |
| Invns | Investigations |
| IRSD | Index of Relative Socio-Economic Disadvantage |
| ISR | Incident Severity Rating |
| JFLIP | Juvenile Fire Lighting Intervention Program |
| JSA | Jobs and Skills Australia |
| JSC | Jobs and Skills Council |
| KIND | Kinship, improving relationships, No violence and Developing skills |
| KPI | Key Performance Indicator |
| LAC | Looking After Children |
| LGA | Local Government Area |
| MACR | Minimum age of criminal responsibility |
| MBI | Modified Barthel Index |
| MBS | Medicare Benefits Schedule |
| MCEECDYA | Ministerial Council for Education, Early Childhood Development and Youth Affairs |
| MDMS | Main Derived Major Speciality |
| MISOP | Moderate Intensity Sex Offender Program |
| MIVIP | Moderate Intensity Violence Intervention Program’s |
| MMM | Modified Monash Model |
| MMR | Measles, Mumps and Rubella |
| MP | Management Policy |
| MPS | Multi-Purpose Service |
| MRSA | Methicillin-Resistant Staphylococcus aureus |
| MST | Multisystemic Therapy |
| NAP | National Assessment Program |
| NAPLAN | National Assessment Program – Literacy and Numeracy |
| NASHH | National Agreement on Social Housing and Homelessness |
| NCVER | National Centre for Vocational Education Research |
| NDA | National Disability Agreement |
| NDS | National Disability Services |
| NDIA | National Disability Insurance Agency |
| NDIS | National Disability Insurance Scheme |
| NECECC | National Early Childhood Education and Care Collection |
| NESB | Non-English Speaking Backgrounds |
| NFD | Not further defined |
| NFRC | National Federal Reform Council |
| NGO | Non-Government Organisation |
| NHHA | National Housing and Homelessness Agreement |
| NHMRC | National Health and Medical Research Council |
| NHRA | National Health Reform Agreement |
| NICS | Norfolk Island Central School |
| NMDS | National Minimum Data Set |
| NMHPSC | National Mental Health Performance Subcommittee |
| NP UAECE | National Partnership Agreement on Universal Access to Early Childhood Education |
| NPA | National Partnership Agreement |
| NPWS | National Parks and Wildlife Service |
| NQA ITS | National Quality Agenda Information Technology System |
| NQF | National Quality Framework |
| NQS | National Quality Standard |
| NSCSP | National Survey of Community Satisfaction with Policing |
| NSHS | National Social Housing Survey |
| NSMHS | National Standards for Mental Health Services |
| NSQHS | National Safety and Quality Health Service |
| NSRA | National School Reform Agreement |
| NSSC | National Schools Statistics Collection |
| NSW | New South Wales |
| NT | Northern Territory |
| NTES | NT Emergency Service |
| Ntfns | Notifications |
| NYPR | National Youth Participation Requirement |
| OECD | Organisation for Economic Cooperation and Development |
| OOHC | Out-of-home care |
| OSHC | Outside School Hours Care |
| PBS | Pharmaceutical Benefits Scheme |
| PC | Productivity Commission |
| PH | Public Housing |
| PIP | Practice Incentives Program |
| PIRLS | Progress in International Reading Literacy Study |
| PISA | Programme for International Student Assessment |
| PM&C | Prime Minister and Cabinet |
| PP | Pathways Program |
| PPRR | Prevention and mitigation, Preparedness, Response and Recovery |
| PRA | Preschool Reform Agreement |
| PRN | Pro Re Nata |
| PWS | Parks & Wildlife Service |
| QAC | Quality Assurance Committees |
| QAF | Quality Assurance Framework |
| QI | Quality Indicator |
| QCS | Queensland Corrective Services |
| QEW Survey | Queensland Engagement and Wellbeing Survey |
| QFES | Queensland Fire and Emergency Services |
| QLD | Queensland |
| QPWS&P | Queensland Parks and Wildlife Service and Partnerships |
| QRA | Queensland Reconstruction Authority |
| QSG | Quality Surveillance Group |
| RACGP | Royal Australian College of General Practitioners |
| RAGE | Recognising Anger and Gaining Empowerment Program |
| RAS | Regional Assessment Services |
| RES | Residents’ Experience Survey |
| RN | Registered Nurse |
| RFS | Rural Fire Service |
| RoGS | Report on Government Services |
| RPBS | Repatriation Pharmaceutical Benefits Scheme |
| RSE | Relative Standard Error |
| RTO | Registered Training Organisation |
| SA | South Australia |
| SAB | Staphylococcus Aureus Bacteraemia |
| SAC | Severity Assessment Code |
| SASS | Sexual Assault Support Services |
| SCRGSP | Steering Committee for the Review of Government Service Provision |
| SCV | Safer Care Victoria |
| SDAC | Survey of Disability, Ageing and Carers |
| SDQ | Strengths and Difficulties Questionnaire |
| SE | Standard Error |
| SEE | Skills for Education and Employment |
| SEIFA | Socio-Economic Indexes for Areas |
| SES | Socio-Economic Status |
| SHS | Specialist Homelessness Services |
| SIH | Survey of Income and Housing |
| SIL | Supported Independent Living |
| SLS | Safety Learning System |
| SNAICC | Secretariat National Aboriginal and Islander Child Care |
| SOMIH | State Owned and Managed Indigenous housing |
| SOS | Speaking Out Survey |
| SOTP | Sex Offender Treatment Programs |
| SRLS | Safety Reporting and Learning System |
| SSIP | Short Sentence Intensive Program |
| STES | State and Territory Emergency Services |
| STRCP | Short-Term Restorative Care Programme |
| STT | Sustainable Timber Tasmania |
| Subns | Substantiations |
| SWES | Student Wellbeing and Engagement Survey |
| TAC | Training Accreditation Council |
| Tas | Tasmania |
| TAFE | Technical And Further Education |
| TCP | Transition Care Programme |
| TFS | Tasmania Fire Service |
| TIMSS | Trends in International Mathematics and Science Study |
| UCC | User cost of capital |
| VCAT | Victorian Civil and Administrative Tribunal |
| VET | Vocational Education and Training |
| VF | Ventricular Fibrillation |
| VHC | Veteran Home Care |
| Vic | Victoria |
| VICSES | Victoria State Emergency Service |
| VOTP | Violent Offenders Therapeutic Program |
| VPP | Violence Prevention Program |
| VRQA | Victorian Registration and Qualifications Authority |
| VT | Ventricular Tachycardia |
| WA | Western Australia |
| WEC | Wellbeing and Engagement Collection |
| WHO | World Health Organization |
| WRTAL | Survey of Work–Related Training and Adult Learning |
| YBFS | Year Before Full-time Schooling |
