Opportunities in the circular economy

View submissions and brief comments
Submissions received for Opportunities in the circular economy inquiry.
* Submissions marked with an asterisk have omitted 'In confidence' content - part or all of the submission is not online.
# Hash denotes some attachments are not available online. Contact the project team for access if necessary.
% Percent symbol denotes scanned image PDFs which are not readable by some screen readers. For help read our accessibility statement.
| No. | Name | Received |
|---|---|---|
| 1 | 17/09/2024 | |
| 2 | 09/09/2024 | |
| 09/09/2024 | ||
| 3 | 19/09/2024 | |
| 4 | 27/09/2024 | |
| 5 | 08/10/2024 | |
| 6 | 02/10/2024 | |
| 7 | 15/10/2024 | |
| 8 | 28/10/2024 | |
| 9 | 21/10/2024 | |
| 10 | 28/10/2024 | |
| 11 | 29/10/2024 | |
| 12 | 29/10/2024 | |
| 13 | 24/10/2024 | |
| 14 | 31/10/2024 | |
| 15 | 29/10/2024 | |
| 16 | 29/10/2024 | |
| 17 | 30/10/2024 | |
| 18 | 29/10/2024 | |
| 19 | 29/10/2024 | |
| 20 | 30/10/2024 | |
| 30/10/2024 | ||
| 21 | 30/10/2024 | |
| 22 | 29/10/2024 | |
| 29/10/2024 | ||
| 23 | 30/10/2024 | |
| 24 | 31/10/2024 | |
| 25 | 24/10/2024 | |
| 26 | 31/10/2024 | |
| 27 | 31/10/2024 | |
| 28 | 01/11/2024 | |
| 29 | 01/11/2024 | |
| 30 | 01/11/2024 | |
| 31 | 31/10/2024 | |
| 32 | 01/11/2024 | |
| 33 | 01/11/2024 | |
| 34 | 31/10/2024 | |
| 35 | 31/10/2024 | |
| 36 | 01/11/2024 | |
| 37 | 01/11/2024 | |
| 38 | 31/10/2024 | |
| 39 | 31/10/2024 | |
| 31/10/2024 | ||
| 40 | 30/10/2024 | |
| 41 | 01/11/2024 | |
| 42 | 31/10/2024 | |
| 43 | 31/10/2024 | |
| 44 | 01/11/2024 | |
| 45 | 01/11/2024 | |
| 46 | 01/11/2024 | |
| 47 | 01/11/2024 | |
| 48 | 01/11/2024 | |
| 01/11/2024 | ||
| 49 | 01/11/2024 | |
| 50 | 01/11/2024 | |
| 51 | 01/11/2024 | |
| 52 | 01/11/2024 | |
| 53 | 01/11/2024 | |
| 54 | 01/11/2024 | |
| 55 | 01/11/2024 | |
| 56 | 31/10/2024 | |
| 57 | 01/11/2024 | |
| 58 | 01/11/2024 | |
| 59 | 01/11/2024 | |
| 60 | 01/11/2024 | |
| 01/11/2024 | ||
| 61 | 01/11/2024 | |
| 62 | 01/11/2024 | |
| 01/11/2024 | ||
| 63 | 01/11/2024 | |
| 64 | 01/11/2024 | |
| 01/11/2024 | ||
| 65 | 01/11/2024 | |
| 66 | 01/11/2024 | |
| 01/11/2024 | ||
| 67 | 01/11/2024 | |
| 01/11/2024 | ||
| 68 | 01/11/2024 | |
| 69 | 01/11/2024 | |
| 70 | 01/11/2024 | |
| 71 | 01/11/2024 | |
| 72 | 06/11/2024 | |
| 73 | 01/11/2024 | |
| 74 | 29/10/2024 | |
| 75 | 01/11/2024 | |
| 76 | 01/11/2024 | |
| 77 | 01/11/2024 | |
| 78 | 01/11/2024 | |
| 79 | 31/10/2024 | |
| 80 | 31/10/2024 | |
| 81 | 01/11/2024 | |
| 82 | 01/11/2024 | |
| 83 | 01/11/2024 | |
| 84 | 31/10/2024 | |
| 85 | 01/11/2024 | |
| 01/11/2024 | ||
| 86 | 01/11/2024 | |
| 87 | 30/10/2024 | |
| 88 | 01/11/2024 | |
| 89 | 01/11/2024 | |
| 90 | 01/11/2024 | |
| 01/11/2024 | ||
| 91 | 01/11/2024 | |
| 92 | 01/11/2024 | |
| 93 | 01/11/2024 | |
| 94 | 01/11/2024 | |
| 01/11/2024 | ||
| 01/11/2024 | ||
| 95 | 01/11/2024 | |
| 96 | 31/10/2024 | |
| 31/10/2024 | ||
| 31/10/2024 | ||
| 31/10/2024 | ||
| 97 | 01/11/2024 | |
| 98 | 01/11/2024 | |
| 99 | 01/11/2024 | |
| 100 | 01/11/2024 | |
| 01/11/2024 | ||
| 101 | 01/11/2024 | |
| 102 | 01/11/2024 | |
| 104 | 01/11/2024 | |
| 105 | 01/11/2024 | |
| 106 | 01/11/2024 | |
| 107 | 01/11/2024 | |
| 108 | 01/11/2024 | |
| 109 | 01/11/2024 | |
| 01/11/2024 | ||
| 01/11/2024 | ||
| 110 | 01/11/2024 | |
| 01/11/2024 | ||
| 111 | 30/11/2024 | |
| 112 | 01/11/2024 | |
| 113 | 01/11/2024 | |
| 114 | 01/11/2024 | |
| 115 | 01/11/2024 | |
| 116 | 01/11/2024 | |
| 117 | 01/11/2024 | |
| 118 | 01/11/2024 | |
| 01/11/2024 | ||
| 01/11/2024 | ||
| 01/11/2024 | ||
| 119 | 01/11/2024 | |
| 120 | 01/11/2024 | |
| 121 | 01/11/2024 | |
| 122 | 01/11/2024 | |
| 123 | 01/11/2024 | |
| 124 | 01/11/2024 | |
| 125 | 01/11/2024 | |
| 126 | 01/11/2024 | |
| 127 | 01/11/2024 | |
| 128 | 02/11/2024 | |
| 129 | 02/11/2024 | |
| 130 | 03/11/2024 | |
| 131 | 03/11/2024 | |
| 132 | 05/11/2024 | |
| 133 | 15/10/2024 | |
| 15/10/2024 | ||
| 134 | 01/11/2024 | |
| 135 | Withdrawn | |
| 136 | 06/11/2024 | |
| 137 | 06/11/2024 | |
| 138 | 06/11/2024 | |
| 139 | 06/11/2024 | |
| 140 | 06/11/2024 | |
| 141 | 07/11/2024 | |
| 07/11/2024 | ||
| 142 | 08/11/2024 | |
| 143 | 11/11/2024 | |
| 144 | 08/11/2024 | |
| 145 | 09/11/2024 | |
| 09/11/2024 | ||
| 09/11/2024 | ||
| 09/11/2024 | ||
| 146 | 07/11/2024 | |
| 147 | 08/11/2024 | |
| 148 | 01/11/2024 | |
| 149 | 08/11/2024 | |
| 150 | 07/11/2024 | |
| 151 | 11/11/2024 | |
| 152 | 08/11/2024 | |
| 153 | 14/11/2024 | |
| 14/11/2024 | ||
| 14/11/2024 | ||
| 14/11/2024 | ||
| 154 | 15/11/2024 | |
| 155 | 08/11/2024 | |
| 156 | 08/11/2024 | |
| 08/11/2024 | ||
| 08/11/2024 | ||
| 08/11/2024 | ||
| 157 | 13/11/2024 | |
| 158 | 15/11/2024 | |
| 15/11/2024 | ||
| 159 | 04/11/2024 | |
| 160 | 11/11/2024 | |
| 161 | 14/11/2024 | |
| 162 | 15/11/2024 | |
| 163 | 17/11/2024 | |
| 164 | 17/11/2024 | |
| 165 | 15/11/2024 | |
| 166 | 15/11/2024 | |
| 167 | 14/11/2024 | |
| 168 | 15/11/2024 | |
| 169 | 18/11/2024 | |
| 170 | 19/11/2024 | |
| 171 | 19/11/2024 | |
| 19/11/2024 | ||
| 19/11/2024 | ||
| 172 | 15/11/2024 | |
| 173 | 08/11/2024 | |
| 174 | 10/11/2024 | |
| 175 | 25/11/2024 | |
| 176 | 30/10/2024 | |
| 177 | 31/10/2024 | |
| 178 | 29/11/2024 | |
| 179 | 30/11/2024 | |
| 180 | 02/12/2024 | |
| 181 | 31/10/2024 | |
| 182 | 13/12/2024 | |
| 183 | 28/10/2024 | |
| 184 | 21/11/2024 | |
| 185 | 16/12/2024 |
| No. | Name | Received |
|---|---|---|
| 186 | 06/03/2025 | |
| 187 | 10/03/2025 | |
| 188 | 24/03/2025 | |
| 189 | 28/03/2025 | |
| 190 | 31/03/2025 | |
| 191 | 01/04/2025 | |
| 192 | 02/04/2025 | |
| 193 | 07/04/2025 | |
| 194 | 09/04/2025 | |
| 195 | 09/04/2025 | |
| 196 | 09/04/2025 | |
| 197 | 08/04/2025 | |
| 198 | 10/04/2025 | |
| 199 | 10/04/2025 | |
| 200 | 11/04/2025 | |
| 201 | 11/04/2025 | |
| 202 | 11/04/2025 | |
| 203 | 11/04/2025 | |
| 204 | 11/04/2025 | |
| 205 | 11/04/2025 | |
| 206 | 11/04/2025 | |
| 11/04/2025 | ||
| 207 | 11/04/2025 | |
| 11/04/2025 | ||
| 208 | 11/04/2025 | |
| 209 | 11/04/2025 | |
| 210 | 11/04/2025 | |
| 211 | 11/04/2025 | |
| 212 | 11/04/2025 | |
| 213 | 11/04/2025 | |
| 214 | 11/04/2025 | |
| 11/04/2025 | ||
| 215 | 11/04/2025 | |
| 216 | 11/04/2025 | |
| 217 | 11/04/2025 | |
| 218 | 10/04/2025 | |
| 219 | 10/04/2025 | |
| 220 | 11/04/2025 | |
| 11/04/2025 | ||
| 221 | 11/04/2025 | |
| 222 | 11/04/2025 | |
| 223 | 11/04/2025 | |
| 11/04/2025 | ||
| 11/04/2025 | ||
| 224 | 11/04/2025 | |
| 225 | 11/04/2025 | |
| 17/04/2025 | ||
| 226 | 11/04/2025 | |
| 227 | 11/04/2025 | |
| 228 | 13/04/2025 | |
| 229 | 11/04/2025 | |
| 230 | 11/04/2025 | |
| 231 | 11/04/2025 | |
| 232 | 11/04/2025 | |
| 233 | 11/04/2025 | |
| 234 | 11/04/2025 | |
| 235 | 11/04/2025 | |
| 236 | 15/04/2025 | |
| 237 | 15/04/2025 | |
| 238 | 15/04/2025 | |
| 239 | 11/04/2025 | |
| 240 | 11/04/2025 | |
| 241 | 15/04/2025 | |
| 242 | 11/04/2025 | |
| 243 | 12/04/2025 | |
| 244 | 10/04/2025 | |
| 245 | 11/04/2025 | |
| 246 | 10/04/2025 | |
| 247 | 16/04/2025 | |
| 248 | 17/04/2025 | |
| 249 | 17/04/2025 | |
| 250 | 17/04/2025 | |
| 251 | 17/04/2025 | |
| 252 | 17/04/2025 | |
| 253 | 21/04/2025 | |
| 254 | 18/04/2025 | |
| 255 | 17/04/2025 | |
| 256 | 17/04/2025 | |
| 257 | 17/04/2025 | |
| 258 | 11/04/2025 | |
| 259 | 14/04/2025 | |
| 260 | 23/04/2025 | |
| 261 | 24/04/2025 | |
| 262 | 25/04/2025 | |
| 263 | 26/04/2025 | |
| 264 | 28/04/2025 | |
| 265 | 28/04/2025 | |
| 266 | 10/04/2025 | |
| 10/04/2025 | ||
| 267 | 24/04/2025 | |
| 24/04/2025 | ||
| 24/04/2025 | ||
| 24/04/2025 | ||
| 24/04/2025 | ||
| 268 | 30/04/2025 | |
| 30/04/2025 | ||
| 269 | 02/05/2025 | |
| 270 | 13/05/2025 | |
| 271 | 06/06/2025 | |
| 272 | 16/06/2025 | |
| 16/06/2025 | ||
| 273 | 19/07/2025 |
