Impact of competition policy reforms on rural and regional Australia
Public hearings
The following public hearings were held following the release of the draft report on 18 May 1999.
Download this transcript
Public Hearing Transcript - Adelaide 22 June 1999
| Participants at Adelaide, 22 June 1999 | Pages |
|---|---|
| Local Government Association of South Australia (Wendy Campana, Ken Coventry) | 2-23 |
| South Australian Farmers Federation (Marie O’Dea, Dale Perskins, Anne-Marie Smart) | 24-46 |
Download this transcript
Public Hearing Transcript - Perth 23 June 1999
| Participants at Perth, 23 June 1999 | Pages |
|---|---|
| Wheatbelt Development Committee (Damien Martin) | 48-63 |
| Pastoralists and Graziers Association (Lynne Johnston) | 64-80 |
| Shire of Jerramungup (Murray Brown) | 81-93 |
| Goldfields Esperance Development Commission (Colin Purcell) | 94-107 |
Download this transcript
Public Hearing Transcript - Tamworth 29 June 1999
| Participants at Tamworth, 29 June 1999 | Pages |
|---|---|
| Tamworth City Council (Genevieve Harrison, Peter Roberts, David Mcintyre) | 109-124 |
| Hunter Economic Development Corporation (Bruce Jones) | 125-138 |
| University of England (Roger Epps) | 139-153 |
| Colly Cotton Ltd (John Cameron) | 154-168 |
| North and North-West Pharmacists Association (Sel Brown) | 169-178 |
| Country Women’s Association (Barbara Vance, Carol Connelll) | 179-193 |
| New South Wales Farmers Association (Keith Perret, Angus Gidley-Baird, Beverley Jordan) | 194-206 |
| New South Wales Farmers Chicken Meat Group (Ted Hebblewhite) | 207-213 |
| University of New England (Tony Sorenson) | 214-216 |
Download this transcript
Public Hearing Transcript - Albury 1 July 1999
| Participants at Albury, 1 July 1999 | Pages |
|---|---|
| Watering Australia Foundation (Ernie Bridge, Laurie Arthur, Bill Hetherington, Jenny McLeod, Jim McGann, Athol Roberts, Des O’Shea, Brian Sharp, Norm Brennan, Terry Brady, John Lane) | 216-315 |
| Towong Shire Council (Mary Fraser, Lyndon Webb) | 316-325 |
| Murray Regional Development Board (Dennis Toohey, Andrew Wynn, Herb Plunkett) | 326-334 |
Download this transcript
Public Hearing Transcript - Launceston 5 July 1999
| Participants at Launceston, 5 July 1999 | Pages |
|---|---|
| Circular Head Council (Ross Hine, Paul Arnold, Michael Weldon) | 336-358 |
| Launceston City Council (Robert Groenewegan) | 359-382 |
| Rod Linger | 383-395 |
| Dick Adams, MP | 396-414 |
| Anne Taylor | 415-425 |
| National Association of Retail Grocers of Australia and Tasmanian Independent Wholesalers (Lionel James Richardson, Alex Graeme-Evans) | 426-464 |
Download this transcript
Public Hearing Transcript - Bendigo 7 July 1999
| Participants at Bendigo, 7 July 1999 | Pages |
|---|---|
| City of Greater Bendigo (Barry Secombe) | 466-476 |
| Visitor’s Information Centre, Bendigo (Kathryn Mackenzie) | 477-483 |
| Greg Mcrae Fine Furniture (Greg Mcrae) | 484-486 |
| Bendigo Trust(James Thompson) | 487-490 |
| Sandhurst Trustees (Neil Athorn) | 491-495 |
| Goulburn-Murray Water (Chris Scriven) | 496-523 |
| Glenelg Shire Council (Frank Zeigler, Bill Braithwaite) | 524-541 |
| Latrobe Shire Council (Penny Holloway, Lorraine Bartling, Andrew Stephens) | 542-565 |
| Anne Hughes and Robin Hughes | 566-576 |
| Doug Lloyd | 577-584 |
Download this transcript
Public Hearing Transcript - Toowoomba 12 July 1999
| Participants at Toowoomba, 12 July 1999 | Pages |
|---|---|
| Queensland Farmers Federation (Richard Armstrong) | 586-602 |
| Queensland Opposition (Lawrence Springborg, Russell Cooper) | 603-626 |
| South-West Regional Council of The Queensland Chamber of Commerce and Industry (Richard Wood) | 627-637 |
| Civil Contractors Federation - Queensland Branch (Graham Dodd) | 638-646 |
| Rural Policy Institute (Mark McGovern, Ben Rees, Ted Kolsen, Rod Jensen) | 647-672 |
| Toowoomba City Council (Tony Bourke Peter Taylor, Mike Stalley) | 673-689 |
| Business Success Group (Irene Dewsberry) | 690-695 |
| Shadow Minister for Police and Corrective Services (Mike Horan) | 696-705 |
| Canegrowers (Bernard Milford) | 706-721 |
| Toowoomba and Golden West Regional Tourist Authority (Deborah Ralston, Peter Rice, Maryanne Anderson) | 722-728 |
| Boonah Shire Council (John Brent) | 729-735 |
Download this transcript
Public Hearing Transcript - Townsville 14 July 1999
| Participants at Townsville, 14 July 1999 | Pages |
|---|---|
| Watering Australia Foundation (Ernie Bridge, Noel Robertson, John Wharton, Peter Hoey, Bill Ballinger, Bob Katter, Steve Brimblecombe) | 737-772 |
| Townsville City Council (Graham King, Julie Walters) | 773-789 |
| Burdekin Shire Council (John Woods, Graham Webb) | 790-809 |
Download this transcript
Public Hearing Transcript - Canberra 20 July 1999
| Participants at Canberra, 20 July 1999 | Pages |
|---|---|
| National Farmers Federation (Todd Ritchie, Bob Lim, Terry Dwyer) | 839-866 |
| Grains Council of Australia (John Kreitals, Leigh Spencer) | 867-879 |
| Australian Gas Association (Greg Evans) | 880-892 |
| Australian Pipeline Industry Association (Allen Beasley) | 880-892 |
| Council of Small Business Organisations Of Australia (Robert Bastian, Kym Houghton) | 893-906 |
| Robert Caldwell | 907-936 |
| Brian Button | 907-936 |
Download this transcript
Public Hearing Transcript - Canberra 21 July 1999
| Participants at Canberra, 21 July 1999 | Pages |
|---|---|
| Murrumbidgee Irrigation Limited (John Chant, Dick Thompson, Cedric Hoare) | 938-960 |
| Bob Borbridge MLA | 961-974 |
| Junee Shire Council (Tony Hayward, Jill Macaulay) | 975-990 |
| New South Wales Irrigators Council (Gary Donovan, Greg Cutbush) | 991-1012 |
| One Nation Party (Heather Hill) | 1013-1031 |
| Balanced State Development Working Group (Charles Halton) | 1032-1048 |
| Macquarie Food and Fibre (Susan Benedyka) | 1049-1059 |
