Submissions received for the Import of Processed Tomato Products public inquiry.
* Submissions marked with an asterisk have omitted 'In confidence' content - part or all of the submission is not online.
# Hash denotes some attachments are not available online. Contact the project team for access if necessary.
% Percent symbol denotes scanned image PDFs which are not readable by some screen readers. For help read our accessibility statement.
* Submissions marked with an asterisk have omitted 'In confidence' content - part or all of the submission is not online.
# Hash denotes some attachments are not available online. Contact the project team for access if necessary.
% Percent symbol denotes scanned image PDFs which are not readable by some screen readers. For help read our accessibility statement.
| No. | Name | Pages | Received |
|---|---|---|---|
| AR038 | SPC Ardmona (PDF - 322.4 KB) | 10 | 18/10/2013 |
| AR039 | BuyAustralianMade (PDF - 114.1 KB) | 2 | 20/10/2013 |
| BuyAustralianMade (Word - 264.0 KB) | |||
| AR040 | Australian Manufacturing Workers’ Union (PDF - 355.7 KB) % image PDF | 8 | 24/10/2013 |
| AR041 | Sharman Stone MP (PDF - 326.2 KB) | 3 | 24/10/2013 |
| AR042 | Government of Mexico (PDF - 60.0 KB) % image PDF | 3 | 25/10/2013 |
| AR043 | South African Fruit and Vegetable Canners' Association (PDF - 3.4 MB) | 13 | 25/10/2013 |
| AR044 | South African Fruit and Vegetable Canners' Association (PDF - 257.3 KB) | 12 | 10/11/2013 |
| South African Fruit and Vegetable Canners' Association (Word - 167.0 KB) | |||
| Attachment 1 (PDF - 1.1 MB) | 88 | 10/11/2013 | |
| Attachment 2 (PDF - 395.2 KB) | 31 | 10/11/2013 | |
| Attachment 3 (PDF - 1.8 MB) | 104 | 10/11/2013 | |
| AR045 | SPC Ardmona (PDF - 177.2 KB) | 3 | 15/11/2013 |
| AR046 | European Commission (PDF - 151.5 KB) | 1 | 15/11/2013 |
| AR047 | Sharman Stone MP (PDF - 317.6 KB) | 3 | 19/11/2013 |
| AR048 | Australian Processing Tomato Research Council (PDF - 62.7 KB) | 2 | 15/11/2013 |
