Dashboard
From this Dashboard, you can access available data on the targets and indicators agreed as part of the National Agreement on Closing the Gap. To use this Dashboard, click on one of the Priority Reform areas or socioeconomic outcome areas below.
What's new
For the latest Dashboard update (March 2023), new data are available for nine targets (across eight socioeconomic outcome areas) and eight indicators.
Open the toggle below for a table which outlines the targets and indicators with new information for the March 2023 Dashboard update.
Targets/indicators with new material for March 2023 Dashboard update.
Only areas with new material in this update are included in the table below.
Area | Target/Indicator | What’s new |
---|---|---|
Priority Reform 1 | Target for Priority Reform 1 | Text on availability of Priority Reform measurement |
Priority Reform 2 | Target for Priority Reform 2 | Text on availability of Priority Reform measurement |
Priority Reform 3 | Target for Priority Reform 3 | Text on availability of Priority Reform measurement |
Priority Reform 4 | Target for Priority Reform 4 | Text on availability of Priority Reform measurement |
Socioeconomic outcome 1 | Indicator 1e Access/use of health services | Revised data and new year of data |
Socioeconomic outcome 2 | Target 2 Healthy birthweight | New year of data |
Indicator 2d Use of antenatal care | New year of data | |
Socioeconomic outcome 5 | Target 5 Year 12 or equivalent qualification | New year of data and data disaggregations for the first time |
Socioeconomic outcome 6 | Target 6 Tertiary qualification | New year of data and data disaggregations for the first time |
Indicator 6a Higher education commencement, attrition and completion rates | New year of data | |
Indicator 6c VET commencements, attrition and completion rates | Revised data and a new year of data | |
Socioeconomic outcome 7 | Target 7 Youth engaged in employment or education | New year of data and data disaggregations for the first time |
Indicator 7a Youth not engaged in employment or education | New year of data | |
Socioeconomic outcome 8 | Target 8 Employed | New year of data and data disaggregations for the first time |
Indicator 8d Employment by occupation | New year of data | |
Socioeconomic outcome 9 | Target 9A Appropriate sized housing | New year of data and data disaggregations for the first time |
Target 9B Essential services meet or exceed standards | Specification added noting development work required | |
Socioeconomic outcome 14 | Target 14 Significant and sustained reduction in suicide | Revised data and a new year of data |
Socioeconomic outcome 15 | Target 15A Land mass subject to legal rights and interests | New year of data |
Target 15B Sea waters subject to legal rights and interests | New year of data | |
Indicator 15a Land and water ownership | New year of data | |
Socioeconomic outcome 16 | Indicator 16e Accessing Commonwealth funded Indigenous language centres | New year of data |
Who to contact
For media queries please contact Kristen Connell on 0400 054 227 / media@pc.gov.au
For background information please contact Catherine Andersson, Assistant Commissioner on (03) 9653 2354 / ctg.data@pc.gov.au