Dashboard
From this Dashboard, you can access available data on the targets and indicators agreed as part of the National Agreement on Closing the Gap. To use this Dashboard, click on one of the Priority Reform areas or socioeconomic outcome areas below.
What's new
For the latest Dashboard update (June 2023), a new year of data is available for four targets (with disaggregations for the first time for six targets), and three supporting indicators. In addition, data are available for the first time for a further eight supporting indicators.
Open the toggle below for a table which outlines the targets and indicators with new information for the June 2023 Dashboard update.
Targets/indicators with new material for June 2023 Dashboard update.
Only areas with new material in the June 2023 update are included in the table below.
Area | Target/Indicator | What’s new |
---|---|---|
Socioeconomic outcome 1 | Indicator 1b Leading causes of death | Specification and data |
Socioeconomic outcome 3 | Target 3 Preschool program enrolment | New year of data |
Indicator 3b Early years services | New year of data | |
Socioeconomic outcome 4 | Indicator 4d AEDC Multiple Strengths Indicator | Specification and data |
Socioeconomic outcome 5 | Target 5 Year 12 or equivalent qualification | New year of data for Remoteness and SEIFA disaggregations |
Socioeconomic outcome 6 | Target 6 Tertiary qualification | New year of data for Remoteness and SEIFA disaggregations |
Socioeconomic outcome 7 | Target 7 Youth engaged in employment or education | New year of data for Remoteness and SEIFA disaggregations |
Socioeconomic outcome 8 | Target 8 Employed | New year of data for Remoteness and SEIFA disaggregations |
Socioeconomic outcome 9 | Target 9A Appropriate sized housing | New year of data for Remoteness and SEIFA disaggregations |
Socioeconomic outcome 10 | Target 10 Imprisonment rate | New year of data |
Indicator 10a People charged by police | Specification and data | |
Socioeconomic outcome 11 | Target 11 Youth detention rate | New year of data |
Indicator 11c Alleged young offenders involved in police proceedings | New year of data | |
Socioeconomic outcome 12 | Target 12 Rate of children in out-of-home care | New year of data |
Indicator 12b Proportion of children in out-of-home care | New year of data | |
Indicator 12m Rates of substantiation by type of abuse | Specification and data | |
Socioeconomic outcome 13 | Indicator 13d Women reporting family violence is common in their communities | Specification and contextual data |
Socioeconomic outcome 14 | Indicator 14d Psychological distress | Specification and data |
Socioeconomic outcome 16 | Target 16 Number and strength of Aboriginal and Torres Strait Islander languages being spoken | Disaggregation of the target by state and territory |
Indicator 16c Number and age profile of language speakers | Specification and data | |
Socioeconomic outcome 17 | Indicator 17g Community broadcast licences with an Indigenous interest | Specification and data |
Who to contact
For media queries please contact Simon Kinsmore on 02 6240 3330 / media@pc.gov.au
For background information please contact Catherine Andersson, Assistant Commissioner on (03) 9653 2354 / ctg.data@pc.gov.au